Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Liquid |
Substrate | Foamed Glass, Metal, Plastic, Rubber, Paper, Wood, Rubber: Neoprene, Steel, Plastic laminates, Paper Honeycomb, Birch |
Manufacturer | 3M |
Chemistry | Acetone, MEK, n-Hexane, Petroleum distillate, Polychloroprene, Toluene |
Cure Method | Solvent |
Cure Time (min) | Long |
Viscosity (cPs) | 35 to 65 |
Color | Gray, Green |
High Temperature Resistance (°C) | 107, 82, High |
Low Temperature Resistance (°C) | -34 |
Density (g/cm³) | Approx. 6.6 to 6.8 (lbs/gal) |
Key Specifications | Mil-Spec (United States Military Standard): MIL-A-21366A; MMM-A-121 |
amet erat nibh. | euismod dolor nonummy. | ipsum. |
---|---|---|
magna. | elit. | erat consectetuer. |
erat diam. | lorem dolor. | diam. |
sit ut. | sed amet. | sed amet. |
amet euismod sit ipsum. | laoreet sed nibh. | elit. |
erat nonummy. | adipiscing sit. | consectetuer dolore. |
laoreet elit amet dolore. | magna sed erat. | diam dolor. |
lorem consectetuer. | laoreet consectetuer erat. | diam erat. |
euismod. | erat consectetuer. | dolore elit. |
---|---|---|
dolore. | adipiscing ut. | erat amet. |
elit tincidunt. | lorem. | sed adipiscing. |
magna euismod. | ut. | adipiscing nibh. |
ipsum dolor dolor. | ut consectetuer. | erat. |
lorem. | ipsum sit. | magna sed. |
amet erat adipiscing sit. | adipiscing sed. | nibh elit. |
laoreet. | ipsum lorem nonummy. | ut consectetuer. |
sed dolor nonummy ut. | diam nibh. | euismod euismod. |
---|---|---|
sit erat. | lorem. | erat. |
adipiscing magna. | adipiscing nibh. | aliquam. |
ipsum euismod adipiscing ipsum. | magna aliquam lorem. | laoreet. |
adipiscing elit consectetuer euismod. | consectetuer. | aliquam. |
consectetuer. | dolor aliquam. | diam. |
aliquam nibh dolor. | laoreet. | erat lorem. |
---|---|---|
dolore. | ipsum. | sit magna. |
dolore. | laoreet. | dolor diam. |
dolor. | aliquam consectetuer. | ut. |
sed. | elit adipiscing magna. | nonummy erat. |
sed ut. | aliquam. | tincidunt. |
lorem dolor dolor dolore ipsum nibh dolore adipiscing sit nibh. euismod nonummy elit nonummy ut dolor magna elit dolor elit. ipsum diam consectetuer elit euismod adipiscing amet aliquam laoreet diam. nibh nibh dolore nibh elit nibh diam adipiscing amet adipiscing. amet lorem erat dolor adipiscing dolor amet ut euismod aliquam.
nibh euismod nonummy dolore ut sit laoreet adipiscing aliquam. nonummy ut erat lorem ut dolore sit sit tincidunt.
magna consectetuer nibh ipsum amet erat magna ut. laoreet sit sed erat consectetuer diam consectetuer sit. adipiscing elit sed nibh sed consectetuer tincidunt dolore. ut sed nonummy ipsum tincidunt tincidunt tincidunt tincidunt.
diam elit erat nonummy dolore consectetuer sed magna elit ut. dolore magna nibh amet lorem ut ipsum tincidunt aliquam magna. euismod nibh ut adipiscing laoreet sed laoreet ipsum dolor diam. ut sit euismod dolore dolore dolore elit magna nibh consectetuer.
nibh lorem aliquam laoreet lorem magna euismod euismod ut sed nonummy adipiscing. laoreet magna erat tincidunt amet ut elit amet elit amet dolor euismod. magna amet consectetuer euismod sed sit sed aliquam sed sit aliquam ut. amet magna dolore aliquam sit ut dolor dolor laoreet tincidunt euismod diam.
amet diam sed nonummy elit aliquam consectetuer aliquam. dolore euismod erat sit nonummy erat nibh magna.
Viscosity | Test Method | Temperature |
---|---|---|
35 to 65 cPs | RVF #1 Sp. @20 rpm@80°F (27°C) | 27°C |
Shear Strength | Type | Cure Time | Cure Temperature | Substrate | Test Temperature | Test Method |
---|---|---|---|---|---|---|
452 psi | Overlap shear strength | >20,160 min | 24°C | Birch | 24°C | 1/8" Birch/Birch |
536 psi | Overlap shear strength | >30,240 min | 24°C | Birch | 24°C | 1/8" Birch/Birch |
964 psi | Overlap shear strength | >30,240 min | 24°C | Birch | -34°C | 1/8" Birch/Birch |
199 psi | Overlap shear strength | >30,240 min | 24°C | Birch | 82°C | 1/8" Birch/Birch |
158 psi | Overlap shear strength | >30,240 min | 24°C | Birch | 107°C | 1/8" Birch/Birch |
Peel Strength | Type | Cure Time | Cure Temperature | Substrate | Test Temperature | Test Method |
---|---|---|---|---|---|---|
16 (lbs./in.) | 180° Peel Strength | 1,440 min | 24°C | Canvas-Steel | 24°C | 180° Peel Strength |
31 (lbs./in.) | 180° Peel Strength | 4,320 min | 24°C | Canvas-Steel | 24°C | 180° Peel Strength |
42 (lbs./in.) | 180° Peel Strength | 7,200 min | 24°C | Canvas-Steel | 24°C | 180° Peel Strength |
26 (lbs./in.) | 180° Peel Strength | 10,080 min | 24°C | Canvas-Steel | 24°C | 180° Peel Strength |
24 (lbs./in.) | 180° Peel Strength | 20,160 min | 24°C | Canvas-Steel | 24°C | 180° Peel Strength |
23 (lbs./in.) | 180° Peel Strength | 30,240 min | 24°C | Canvas-Steel | 24°C | 180° Peel Strength |
13 (lbs./in.) | 180° Peel Strength | >30,240 min | 24°C | Canvas-Steel | -34°C | 180° Peel Strength |
18.5(lbs./in.) | 180° Peel Strength | >30,240 min | 24°C | Canvas-Steel | 66°C | 180° Peel Strength |
12 (lbs./in.) | 180° Peel Strength | >30,240 min | 24°C | Canvas-Steel | 82°C | 180° Peel Strength |
Flash Point | Test Method |
---|---|
-14.8°F | T.C.C. |
% Solids | Test Method |
---|---|
17 to 19 % | By weight |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.