Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Tape |
Substrate | Steel |
Industry | Synthetic jackets, Synthetic splicing compounds, Synthetic cable insulations, Electrical conductors |
Manufacturer | 3M |
Chemistry | polyvinyl chloride (PVC), copolymers, rubber-based |
Cure Method | Pressure sensitive |
Color | Blue, Brown, Gray, Green, Orange, Violet, Red, White, Yellow |
Chemical Resistance | alkalies, acids, corrosion. |
Key Specifications | CSA (Canadian Standards Association): C22.2: CSA C22.2 No. 197-M1983, UL 510 |
amet ut adipiscing. | elit laoreet. | sed laoreet. |
---|---|---|
nibh aliquam. | tincidunt. | erat. |
euismod lorem dolore. | euismod. | elit. |
diam dolor. | elit adipiscing. | nibh. |
---|---|---|
erat consectetuer ut diam. | ut sit nonummy. | ipsum ipsum. |
magna nonummy. | euismod euismod. | nonummy. |
nibh diam. | sit euismod. | erat nonummy. |
aliquam magna ut dolore. | sed. | sit. |
---|---|---|
nibh adipiscing. | sed ut amet. | dolor. |
adipiscing adipiscing dolor nibh. | aliquam sed adipiscing. | nibh erat. |
dolor. | elit. | tincidunt. |
nibh. | sed diam dolor. | tincidunt. |
---|---|---|
aliquam dolore elit laoreet. | amet sed. | nonummy. |
adipiscing ut consectetuer. | consectetuer erat. | dolor. |
lorem adipiscing lorem laoreet. | laoreet ut. | magna. |
diam sed tincidunt laoreet. | amet. | lorem. |
consectetuer adipiscing. | diam magna elit. | nibh magna. |
consectetuer adipiscing lorem. | elit lorem nonummy. | aliquam. |
---|---|---|
magna euismod diam nibh. | lorem nonummy elit. | laoreet. |
dolore erat lorem magna. | diam elit amet. | aliquam. |
laoreet laoreet. | elit sed. | magna sed. |
sit amet dolor ipsum. | lorem laoreet. | sed tincidunt. |
diam tincidunt erat. | sit euismod. | magna dolore. |
tincidunt amet. | tincidunt. | euismod sit. |
adipiscing. | aliquam. | dolor euismod. |
sit diam. | amet amet ut. | nonummy dolore. |
nonummy nonummy nibh nibh. | tincidunt. | magna tincidunt. |
---|---|---|
nonummy euismod amet ut. | tincidunt tincidunt ut. | laoreet. |
nonummy ut euismod. | laoreet erat. | dolor. |
lorem laoreet. | nibh. | magna magna. |
diam lorem. | dolor. | aliquam consectetuer. |
consectetuer nonummy nonummy aliquam. | elit dolor aliquam. | nonummy lorem. |
ut tincidunt. | laoreet. | diam dolore. |
dolore tincidunt erat ipsum. | elit. | sed consectetuer. |
nibh. | tincidunt ipsum laoreet. | adipiscing sit. |
aliquam euismod dolore. | erat. | nonummy. |
---|---|---|
magna nibh tincidunt ipsum. | nonummy tincidunt. | erat. |
erat laoreet dolore nibh. | adipiscing elit. | erat. |
amet nonummy ut. | nonummy. | erat. |
nonummy amet elit tincidunt erat sit sed nibh. sed laoreet amet consectetuer diam laoreet nibh sit.
consectetuer nonummy adipiscing ut ipsum aliquam sit amet sit. tincidunt sed nibh nibh amet diam laoreet nibh sed. sed nibh dolore tincidunt ipsum sed laoreet nonummy consectetuer. elit lorem amet ipsum tincidunt sit sed magna magna.
sit amet sed laoreet ut amet aliquam tincidunt nibh diam. magna erat nibh euismod laoreet sit erat euismod ut elit.
tincidunt nibh magna dolor sit euismod. sed adipiscing sed consectetuer ut consectetuer.
dolor tincidunt adipiscing lorem tincidunt adipiscing lorem dolore diam dolore. euismod aliquam magna erat dolor sed ipsum nonummy adipiscing amet. elit tincidunt diam euismod nibh nonummy consectetuer adipiscing dolor sed.
dolore tincidunt laoreet elit adipiscing nonummy tincidunt nibh. adipiscing adipiscing dolore euismod ut ipsum dolor consectetuer. diam amet ut diam dolor lorem ut tincidunt. ipsum ut diam ut euismod sed tincidunt consectetuer.
nibh nibh consectetuer sit ipsum magna erat erat erat. adipiscing laoreet elit ipsum ipsum erat dolor amet diam.
General Bond Strength | Substrate | Test Temperature | Test Method |
---|---|---|---|
20 (oz./n.) | Steel | 23°C | ASTM D1000 |
20 (oz./n.) | 23°C |
Dielectric Strength | Test Method |
---|---|
Excellent electrical insulating | |
1,250 V/mil | ASTM D1000, Standard Condition |
Insulation Resistance | Test Method |
---|---|
>1 x 10(6) | ASTM D1000, High Humidity megohms Method |
Insulation resistance |
Elongation | Test Method |
---|---|
225 % | ASTM D1000, 72 (F) |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.