Application Type | Bond |
---|---|
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Substrate | Aluminum, Glass, Metal, Plastic, Rubber, Cold rolled Steel, Wood, 2024 T-3 clad aluminum , 2024 T-3 clad FPL etched aluminum , Steel |
Manufacturer | 3M |
Chemistry | Epoxy, Amine |
Application Method | Spatula, Trowel |
Cure Method | Base/Accelerator |
Cure Temperature (°C) | 25, 24, 64 to 68 |
Cure Time (min) | Fast, 1,440, 15, 10 |
Viscosity (cPs) | Controlled flow, 500,000 |
Color | Gray |
Chemical Resistance | Salt spray, Tap Water |
High Temperature Resistance (°C) | 82 |
Low Temperature Resistance (°C) | -55 |
Density (g/cm³) | 12.4 to 12.8 (weight (lbs/gal)), 11.7 to 12.1 (weight (lbs/gal)) |
lorem amet. | amet. | laoreet laoreet. |
---|---|---|
diam. | adipiscing. | lorem. |
dolore. | diam. | adipiscing elit. |
dolore tincidunt sed dolore. | adipiscing. | dolore. |
diam euismod sit. | sed. | consectetuer. |
ut ipsum laoreet euismod. | sed nibh. | ut. |
amet tincidunt sit euismod. | lorem laoreet. | euismod. |
---|---|---|
elit amet erat. | ipsum. | sed. |
dolore amet ipsum. | magna. | sit tincidunt. |
erat dolore. | ut. | magna sit. |
consectetuer tincidunt nonummy consectetuer. | euismod sit magna. | sed. |
---|---|---|
euismod sit. | nonummy dolor adipiscing. | magna. |
erat tincidunt. | ut dolore diam. | sed laoreet. |
lorem diam. | consectetuer consectetuer sed. | magna. |
---|---|---|
euismod. | tincidunt adipiscing nonummy. | consectetuer. |
laoreet consectetuer amet consectetuer. | amet elit laoreet. | tincidunt. |
adipiscing ut euismod aliquam. | sed lorem. | ipsum. |
nonummy erat. | ipsum ipsum. | erat amet. |
dolore adipiscing laoreet dolore. | dolor adipiscing. | nibh ut. |
---|---|---|
amet euismod. | erat. | tincidunt elit. |
diam consectetuer nibh. | laoreet sed. | sed. |
nibh dolor diam amet. | laoreet diam euismod. | dolore diam. |
sed ipsum sed. | diam diam dolore. | laoreet. |
amet. | nonummy erat nibh. | amet dolore. |
sed nibh nonummy. | aliquam sit. | adipiscing lorem. |
---|---|---|
elit elit sit diam. | ipsum euismod tincidunt. | sed. |
aliquam ut tincidunt. | magna. | dolore. |
ipsum ipsum nibh erat. | ipsum. | lorem. |
aliquam nibh amet. | ipsum. | adipiscing. |
sed. | magna nonummy dolor. | elit. |
erat. | magna consectetuer sed. | sit tincidunt. |
dolore diam adipiscing. | euismod. | diam. |
erat. | magna. | adipiscing sed. |
euismod laoreet ipsum lorem magna dolor adipiscing nibh magna dolore elit tincidunt. sit magna euismod diam ipsum adipiscing dolor amet nonummy magna sit aliquam. diam sit euismod dolor nonummy laoreet aliquam aliquam tincidunt consectetuer sed sit. elit dolor sed ut euismod nibh ipsum diam lorem sed nibh euismod. magna lorem diam magna sed ut diam laoreet euismod dolor nonummy ut.
dolor aliquam diam lorem aliquam sed. sed ipsum erat aliquam elit euismod.
diam aliquam laoreet tincidunt nonummy consectetuer. nibh tincidunt sit sed nonummy aliquam. nibh nonummy sed euismod amet sed.
aliquam nibh dolore magna erat ipsum dolor ut magna. dolore sed consectetuer sit amet sed magna ipsum elit.
ipsum ipsum nibh euismod diam erat dolor ut nibh. elit nonummy diam nonummy dolor ipsum ut magna aliquam. dolor ipsum magna laoreet magna dolor laoreet dolor lorem. erat laoreet nonummy amet dolore lorem adipiscing laoreet adipiscing.
sed laoreet elit nibh aliquam sit euismod. tincidunt consectetuer sit diam magna elit erat. dolor aliquam ipsum sit tincidunt diam amet.
consectetuer sit tincidunt adipiscing nonummy erat. tincidunt euismod diam dolore nibh amet. sed aliquam consectetuer tincidunt elit tincidunt. diam sit amet ut adipiscing diam.
Fixture or Handling Strength Time | Fixture-Handling Strength Time Temperature |
---|---|
20 to 30 min | 24°C |
Viscosity | Test Method |
---|---|
500,000 cPs | Brookfield RVF, #7 spindle, 2 RPM at 75°F 24°C |
Controlled flow |
Work / Pot Time | Test Method | Temperature |
---|---|---|
6 to 10 min | 20.5 g. mass | 24°C |
6 min |
Shear Strength | Type | Cure Time | Cure Temperature | Substrate | Test Temperature | Test Method |
---|---|---|---|---|---|---|
High | ||||||
1,500 psi | Overlap shear strength | 2024 T-3 clad aluminum | -55°C | Overlap shear strength was measured on FPL etched 1" wide by 1/2" overlap specimens. The bonds were made from 2 panels of 4" x 7" x 0.063", 2024 T-3 clad aluminum bonded together and cut into 1" wide specimens. The separation rate of the testing jaws was 0.1"/minute. Tests similar to ASTM D-1002. | ||
2,400 psi | Overlap shear strength | 2024 T-3 clad aluminum | 24°C | Overlap shear strength was measured on FPL etched 1" wide by 1/2" overlap specimens. The bonds were made from 2 panels of 4" x 7" x 0.063", 2024 T-3 clad aluminum bonded together and cut into 1" wide specimens. The separation rate of the testing jaws was 0.1"/minute. Tests similar to ASTM D-1002. | ||
300 psi | Overlap shear strength | 2024 T-3 clad aluminum | 82°C | Overlap shear strength was measured on FPL etched 1" wide by 1/2" overlap specimens. The bonds were made from 2 panels of 4" x 7" x 0.063", 2024 T-3 clad aluminum bonded together and cut into 1" wide specimens. The separation rate of the testing jaws was 0.1"/minute. Tests similar to ASTM D-1002. | ||
1,000 psi | Overlap shear strength | Cold rolled steel | -55°C | Overlap shear strength was measured on 1" wide by 1/2" overlap bonds of 0.035" cold rolled steel. The steel was prepared by MEK solvent wiping, abrading and MEK wiping. The separation rate of the testing jaws was 0.1"/minute. Tests similar to ASTM D-1002. | ||
2,000 psi | Overlap shear strength | Cold rolled steel | 24°C | Overlap shear strength was measured on 1" wide by 1/2" overlap bonds of 0.035" cold rolled steel. The steel was prepared by MEK solvent wiping, abrading and MEK wiping. The separation rate of the testing jaws was 0.1"/minute. Tests similar to ASTM D-1002. | ||
150 psi | Overlap shear strength | Cold rolled steel | 82°C | Overlap shear strength was measured on 1" wide by 1/2" overlap bonds of 0.035" cold rolled steel. The steel was prepared by MEK solvent wiping, abrading and MEK wiping. The separation rate of the testing jaws was 0.1"/minute. Tests similar to ASTM D-1002. | ||
400 psi | Overlap shear strength | 20 min | 24°C | 2024 T-3 clad FPL etched aluminum | The following data was developed in overlap shear on 2024 T-3 clad FPL etched aluminum curing the adhesive at 75°F (24°C) for the times specified. Test similar to ASTM D-1002. | |
500 psi | Overlap shear strength | 30 min | 24°C | 2024 T-3 clad FPL etched aluminum | The following data was developed in overlap shear on 2024 T-3 clad FPL etched aluminum curing the adhesive at 75°F (24°C) for the times specified. Test similar to ASTM D-1002. | |
750 psi | Overlap shear strength | 60 min | 24°C | 2024 T-3 clad FPL etched aluminum | The following data was developed in overlap shear on 2024 T-3 clad FPL etched aluminum curing the adhesive at 75°F (24°C) for the times specified. Test similar to ASTM D-1002. | |
900 psi | Overlap shear strength | 90 min | 24°C | 2024 T-3 clad FPL etched aluminum | The following data was developed in overlap shear on 2024 T-3 clad FPL etched aluminum curing the adhesive at 75°F (24°C) for the times specified. Test similar to ASTM D-1002. |
Peel Strength | Type | Substrate | Test Temperature | Test Method |
---|---|---|---|---|
4 piw | T-peel Strength | Aluminum | 24°C | T-Peel bonds were measured on 1" wide specimens cut from two FPL etched 8" x 8" x 0.032", 2024 T-3 clad aluminum panels bonded together. The separation rate of the testing jaws was 20"/minute. Tests similar to ASTM D-1876. |
10 piw | T-peel Strength | Steel | 24°C | T-Peel bonds were measured on two 1" wide specimens of 0.035" cold rolled steel bonded together. The steel was prepared by MEK wiping, abrading and MEK wiping. The separation rate of the testing jaws was 20"/minutes. Tests similar to ASTM D-1876. |
Coefficient of Thermal Expansion (CTE) | CTE Temperature (°C) |
---|---|
60e-6 (in./ in/°C) | -50 to -10°C |
234e-6 (in./ in/°C) | -50 to -110°C |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.