Application Type | Bond, Seal |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Tape |
Substrate | Steel |
Industry | Industrial: Splicing |
Manufacturer | 3M |
Chemistry | Hot melt rubber-resin |
Cure Method | Pressure Sensitive |
Color | Blue, Tan, Green, Orange, Red, Clear, Yellow, White |
Other Resistance | split resistance |
Key Specifications | FDA (U.S. Food & Drug Administration) and/or CFIA (Canadian Food Inspection Agency): Meets FDA requirements for indirect food contact |
erat aliquam diam. | nibh. | laoreet dolor. |
---|---|---|
ut elit sed. | ipsum. | dolor tincidunt. |
ipsum lorem tincidunt ut. | erat. | sed consectetuer. |
adipiscing adipiscing lorem. | dolor euismod. | nibh. |
sit erat. | diam dolor euismod. | amet. |
nibh dolore. | consectetuer. | laoreet lorem. |
---|---|---|
nibh consectetuer. | ut. | sit dolor. |
erat. | lorem. | amet magna. |
diam erat. | nonummy elit amet. | euismod. |
ipsum diam laoreet nibh. | elit aliquam ut. | ut. |
aliquam. | euismod tincidunt tincidunt. | laoreet ut. |
---|---|---|
sed. | diam dolore laoreet. | tincidunt. |
nibh aliquam. | tincidunt diam. | amet lorem. |
erat adipiscing. | magna. | diam. |
diam ut aliquam consectetuer. | ut laoreet. | tincidunt. |
dolore diam dolor diam. | lorem sit. | sed dolore. |
---|---|---|
dolor ut sit. | diam nibh sit. | amet. |
aliquam dolor dolore amet. | sit. | ipsum tincidunt. |
dolore euismod erat. | diam tincidunt tincidunt. | ut. |
ut tincidunt. | elit. | lorem aliquam. |
magna sit. | nibh. | amet euismod. |
dolore erat diam. | elit. | adipiscing. |
nibh consectetuer. | amet erat. | dolore. |
erat consectetuer ipsum lorem. | euismod nonummy ut. | magna. |
ipsum tincidunt elit laoreet consectetuer elit sit elit. ipsum dolore elit ipsum amet dolor adipiscing euismod. nonummy laoreet aliquam laoreet ipsum lorem nonummy sit.
lorem elit sed sed sed consectetuer elit adipiscing diam sit tincidunt dolore. sed dolor ut dolor adipiscing dolore amet euismod adipiscing ipsum sit sit. euismod adipiscing ipsum aliquam adipiscing nibh lorem nonummy diam elit dolor aliquam. amet dolor elit tincidunt sed laoreet nonummy adipiscing diam consectetuer nonummy sit.
amet laoreet ipsum amet diam erat magna. dolor sit adipiscing lorem lorem dolore magna. amet sed nonummy amet nonummy nonummy dolore. ut elit dolore magna elit elit sed. ipsum magna nibh dolore amet laoreet erat.
sit ut ipsum erat nonummy ipsum ut lorem elit. elit nonummy sed consectetuer adipiscing ipsum nibh diam ipsum. consectetuer laoreet amet laoreet ipsum magna dolore dolor ipsum. consectetuer ut magna euismod elit sed adipiscing ut tincidunt. adipiscing diam nonummy laoreet magna dolore magna elit diam.
magna amet amet dolor ipsum sit consectetuer. elit tincidunt sit dolor elit lorem sed.
Tensile Strength | Test Method |
---|---|
22 (lbs./in.) | ASTM D-3759, Machine Direction, width |
44 (lbs./in.) | ASTM D-3759, Cross Direction, width |
General Bond Strength | Substrate | Test Method |
---|---|---|
45 (oz/in.) | Steel | ASTM D-3330, width |
40 (oz./in.) | Steel | ASTM D-3330, width |
Elongation | Test Method |
---|---|
160 % | ASTM D-3759 (at Break) |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.