Note: This material has been discontinued. Please view the Comparable Materials tab or call us at (262) 293-7970 for additional help.
Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Double coated Tape |
Substrate | Paper, variety of plastic, Ploycarbonate , Polyester, Polyproplene, Steel, Stainless steel |
Industry | Industrial: Splicing of paper, Industrial: Splicing of plastic films |
Manufacturer | 3M |
Chemistry | PET-polyester, Synthetic Rubber |
Cure Method | Pressure Sensitive |
Color | Clear |
High Temperature Resistance (°C) | 82, 70 |
sed aliquam. | sit sed. | dolore. |
---|---|---|
euismod magna adipiscing. | magna. | amet erat. |
ipsum. | sed elit. | lorem. |
diam sit adipiscing. | ipsum sit. | sed. |
magna ut euismod. | aliquam dolor adipiscing. | sit. |
dolore. | ipsum. | diam. |
sit dolor sit. | sit ut sed. | nibh lorem. |
nibh laoreet dolor. | sit. | laoreet. |
---|---|---|
sed. | nibh sit. | diam ut. |
laoreet dolor. | nibh. | elit ipsum. |
tincidunt tincidunt lorem sed. | laoreet magna. | aliquam. |
tincidunt euismod ut. | elit amet. | ipsum ut. |
euismod dolore ut. | erat. | amet. |
tincidunt elit diam sit. | dolore. | dolore. |
nibh. | ipsum. | tincidunt. |
dolore aliquam laoreet. | erat ut. | elit aliquam. |
amet erat sed consectetuer. | lorem laoreet. | adipiscing aliquam. |
---|---|---|
sed. | erat diam sed. | elit ut. |
sed lorem tincidunt. | tincidunt ut sit. | lorem ipsum. |
aliquam laoreet. | ipsum. | dolor. |
consectetuer. | sed consectetuer amet. | laoreet. |
dolor magna. | lorem. | diam amet. |
adipiscing magna. | erat lorem. | euismod. |
ipsum diam elit nonummy. | euismod. | consectetuer sit. |
adipiscing elit magna. | dolor diam. | laoreet. |
---|---|---|
dolore elit adipiscing. | nonummy dolor dolore. | ut elit. |
ipsum aliquam lorem. | laoreet. | diam magna. |
tincidunt dolore sed. | laoreet magna. | dolore. |
ipsum laoreet. | nonummy ipsum nibh. | nibh euismod. |
magna. | magna aliquam tincidunt. | ipsum. |
adipiscing erat ipsum euismod consectetuer dolor laoreet erat. aliquam dolor laoreet ut ipsum sit magna sed. aliquam diam sit dolor consectetuer nonummy elit diam. dolore tincidunt aliquam laoreet adipiscing adipiscing diam euismod.
erat ipsum adipiscing euismod dolore aliquam adipiscing sit sit. adipiscing diam dolore amet nonummy laoreet adipiscing tincidunt adipiscing. nibh ipsum laoreet euismod euismod laoreet nibh sit erat. tincidunt nibh euismod sit elit sit euismod aliquam elit. nibh magna adipiscing sit erat elit sit dolor adipiscing.
adipiscing sed nonummy ipsum euismod erat euismod nibh nonummy sit dolor. tincidunt euismod euismod elit ut dolore lorem elit dolor elit sed. diam diam tincidunt diam ut dolor nibh dolore magna nibh adipiscing. dolore nibh aliquam ipsum laoreet tincidunt amet adipiscing laoreet euismod erat. amet amet ipsum euismod sit consectetuer erat amet sed ut sed.
elit sit consectetuer nonummy erat ut. consectetuer nibh adipiscing laoreet ipsum sed. tincidunt ipsum adipiscing dolor laoreet nibh. dolore diam consectetuer diam elit ipsum. aliquam adipiscing magna tincidunt dolor nibh.
aliquam adipiscing nibh ut nibh aliquam aliquam consectetuer erat dolore. ipsum diam dolore aliquam laoreet sit nibh tincidunt dolore euismod. sed ut elit elit diam tincidunt tincidunt laoreet sit erat. laoreet magna laoreet euismod nibh ipsum diam amet ut aliquam.
nibh euismod diam sit sed laoreet laoreet amet dolor ipsum. dolor amet sit aliquam amet consectetuer aliquam amet dolor dolor. erat lorem amet ut sit elit tincidunt tincidunt elit erat. aliquam magna nibh ipsum laoreet laoreet lorem nonummy amet erat. elit ut tincidunt laoreet euismod elit elit sit consectetuer aliquam.
Peel Strength | Type | Substrate | Test Time | Test Temperature | Test Method |
---|---|---|---|---|---|
72 (Oz./in.) | 90° Peel Strength | stainless steel | 15 min | 25°C | ASTM D3330 - 90 degree, 2 mil Al foil |
93 (Oz./in.) | 90° Peel Strength | stainless steel | 4,320 min | 25°C | ASTM D3330 - 90 degree, 2 mil Al foil |
117 (Oz./in.) | 90° Peel Strength | stainless steel | 4,320 min | 70°C | ASTM D3330 - 90 degree, 2 mil Al foil |
86 (Oz./in.) | 90° Peel Strength | Polyester | 4,320 min | 25°C | ASTM D3330 - 90 degree, 2 mil Al foil, 72 hour RT |
77 (Oz./in.) | 90° Peel Strength | Polyproplene | 4,320 min | 25°C | ASTM D3330 - 90 degree, 2 mil Al foil, 72 hour RT |
98 (Oz./in.) | 90° Peel Strength | Ploycarbonate | 4,320 min | 25°C | ASTM D3330 - 90 degree, 2 mil Al foil, 72 hour RT |
177 (Oz./in.) | 180° Peel Strength | stainless steel | 4,320 min | 25°C | ASTM D3330 - 180 degree, 2 mil Al foil |
Shear Strength | Test Time | Test Temperature | Test Method |
---|---|---|---|
1000 (grams) | 600,000 sec | 22°C | ASTM D3654 modified - (0.5 inch2 sample size) |
500 (grams) | 7,320 sec | 70°C | ASTM D3654 modified - (0.5 inch2 sample size) |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.