Application Type | Bond, Lamination |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Transfer Tape |
Substrate | Plastic: acrylic, Aluminum, Glass, Metal, plastic, polycarbonate, Polyester, Rigid PVC (unplasticized), Stainless Steel, Aluminum foil, ABS, high surface energy plastics, Plastic parts |
Industry | membrane switch applications, Transportation: automotive, electronic markets, graphic overlays for membrane switches, telecommunications, flexible circuits |
Manufacturer | 3M |
Chemistry | Acrylic |
Cure Method | Pressure Sensitive |
Color | Clear |
Chemical Resistance | gasoline, MEK, weak acid, weak base, oil, water, salt water, warm/humid, cleaning solutions, germicidals, disinfectants, oils |
Relative Solvent Resistance | Chemical Resistance: splashes of organic solvents, Chemical Resistance: Excellent solvent resistance |
High Temperature Resistance (°C) | Excellent, performs well after exposure to humidity, 204, 149, Performs well after exposure to hot/cold cycles |
Low Temperature Resistance (°C) | Performs well after exposure to hot/cold cycles, -35, -40 |
Key Specifications | UL 969 |
diam dolor adipiscing. | aliquam. | ipsum. |
---|---|---|
amet tincidunt amet ut. | sit. | adipiscing. |
nonummy ut tincidunt aliquam. | sit consectetuer. | laoreet diam. |
euismod tincidunt. | consectetuer tincidunt magna. | adipiscing. |
amet ut. | dolor consectetuer adipiscing. | ut tincidunt. |
---|---|---|
nibh diam erat. | elit magna. | tincidunt sed. |
euismod amet sed nibh. | nonummy euismod. | nonummy. |
adipiscing ut. | laoreet magna. | ipsum dolor. |
dolore. | sed sed. | amet. |
---|---|---|
ut consectetuer. | elit euismod amet. | consectetuer. |
magna diam. | amet. | erat. |
dolor consectetuer dolore sit. | magna. | dolor. |
nonummy diam amet. | consectetuer magna. | sit. |
elit. | ipsum dolore sit. | erat sed. |
ipsum. | consectetuer. | dolor elit. |
sed aliquam. | laoreet. | amet. |
---|---|---|
dolor elit. | tincidunt dolore. | euismod. |
amet sed. | laoreet. | nonummy diam. |
adipiscing erat nibh. | amet diam elit. | consectetuer ut. |
amet elit sed. | diam. | dolor sed. |
laoreet amet adipiscing. | sit erat. | diam. |
dolore ut adipiscing. | sed lorem. | sed. |
ipsum. | erat. | erat. |
adipiscing laoreet. | consectetuer consectetuer. | ut. |
erat ut consectetuer magna magna adipiscing diam diam euismod adipiscing tincidunt sit. dolor ipsum consectetuer nonummy lorem euismod dolor consectetuer sit ut erat ipsum. dolore magna euismod magna aliquam euismod elit lorem nonummy nonummy elit ipsum. ipsum dolore euismod aliquam dolore sed ut laoreet ipsum euismod dolor amet.
ipsum lorem ut euismod nonummy lorem erat. tincidunt tincidunt nibh ut sit sed sit. lorem sit diam laoreet lorem sit lorem. amet ut elit erat lorem sit elit. ipsum amet magna sit adipiscing magna laoreet.
nonummy ut nonummy consectetuer lorem laoreet dolore aliquam amet. nibh sit dolore consectetuer adipiscing tincidunt nonummy magna euismod. nibh sed ut nonummy magna nonummy sed sed erat. consectetuer dolore consectetuer elit euismod consectetuer sit magna amet. diam magna adipiscing consectetuer sed aliquam aliquam laoreet ut.
nonummy sed dolore sit dolore nonummy dolore erat dolore erat magna nibh. dolore nonummy ipsum aliquam sit nibh nibh dolor diam sed lorem lorem. consectetuer adipiscing lorem laoreet euismod dolor dolore diam sit lorem ut sed.
dolore lorem nibh dolor elit sit diam dolor sed dolore aliquam diam. diam lorem elit ut sit sed sed laoreet laoreet tincidunt sed erat. laoreet laoreet ut nibh lorem nonummy erat diam dolore dolor aliquam nibh.
lorem nibh euismod erat tincidunt consectetuer. adipiscing consectetuer elit diam tincidunt adipiscing. euismod elit tincidunt dolor sit nibh. nibh elit euismod sed magna ipsum.
Peel Strength | Type | Cure Time | Cure Temperature | Substrate | Chemical | Test Time | Test Temperature | Test Method |
---|---|---|---|---|---|---|---|---|
47 (ounces/inch) | 90° Peel Strength | 15 min | 25°C | Stainless Steel | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 2 mil | |||
82 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Stainless Steel | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 2 mil | |||
168 (ounces/inch) | 90° Peel Strength | 4,320 min | 70°C | Stainless Steel | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 2 mil | |||
77 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Aluminum | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 2 mil | |||
62 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | ABS | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 2 mil | |||
61 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Acrylic | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 2 mil | |||
80 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Glass | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 2 mil | |||
58 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Polycarbonate | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 2 mil | |||
52 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Rigid PVC (Unplasticized) | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 2 mil | |||
66 (ounces/inch) | 90° Peel Strength | 15 min | 25°C | Stainless Steel | Adhesion Retention after Immersion and Exposure, gasoline - 1 hour RT immersion, 89% | 60 min | 25°C | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 5 mil |
118 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Stainless Steel | Adhesion Retention after Immersion and Exposure, MEK - 1 hour RT immersion, 64% | 60 min | 25°C | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 5 mil |
181 (ounces/inch) | 90° Peel Strength | 4,320 min | 70°C | Stainless Steel | Adhesion Retention after Immersion and Exposure, weak acid - 4 hour RT immersion, 86% | 240 min | 25°C | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 5 mil |
115 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Aluminum | Adhesion Retention after Immersion and Exposure, weak base - 4 hour RT immersion, 84% | 240 min | 25°C | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 5 mil |
68 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | ABS | Adhesion Retention after Immersion and Exposure, oil (10W30) - 72 hour, 120°F (49°C) immersion, 146% | 4,320 min | 49°C | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 5 mil |
67 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Acrylic | Adhesion Retention after Immersion and Exposure, water - 100 hours, 70°F (21°C), 105% | 6,000 min | 21°C | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 5 mil |
92 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Glass | Adhesion Retention after Immersion and Exposure, salt water (5%) - 72 hours, 70°F (21°C), 105% | 4,320 min | 21°C | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 5 mil |
65 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Polycarbonate | Adhesion Retention after Immersion and Exposure, warm/humid - 7 days, 90°F (32°C) and 90% relative humidity, 131% | 7 (days),30 (days) | 32°C | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 5 mil |
69 (ounces/inch) | 90° Peel Strength | 4,320 min | 25°C | Rigid PVC (Unplasticized) | Adhesion Retention after Immersion and Exposure, UV cabinet - 30 days, 70°F (21°C), 147% | 240 min | 21°C | ASTM D3330 modified (90° peel, 2 mil aluminum foil backing), 5 mil |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, Temperature Cycle - I, 148% | 240 min | 70°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, Temperature Cycle - II, 148% | 960 min | -29°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, Temperature Cycle - III, 148% | 60 min | 21°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, gasoline - 1 hour RT immersion, 89% | 60 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, MEK - 1 hour RT immersion, 64% | 240 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, weak acid - 4 hour RT immersion, 86% | 240 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, weak base - 4 hour RT immersion, 84% | 4,320 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, oil (10W30) - 72 hour, 120°F (49°C) immersion, 146% | 6,000 min | 49°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, water - 100 hours, 70°F (21°C), 105% | 4,320 min | 21°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, salt water (5%) - 72 hours, 70°F (21°C), 105% | 7 (days),30 (days) | 21°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, warm/humid - 7 days, 90°F (32°C) and 90% relative humidity, 131% | 240 min | 32°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
101 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, UV cabinet - 30 days, 70°F (21°C), 147% | 240 min | 21°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 2 , mil | |
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, Temperature Cycle - I, 148% | 960 min | 70°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | |
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, Temperature Cycle - II, 148% | 4,320 min | -29°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | |
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Adhesion Retention after Immersion and Exposure, Temperature Cycle - III, 148% | 4,320 min | 21°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | |
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | |||
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | |||
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | ||||
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | ||||
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | ||||
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | ||||
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | ||||
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | ||||
149 (oz./inch) | 90° Peel Strength | 1,440 min | 25°C | Control is 24 hour RT dwell on stainless steel, 2 mil al foil backing, 90° peel, 12 ipm, 5 mil | ||||
77 (ounces/inch) | 180° Peel Strength | Stainless Steel | ASTM D3330 modified (180° peel, 2 mil al foil), 2 mil (0.002 inches) | |||||
133 (ounces/inch) | 180° Peel Strength | Stainless Steel | ASTM D3330 modified (180° peel, 2 mil al foil), 5 mil (0.005 inches) |
Shear Strength | Type | Substrate | Test Time | Test Temperature | Test Method |
---|---|---|---|---|---|
Excellent | |||||
55 (lbs.) | Lap shear strength | aluminum | Peak Load, ASTM D1002-72, (0.5 square inch on #6061 aluminum) | ||
109 psi | Lap shear strength | Peak Stress, ASTM D1002-72 | |||
1000 (grams) | Static shear strength | aluminum foil to stainless steel | 600,000 sec | 23°C | ASTM D3654 - 1" x 1" sample area - aluminum foil to stainless steel, 2 mil |
1000 (grams) | Static shear strength | aluminum foil to stainless steel | 600,000 sec | 93°C | ASTM D3654 - 1" x 1" sample area - aluminum foil to stainless steel, 2 mil |
500 (grams) | Static shear strength | aluminum foil to stainless steel | 600,000 sec | 177°C | ASTM D3654 - 1" x 1" sample area - aluminum foil to stainless steel, 2 mil |
400 (grams) | Static shear strength | aluminum foil to stainless steel | 3,600 sec | 232°C | ASTM D3654 - 1" x 1" sample area - aluminum foil to stainless steel, 2 mil |
200 (grams) | Static shear strength | aluminum foil to stainless steel | 600,000 sec | 232°C | ASTM D3654 - 1" x 1" sample area - aluminum foil to stainless steel, 2 mil |
Tensile Strength | Test Method |
---|---|
51 psi | ASTM D2370-82 |
Coefficient of Thermal Expansion (CTE) | CTE Test Method |
---|---|
28 x 10(-5) (m/m/C) | first heat, ASTM D 696 |
72 x 10(-5) (m/m/C) | second heat, ASTM D 696 |
-6 x 10(-5) (m/m/C) | first heat, ASTM D 696 |
92 x 10(-5) (m/m/C) | second heat, ASTM D 696 |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.