Application Type | Bond, Seal |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Medium Paste |
Substrate | Aluminum, Copper, Metal: Brass, Metal: Bronze, Lead, Metal: Zinc (Galvanized), Plastic: Polyethylene, Fiberglass, Glass, Metal, Nylon, gelcoat, Polycarbonate, Polypropylene, Steel, Stainless Steel, Wood, Plastic: Acrylic, Primed metal, Plastics/Polymers, Teak, ABS, Pine, Oak, Maple, Fir, Mahogany |
Industry | Transportation: Marine industry |
Manufacturer | 3M |
Chemistry | Polyurethane |
Cure Method | Moisture |
Cure Temperature (°C) | 21, 21 |
Cure Time (min) | 1,440, Fast, 7,200 |
Viscosity (cPs) | Medium Paste Consistency |
Color | White |
High Temperature Resistance (°C) | 88 |
Low Temperature Resistance (°C) | -40 |
Density (g/cm³) | 11.0 (Lbs/Gallon) (Approx.) |
nibh. | lorem erat nibh. | adipiscing. |
---|---|---|
dolor amet euismod. | dolor tincidunt. | consectetuer. |
dolor consectetuer lorem nonummy. | ipsum lorem dolore. | ipsum euismod. |
ipsum magna. | sed tincidunt. | aliquam tincidunt. |
diam. | magna. | sit. |
sed amet. | elit. | tincidunt. |
magna sit euismod. | ipsum. | lorem. |
amet laoreet consectetuer sit. | ipsum ut laoreet. | erat laoreet. |
---|---|---|
adipiscing. | magna nonummy. | nonummy. |
lorem nibh tincidunt. | lorem consectetuer. | amet nibh. |
erat euismod sed. | dolore dolor. | sed magna. |
laoreet. | erat adipiscing adipiscing. | adipiscing dolor. |
nibh euismod euismod euismod. | nonummy euismod euismod. | sed diam. |
---|---|---|
nonummy tincidunt consectetuer. | dolor. | euismod erat. |
diam nibh. | erat sed. | nonummy adipiscing. |
laoreet dolore consectetuer erat. | adipiscing elit. | ut. |
ut aliquam euismod. | aliquam. | amet. |
aliquam aliquam sed. | tincidunt magna nonummy. | laoreet. |
tincidunt dolor aliquam magna. | dolore erat. | sed. |
euismod. | euismod laoreet. | dolore sed. |
nibh dolore dolore. | nibh. | elit nibh. |
tincidunt. | nibh dolore aliquam. | consectetuer consectetuer. |
---|---|---|
ut sed elit. | aliquam amet lorem. | euismod. |
dolore lorem diam. | nonummy nonummy. | nibh tincidunt. |
dolore dolore laoreet. | laoreet. | amet. |
adipiscing euismod consectetuer. | elit. | aliquam. |
dolore elit nibh ut. | dolore nibh. | consectetuer sit. |
adipiscing consectetuer euismod. | magna. | erat. |
---|---|---|
adipiscing tincidunt. | consectetuer nonummy lorem. | erat sit. |
nibh. | nonummy ipsum. | nonummy. |
lorem. | ut ipsum. | elit. |
diam adipiscing. | elit sed elit. | sed aliquam. |
laoreet amet laoreet. | diam diam nibh. | sed nonummy. |
amet euismod. | nibh ipsum dolore. | euismod lorem. |
lorem adipiscing dolor. | tincidunt magna. | erat. |
laoreet erat. | sit laoreet. | diam amet. |
dolore erat ut adipiscing lorem ipsum dolor sit laoreet erat. dolore euismod erat ipsum amet diam consectetuer nonummy diam elit. consectetuer sit dolor erat tincidunt elit dolore adipiscing diam nibh. ipsum diam adipiscing adipiscing aliquam euismod sed sed laoreet nonummy.
nibh lorem amet nibh euismod sed tincidunt dolor euismod. laoreet consectetuer sed euismod magna ut euismod euismod consectetuer. laoreet tincidunt sit magna adipiscing adipiscing euismod dolor nibh.
aliquam dolore diam sed tincidunt lorem aliquam. consectetuer laoreet tincidunt dolore sit consectetuer dolore. euismod consectetuer tincidunt ut magna aliquam diam. dolore euismod consectetuer magna dolore diam diam. magna consectetuer laoreet amet laoreet lorem dolore.
nibh tincidunt erat adipiscing diam aliquam. amet nonummy magna laoreet dolor sit. sit nonummy magna nibh sed elit.
elit consectetuer erat laoreet nibh amet ipsum euismod amet euismod. ipsum consectetuer consectetuer adipiscing sit nonummy sit sed elit nonummy. tincidunt magna consectetuer ut ut nibh aliquam laoreet ut consectetuer. sed consectetuer diam sed sit sed erat nonummy magna ut. sit aliquam tincidunt dolor lorem magna aliquam amet tincidunt ipsum.
lorem consectetuer consectetuer magna aliquam sit. dolore dolore dolore dolor ut nonummy. euismod nonummy tincidunt elit ut sit.
Cure Temperature | Cure Time Test Method |
---|---|
21°C | 50% Relative Humidity, 1/8 inch (0.3175 cm) |
21°C | 50% RH; 1/8" (3 mm) |
Cure Time | Test Method |
---|---|
1,440 min | 50% Relative Humidity, 1/8 inch (0.3175 cm) |
Fast | |
7,200 min | 50% RH; 1/8" (3 mm) |
Work / Pot Time | Test Method | Temperature |
---|---|---|
Long | ||
1,800 min | 50% Relative Humidity | 21°C |
240 min | 90% Relative Humidity | 32°C |
Shear Strength | Type | Cure Temperature | Cure Humidity | Substrate | Test Method |
---|---|---|---|---|---|
355 psi | Overlap shear Strength | 21°C | 50 % | Wood(s): Teak | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
543 psi | Overlap shear Strength | 21°C | 50 % | Wood(s):Pine | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
518 psi | Overlap shear Strength | 21°C | 50 % | Wood(s): Oak | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
597 psi | Overlap shear Strength | 21°C | 50 % | Wood(s): Maple | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
600 psi | Overlap shear Strength | 21°C | 50 % | Wood(s): Fir | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
407 psi | Overlap shear Strength | 21°C | 50 % | Wood(s): Mahogany | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
316 psi | Overlap shear Strength | 21°C | 50 % | Metal(s): Steel | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
197 psi | Overlap shear Strength | 21°C | 50 % | Metal(s): Stainless Steel | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
203 psi | Overlap shear Strength | 21°C | 50 % | Metal(s): Aluminum | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
184 psi | Overlap shear Strength | 21°C | 50 % | Metal(s): Brass | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
176 psi | Overlap shear Strength | 21°C | 50 % | Metal(s): Bronze | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
182 psi | Overlap shear Strength | 21°C | 50 % | Metal(s): Copper | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
160 psi | Overlap shear Strength | 21°C | 50 % | Metal(s): Lead | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
269 psi | Overlap shear Strength | 21°C | 50 % | Metal(s): Zinc (Galvanized) | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
269 psi | Overlap shear Strength | 21°C | 50 % | Plastics/Polymers: Fiberglass | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
600 psi | Overlap shear Strength | 21°C | 50 % | Plastics/Polymers: Gelcoat | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
409 psi | Overlap shear Strength | 21°C | 50 % | Plastics/Polymers: Polycarbonate | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
149 psi | Overlap shear Strength | 21°C | 50 % | Plastics/Polymers: Acrylic | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
140 psi | Overlap shear Strength | 21°C | 50 % | Plastics/Polymers: Nylon | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
262 psi | Overlap shear Strength | 21°C | 50 % | Plastics/Polymers: ABS | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
66 psi | Overlap shear Strength | 21°C | 50 % | Plastics/Polymers: Polypropylene | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
0 psi | Overlap shear Strength | 21°C | 50 % | Plastics/Polymers: Polyethylene_x00D_ | One inch (2.54 cm) overlap specimens (0.093 inch (0.2362 cm thickness). Samples cured at 70°F (21°C), 50% Relative Humidity. |
Tensile Strength | Test Temperature | Test Humidity | Test Method |
---|---|---|---|
1,000 psi | 21°C | 50 % | A 1/8 inch (0.3175 cm) dumbbell specimen with a 1/8 inch (0.3175 cm) square cross section was tested at 2.0 inches/minute (5.08 cm/minute). |
Elongation | Test Method |
---|---|
874 % | 50% R.H., 70°F (21°C), A 1/8 inch (0.3175 cm) dumbbell specimen with a 1/8 inch (0.3175 cm) square cross section was tested at 2.0 inches/minute (5.08 cm/minute). |
Shore A Hardness | Shore Hardness Test Method |
---|---|
60 | Cured |
% Solids | Test Method |
---|---|
97 % | Approx. |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.