Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Chips |
Substrate | Fabrics, light gauge metals, plastics, Polypropylene panel, Steel coupon stock, Fir (wood), Polyester fabric(open weave), ABS Plastic, Polyster fabric (Very smooth, tight) , Polypropylene fabric(open weave) , Nylon fabric(Very tight smooth) |
Manufacturer | 3M |
Chemistry | Thermoplastic, Solvent-free, Hot melt, Polyolefin |
Cure Method | Hot melt |
Viscosity (cPs) | 1,300 |
Color | White |
High Temperature Resistance (°C) | Heat Resistance |
nibh elit nibh laoreet. | consectetuer elit magna. | nonummy sed. |
---|---|---|
nibh. | nonummy dolore. | erat. |
lorem euismod diam. | laoreet consectetuer. | euismod laoreet. |
dolor amet amet adipiscing. | lorem. | euismod nonummy. |
consectetuer consectetuer. | sed. | laoreet diam. |
laoreet dolore euismod tincidunt. | laoreet elit. | aliquam. |
ut. | adipiscing nonummy. | ut tincidunt. |
aliquam. | sit magna nonummy. | ut diam. |
---|---|---|
lorem elit erat euismod. | adipiscing erat. | sed. |
sed nibh erat ut. | nibh diam. | sed aliquam. |
elit magna laoreet. | dolor ipsum tincidunt. | aliquam. |
---|---|---|
nonummy euismod sit. | euismod. | ipsum adipiscing. |
euismod lorem sed lorem. | nonummy. | dolore laoreet. |
euismod adipiscing. | amet consectetuer dolor. | euismod. |
ipsum nibh amet consectetuer. | sit. | sit. |
magna aliquam. | erat diam. | ut. |
sed amet. | erat adipiscing sit. | lorem nibh. |
---|---|---|
sit ipsum. | euismod dolor consectetuer. | diam. |
elit erat consectetuer. | diam. | dolore. |
ipsum aliquam nibh sed. | dolor consectetuer nibh. | diam aliquam. |
---|---|---|
consectetuer. | ut. | lorem. |
nonummy. | nibh adipiscing. | tincidunt. |
aliquam. | adipiscing. | adipiscing magna. |
amet. | euismod nonummy. | euismod. |
euismod tincidunt diam aliquam. | erat laoreet tincidunt. | erat euismod. |
diam ipsum. | magna lorem amet. | tincidunt consectetuer. |
---|---|---|
consectetuer lorem sed nibh. | nonummy nonummy laoreet. | laoreet. |
dolor sed nonummy sit. | euismod magna aliquam. | ipsum dolore. |
nonummy. | laoreet dolor nibh. | ipsum. |
amet. | laoreet ut consectetuer. | tincidunt laoreet. |
ut erat nibh. | laoreet tincidunt elit. | ut aliquam. |
magna. | magna nibh. | lorem. |
---|---|---|
elit ipsum diam. | sed. | adipiscing. |
tincidunt. | nonummy. | ipsum erat. |
nibh. | erat elit. | ipsum tincidunt. |
dolore nonummy magna magna aliquam sit nibh lorem nonummy. euismod aliquam ipsum dolore tincidunt nonummy tincidunt elit laoreet. nonummy diam aliquam elit magna ipsum ut ut diam. laoreet diam ut diam elit tincidunt ipsum euismod ut.
magna erat ut nonummy ipsum dolor ut laoreet. adipiscing nonummy erat magna nibh dolore ipsum nibh.
laoreet ipsum laoreet aliquam adipiscing adipiscing euismod diam amet. dolore laoreet erat erat erat dolor amet nonummy dolore. magna nonummy nibh diam dolor ipsum aliquam magna sit. sit amet dolor ut erat nonummy consectetuer erat consectetuer.
consectetuer nibh nonummy lorem erat amet lorem. magna consectetuer aliquam ut erat sed sit. diam consectetuer dolor ipsum dolore sed tincidunt. erat magna nonummy diam amet euismod adipiscing. erat sit diam sit ipsum tincidunt aliquam.
ut ut nonummy sed ut adipiscing. lorem ipsum sit ipsum ut adipiscing. amet nibh ipsum sed nonummy adipiscing. tincidunt lorem nibh laoreet nibh tincidunt.
adipiscing ipsum magna amet amet nonummy. diam sed lorem nonummy nibh tincidunt. aliquam magna dolor tincidunt dolor nibh. aliquam euismod nonummy erat dolor dolore.
nonummy adipiscing ipsum sit nibh sit ut lorem dolor amet sit nibh. sed amet euismod tincidunt aliquam erat diam elit erat ipsum ut euismod. euismod lorem amet euismod ut ut aliquam tincidunt euismod dolor dolor dolore.
Viscosity | Test Method | Temperature |
---|---|---|
1,300 cPs | Brookfield Thermocel Viscometer in Centipoise using a #27 Spindle @ 20 RPM. | 190°C |
Work / Pot Time | Test Method |
---|
Peel Strength | Type | Substrate | Test Temperature | Test Method |
---|---|---|---|---|
20 piw | 180° Peel Strength | open weave polyester fabric to Steel coupon | 23°C | Peel bonds of open weave polyester fabric to various substrates were tested at peel angle of 180° at twelve inches per minute rate at a temperature of 73°F (23°C). The value listed is the average force required to peel the fabric from the substrates in pounds per inch bond width (PIW). As this product is lower in viscosity than other 3M™ Spray-Bond Adhesives, the nozzle size used on our equipment for 3M™ Spray-Bond Adhesive 6116 is 0.8 mm in place of the 1.2 mm that comes standard with our equipment, Adhesive/Fabric Failure |
16 piw | 180° Peel Strength | open weave polyester fabric to Polypropylene panel | 23°C | Peel bonds of open weave polyester fabric to various substrates were tested at peel angle of 180° at twelve inches per minute rate at a temperature of 73°F (23°C). The value listed is the average force required to peel the fabric from the substrates in pounds per inch bond width (PIW). As this product is lower in viscosity than other 3M™ Spray-Bond Adhesives, the nozzle size used on our equipment for 3M™ Spray-Bond Adhesive 6116 is 0.8 mm in place of the 1.2 mm that comes standard with our equipment, Cohesive Failure |
20 piw | 180° Peel Strength | open weave polyester fabric to ABS Plastic | 23°C | Peel bonds of open weave polyester fabric to various substrates were tested at peel angle of 180° at twelve inches per minute rate at a temperature of 73°F (23°C). The value listed is the average force required to peel the fabric from the substrates in pounds per inch bond width (PIW). As this product is lower in viscosity than other 3M™ Spray-Bond Adhesives, the nozzle size used on our equipment for 3M™ Spray-Bond Adhesive 6116 is 0.8 mm in place of the 1.2 mm that comes standard with our equipment, Adhesive/Fabric Failure |
21 piw | 180° Peel Strength | open weave polyester fabric to Fir (wood) | 23°C | Peel bonds of open weave polyester fabric to various substrates were tested at peel angle of 180° at twelve inches per minute rate at a temperature of 73°F (23°C). The value listed is the average force required to peel the fabric from the substrates in pounds per inch bond width (PIW). As this product is lower in viscosity than other 3M™ Spray-Bond Adhesives, the nozzle size used on our equipment for 3M™ Spray-Bond Adhesive 6116 is 0.8 mm in place of the 1.2 mm that comes standard with our equipment, Adhesive/Fabric Failure |
20 piw | 180° Peel Strength | Steel coupon stock to Open weave polyester fabric | 23°C | Peel bonds of Steel coupon stock to various fabrics were tested at peel angle of 180° at twelve inches per minute rate at a temperature of 73°F (23°C). The value listed is the average force required to peel the fabric from the steel in pounds per inch bond width (PIW), Substrate/Adhesive Failure |
5 piw | 180° Peel Strength | Steel coupon stock to Very smooth, tight polyster fabric | 23°C | Peel bonds of Steel coupon stock to various fabrics were tested at peel angle of 180° at twelve inches per minute rate at a temperature of 73°F (23°C). The value listed is the average force required to peel the fabric from the steel in pounds per inch bond width (PIW), Substrate/Adhesive Failure |
12 piw | 180° Peel Strength | Steel coupon stock to Open weave, polypropylene fabric | 23°C | Peel bonds of Steel coupon stock to various fabrics were tested at peel angle of 180° at twelve inches per minute rate at a temperature of 73°F (23°C). The value listed is the average force required to peel the fabric from the steel in pounds per inch bond width (PIW), Substrate/Adhesive Failure |
4 piw | 180° Peel Strength | Steel coupon stock to Very tight smooth nylon fabric | 23°C | Peel bonds of Steel coupon stock to various fabrics were tested at peel angle of 180° at twelve inches per minute rate at a temperature of 73°F (23°C). The value listed is the average force required to peel the fabric from the steel in pounds per inch bond width (PIW), Substrate/Adhesive Failure |
General Bond Strength | Test Temperature |
---|---|
2 lb. | 69°C |
Don't Leave!
View 6116 Scotch-Weld Hot Melt Spray Adhesive Chips now.
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.