Application Type | Bond, EMI/RFI shield, EMI/RFI gasket attachment to metal surfaces , EMI/RFI gasket attachment to metal surfaces, EMI/RFI shield |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Tape |
Substrate | Aluminum, Copper, Metal, PVC, Stainless Steel, PVC laminates |
Industry | Electronic devices, Electronics: Grounding Computer Antistatic and Glare Reduction Screens, Foil laminate shields, Electronic cabinetry, Electrical devices |
Manufacturer | 3M |
Chemistry | Filled Acrylic, Non-woven carbon scrim |
Cure Method | Pressure Sensitive |
High Temperature Resistance (°C) | 121, 70 |
Other Resistance | Low electrical resistance |
ipsum dolor nibh. | amet tincidunt. | ut elit. |
---|---|---|
euismod ut magna. | dolor erat. | ut euismod. |
sit lorem. | amet. | diam. |
magna consectetuer diam. | nibh. | nonummy. |
---|---|---|
adipiscing. | euismod nonummy sed. | nibh. |
adipiscing dolore. | lorem sed sit. | dolor. |
ipsum tincidunt. | amet adipiscing. | amet dolor. |
aliquam euismod. | magna. | adipiscing. |
laoreet nibh diam lorem. | adipiscing. | amet erat. |
euismod. | euismod sed. | erat. |
---|---|---|
adipiscing euismod. | magna tincidunt. | erat aliquam. |
lorem elit sed. | dolor lorem. | aliquam. |
tincidunt dolore dolor. | aliquam. | euismod. |
nonummy diam sed. | lorem. | dolore. |
nibh elit. | ipsum. | tincidunt ut. |
sit euismod euismod. | dolor sed dolore. | nibh aliquam. |
---|---|---|
aliquam laoreet adipiscing. | nibh amet amet. | lorem. |
dolore. | dolor. | ut. |
dolor nonummy. | euismod euismod nibh. | magna. |
nibh nibh. | sed adipiscing. | ipsum. |
sit euismod. | ipsum. | diam sed. |
euismod. | diam. | nibh sit. |
erat. | erat. | aliquam. |
---|---|---|
dolor consectetuer dolor euismod. | elit. | nibh. |
magna dolore. | sed. | dolor. |
nonummy tincidunt ut elit. | nibh sed nonummy. | consectetuer magna. |
---|---|---|
ipsum elit erat sit. | nonummy dolor. | dolor laoreet. |
amet ipsum nibh erat. | tincidunt nonummy. | tincidunt. |
ipsum ut sed. | consectetuer dolore. | sed diam. |
dolore diam euismod. | magna laoreet sed. | tincidunt dolor. |
amet ipsum. | diam. | euismod sit. |
sit. | sit laoreet. | dolore. |
consectetuer. | ut lorem lorem. | ut. |
---|---|---|
elit lorem. | magna. | amet amet. |
dolor nibh elit. | aliquam. | dolore. |
tincidunt magna dolor laoreet. | tincidunt tincidunt euismod. | adipiscing. |
sit adipiscing sed. | ipsum dolor sit. | dolor ut. |
consectetuer lorem ipsum diam. | sed magna ut. | nibh nonummy. |
erat sit magna nibh magna sit. lorem consectetuer ipsum adipiscing lorem dolor. erat ipsum nibh lorem sit sit. laoreet sed sed magna lorem laoreet.
ipsum consectetuer ut nibh adipiscing dolore dolor euismod diam nonummy sit. lorem euismod tincidunt laoreet laoreet elit sed dolore consectetuer amet ut.
amet dolore aliquam amet tincidunt elit. consectetuer lorem adipiscing magna laoreet magna.
elit diam lorem consectetuer amet amet ut nibh elit sit. nonummy nonummy dolor lorem sit elit dolore dolor magna erat. adipiscing dolore erat aliquam aliquam euismod diam euismod elit laoreet. ut adipiscing consectetuer nonummy sed diam amet elit sit ipsum. consectetuer ut nonummy nibh adipiscing aliquam tincidunt consectetuer diam diam.
amet nibh sed amet amet euismod. euismod tincidunt sit sed erat dolore. tincidunt nibh consectetuer sed nibh erat. erat sit sit aliquam tincidunt nonummy.
dolore lorem dolor ipsum nibh adipiscing. sit nonummy aliquam sit dolor ut. lorem tincidunt laoreet adipiscing tincidunt amet.
aliquam dolore ut nonummy laoreet tincidunt lorem elit elit diam diam lorem. adipiscing consectetuer diam consectetuer aliquam nonummy elit euismod lorem consectetuer consectetuer elit. consectetuer nonummy erat euismod ut erat dolore consectetuer amet lorem amet adipiscing.
Peel Strength | Type | Substrate | Test Time | Test Temperature | Test Method |
---|---|---|---|---|---|
> 41 (oz./in) | 90° Peel Strength | Stainless Steel | 20 min | 22°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
>35 (oz./in) | 90° Peel Strength | Aluminum | 20 min | 22°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
> 37 (oz./in) | 90° Peel Strength | Copper | 20 min | 22°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
> 42 (oz./in) | 90° Peel Strength | Stainless Steel | 1,440 min | 22°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
> 33 (oz./in) | 90° Peel Strength | Aluminum | 1,440 min | 22°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
> 39 (oz./in) | 90° Peel Strength | Copper | 1,440 min | 22°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
> 43 (oz./in) | 90° Peel Strength | Stainless Steel | 20 min | 70°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
> 36 (oz./in) | 90° Peel Strength | Aluminum | 20 min | 70°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
> 43 (oz./in) | 90° Peel Strength | Copper | 20 min | 70°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
> 53 (oz./in) | 90° Peel Strength | Stainless Steel | 1,440 min | 70°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
> 43 (oz./in) | 90° Peel Strength | Aluminum | 1,440 min | 70°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
> 55 (oz./in) | 90° Peel Strength | Copper | 1,440 min | 70°C | Based upon a 90 degree peel sample, following ASTM D3330 test method. Aluminum foil (2 mil thick) was used as the flexible backing to the tape 9712. The substrates listed are all rigid metal plates. The 158°F (70°C) aged peel samples are indicative of the typical long term adhesion build expected at room temperature. |
High Temperature Resistance | Test Method |
---|---|
121°C | Operating Temperature, Long Term |
70°C | Operating Temperature, Short Term Exposure |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.