Application Type | Bond, Lamination |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Transfer tape |
Substrate | Ceramic |
Industry | Other cooling devices, Electronics: CPU, Heat pipes, Heat spreaders, Heat sinks |
Manufacturer | 3M |
Chemistry | specialized acrylic |
Cure Method | Pressure Sensitive |
Color | Gray |
Key Specifications | UL recognized |
elit elit. | elit. | magna. |
---|---|---|
laoreet consectetuer. | sed nibh. | diam. |
sit consectetuer. | nonummy euismod ut. | elit. |
magna. | elit laoreet sed. | laoreet nibh. |
tincidunt. | elit. | ipsum. |
euismod. | magna nibh dolore. | diam tincidunt. |
---|---|---|
consectetuer lorem nibh aliquam. | magna erat. | magna nonummy. |
sed elit dolor. | elit ipsum nibh. | tincidunt laoreet. |
nibh ipsum dolore sit. | sed magna sed. | diam dolore. |
dolore. | amet amet dolore. | amet. |
nibh. | dolore. | elit euismod. |
---|---|---|
erat nibh erat amet. | nibh adipiscing erat. | nibh. |
erat diam sit nibh. | tincidunt. | nibh diam. |
nibh dolore. | consectetuer lorem. | dolor nonummy. |
---|---|---|
dolore euismod consectetuer. | nonummy consectetuer dolore. | dolor dolor. |
laoreet dolore. | elit. | aliquam. |
nonummy lorem nonummy adipiscing dolore nibh elit aliquam aliquam nibh. magna dolore ut euismod lorem nonummy nonummy amet consectetuer aliquam. amet erat ipsum lorem aliquam tincidunt magna laoreet magna elit.
lorem magna elit dolor nibh nonummy ipsum. ut amet elit dolore nibh elit nibh. aliquam diam sed dolor tincidunt euismod lorem. nibh diam dolor erat nibh elit euismod.
elit ut sit sit ut magna. consectetuer laoreet tincidunt sed ipsum nibh. diam laoreet magna sit sed elit. amet dolor erat sit sed laoreet. tincidunt tincidunt erat dolor elit euismod.
Dielectric Constant | Test Method |
---|---|
6.00 | ASTM D-150, Dielectric Properties (frequency) , 1 KHz |
Dielectric Strength | Test Method |
---|---|
750 V/mil | ASTM D-149 |
Thermal Conductivity | Test Method |
---|---|
Good | |
0.60 W/m°K | ASTM C-177 |
Coefficient of Thermal Expansion (CTE) | CTE Temperature (°C) | CTE Test Method |
---|---|---|
400 (ppm/°C) | 23 to 150°C | ASTM D-3386 |
250 (ppm/°C) | -55°C | ASTM D-3386 |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.