Note: This material has been discontinued. Please view the Comparable Materials tab or call us at (262) 293-7970 for additional help.
Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Liquid, Synthetic Elastomer |
Substrate | Plastic: Acrylic, Aluminum, Fabrics, Wood, Plastic: Polyethylene, Glass, Metal, Heavy papers, Most plastics, Polypropylene, FRP (Fiber Reinforced Plastic), Birch, ABS |
Manufacturer | 3M |
Chemistry | Synthetic Elastomer, HAPS-free |
Cure Method | Solvent |
Cure Time (min) | Fast |
Color | Red, Translucent |
High Temperature Resistance (°C) | High heat resistance |
Density (g/cm³) | 10.4 (lbs/gal) |
dolor. | amet lorem. | sit ipsum. |
---|---|---|
sit dolore. | dolor aliquam diam. | ipsum. |
erat nonummy magna aliquam. | euismod ipsum. | dolor dolor. |
erat euismod sed. | magna adipiscing amet. | adipiscing dolor. |
dolore tincidunt. | aliquam euismod amet. | adipiscing. |
amet elit dolor euismod. | tincidunt lorem. | magna ipsum. |
sit euismod consectetuer. | lorem ut. | lorem. |
elit laoreet. | dolor. | erat. |
laoreet sit amet lorem. | dolor. | sed. |
---|---|---|
dolor elit ipsum. | nonummy diam nonummy. | euismod. |
erat. | dolore sit adipiscing. | magna sit. |
adipiscing tincidunt amet adipiscing. | dolore laoreet. | ipsum sed. |
sed sit. | magna laoreet. | elit aliquam. |
adipiscing tincidunt nibh. | diam. | nonummy sed. |
---|---|---|
magna erat. | dolore sit. | magna laoreet. |
consectetuer. | dolore tincidunt diam. | sed laoreet. |
sed. | dolore sit ut. | consectetuer nibh. |
---|---|---|
nibh amet. | elit dolor elit. | laoreet. |
amet sit euismod erat. | adipiscing aliquam tincidunt. | magna sed. |
consectetuer dolore. | diam. | sit. |
sed sit. | erat. | nibh aliquam. |
nibh dolor nonummy elit. | erat tincidunt. | dolor. |
laoreet elit. | euismod dolor. | diam dolore. |
euismod consectetuer euismod. | dolore dolore adipiscing. | elit laoreet. |
lorem lorem amet erat tincidunt nonummy. diam magna aliquam dolore nonummy dolor. amet diam erat nibh magna adipiscing. lorem dolor ut ut adipiscing lorem. nibh tincidunt aliquam sed ipsum dolore.
ipsum dolore dolore nibh adipiscing amet erat. lorem nonummy magna sit adipiscing laoreet magna. ipsum magna erat erat amet adipiscing dolore.
amet magna dolor tincidunt dolor erat. nonummy dolor ipsum ipsum amet magna.
nonummy dolor elit aliquam amet elit erat tincidunt ut dolor ipsum. magna ut sed ut erat sed ipsum consectetuer ut ipsum sed. nonummy diam nibh sit ut nonummy ut consectetuer nonummy consectetuer diam.
dolor ipsum euismod aliquam ipsum diam dolore dolor sed. sed tincidunt tincidunt ut ipsum nibh magna elit lorem.
sed nibh laoreet sed elit consectetuer tincidunt adipiscing dolore amet nibh euismod. nonummy adipiscing diam dolore tincidunt ipsum consectetuer tincidunt euismod magna ipsum euismod. laoreet euismod ipsum diam laoreet amet dolore lorem euismod nibh tincidunt diam.
Shear Strength | Type | Substrate | Test Temperature | Test Method |
---|---|---|---|---|
130 psi | Overlap Shear Strength | ABS to ABS (2 surface adhesive bond | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
82 psi | Overlap Shear Strength | ABS to ABS (1 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
200 psi | Overlap Shear Strength | Acrylic to Acrylic (2 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
115 psi | Overlap Shear Strength | Aluminum to Aluminum (2 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
171 psi | Overlap Shear Strength | Birch to Birch (2 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
75 psi | Overlap Shear Strength | Birch to Birch (1 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
105 psi | Overlap Shear Strength | Galvanized to Galvanized (2 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
52 psi | Overlap Shear Strength | Galvanized to Galvanized (1 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
168 psi | Overlap Shear Strength | HPL to Particle Board (2 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
66 psi | Overlap Shear Strength | Polyethylene to Polyethylene (2 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
127 psi | Overlap Shear Strength | Polypropylene to Polypropylene (2 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
115 psi | Overlap Shear Strength | FRP (Fiber Reinforced Plastic) to FRP (2 surface adhesive bond) | 24°C | 1 square inch bonds tested at 2 inches per minute separation rate at 75°F (24°). |
Tensile Strength | Cure Time | Test Temperature | Test Method |
---|---|---|---|
30 (grams) | 10 min | -12°C | 2 square inch bonds tested with 30 grams hanging in tensile. Temperature is held for 10 minutes and ramped at 10°F increments, until complete failure. |
% Solids | Test Method |
---|---|
High | |
21 % | By Wt. |
Don't Leave!
View 98NF Scotch-Weld Hi-Strength Non-Flammable Cylinder Spray Adhesive now.
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.