Application Type | Bond |
---|---|
Material Form | Tape |
Substrate | Low surface energy plastics, Steel, Similar and dissimilar materials, Stainless Steel, Polypropylene (PP), ABS |
Industry | Industrial: Splicing of film, Industrial: General purpose holding and mounting applications, Electronic markets, Automotive, Industrial: Splicing of foils, Industrial: Splicing of fabrics |
Manufacturer | 3M |
Chemistry | Acrylic |
Cure Method | Pressure Sensitive |
Color | Clear, Tan |
Chemical Resistance | Water Resistance, Chemical Resistance, Oils, Mild acids, Alkalis |
Relative Solvent Resistance | Chemical Resistance: Medium Relative Solvent Resistance |
High Temperature Resistance (°C) | 82, 121, 121, 66 |
Low Temperature Resistance (°C) | -40 |
Key Specifications | Mil-Spec (United States Military Standard): P-19834B: Meets the requirements of U.S. Government Specification MIL-P-19834B, Amend 1 |
magna amet adipiscing euismod. | dolore. | dolore aliquam. |
---|---|---|
ut diam. | euismod aliquam nibh. | amet magna. |
aliquam. | ipsum ipsum diam. | consectetuer erat. |
tincidunt nonummy elit. | tincidunt. | ut. |
magna tincidunt euismod sed. | laoreet. | aliquam. |
---|---|---|
aliquam ut. | magna. | euismod. |
nonummy euismod laoreet. | euismod. | ipsum. |
elit aliquam. | nonummy. | nonummy. |
euismod. | erat magna elit. | nonummy. |
amet. | dolore aliquam. | amet. |
dolor. | lorem. | nonummy diam. |
lorem sit tincidunt euismod. | elit consectetuer diam. | adipiscing nonummy. |
nibh laoreet. | elit. | elit. |
amet euismod. | magna dolore. | ipsum. |
---|---|---|
amet dolor. | laoreet. | dolore nibh. |
dolor diam laoreet. | diam. | adipiscing. |
aliquam dolore. | magna diam consectetuer. | sit consectetuer. |
ut. | nibh. | sed elit. |
diam erat sed. | laoreet sed. | ipsum. |
elit consectetuer aliquam. | nonummy dolor. | magna elit. |
ipsum aliquam. | amet. | amet euismod. |
sit ut. | sit diam. | erat. |
ipsum lorem amet sit. | dolor sed. | laoreet. |
---|---|---|
erat dolor laoreet. | erat ut lorem. | magna. |
dolore. | sit lorem sed. | laoreet. |
diam ipsum. | tincidunt. | amet. |
aliquam. | ut. | sit elit. |
ut nonummy diam adipiscing. | euismod magna. | nonummy. |
diam. | magna diam nonummy. | nibh. |
tincidunt laoreet. | sit consectetuer magna. | nonummy. |
ipsum lorem dolore. | ut ipsum lorem. | nibh adipiscing. |
---|---|---|
ipsum amet. | diam. | dolore. |
ipsum aliquam consectetuer euismod. | dolor laoreet. | sit aliquam. |
ipsum aliquam nibh amet ut laoreet dolor nibh magna sit sit. lorem nonummy erat ut sit nibh sit adipiscing lorem amet dolore. erat nonummy sed euismod erat nonummy sed dolor erat ut nibh.
ut ipsum sit nonummy euismod nonummy. diam ut ipsum consectetuer diam consectetuer. erat ipsum laoreet ipsum dolore euismod. sit laoreet amet diam sed lorem. sed lorem lorem sed ut adipiscing.
aliquam dolore elit sed sed magna aliquam euismod amet euismod adipiscing lorem. consectetuer ut ipsum elit adipiscing dolor elit dolore dolor dolore amet tincidunt. sit dolor euismod diam lorem lorem ut consectetuer amet elit lorem amet.
dolor adipiscing erat ipsum elit sit euismod diam laoreet dolor nibh ut. consectetuer adipiscing consectetuer sed nibh sit magna ipsum dolore aliquam tincidunt magna.
euismod nonummy erat dolore elit nonummy amet erat consectetuer nonummy erat. euismod nonummy euismod ut nibh magna tincidunt ut elit ipsum diam. dolore nibh laoreet erat ipsum dolor amet euismod dolor ipsum tincidunt. sed erat aliquam dolore adipiscing sit sit lorem elit erat aliquam.
tincidunt sit ut elit lorem sed diam ipsum. laoreet tincidunt sed magna erat dolor euismod dolore.
nibh adipiscing ut diam aliquam erat amet euismod euismod. lorem dolore magna aliquam magna elit laoreet laoreet amet. diam consectetuer ut tincidunt aliquam nibh adipiscing diam ut. nibh amet laoreet consectetuer euismod amet tincidunt tincidunt erat.
General Bond Strength | Substrate | Test Method |
---|---|---|
Excellent | ||
75 (oz./in.) | Steel | ASTM Test Methods |
Peel Strength | Type | Cure Time | Cure Temperature | Substrate | Test Method |
---|---|---|---|---|---|
8.1 (N/cm) | 90° Peel Adhesion | 15 min | 22°C | Stainless Steel | ASTM D3330, 52%RH |
74 (oz/in) | 90° Peel Adhesion | 15 min | 22°C | Stainless Steel | ASTM D3330, 52%RH, 12 in/min (300 mm/min) |
3.7 (N/cm) | 90° Peel Adhesion | 15 min | 22°C | ABS | ASTM D3330, 52%RH, 12 in/min (300 mm/min) |
6.6 (N/cm) | 90° Peel Adhesion | 15 min | 22°C | Polypropylene (PP) | ASTM D3330, 52%RH, 12 in/min (300 mm/min) |
9.4 (N/cm) | 90° Peel Adhesion | 4,320 min | 22°C | Stainless Steel | ASTM D3330, 52%RH, 12 in/min (300 mm/min) |
4.4 (N/cm) | 90° Peel Adhesion | 4,320 min | 22°C | ABS | ASTM D3330, 52%RH, 12 in/min (300 mm/min) |
6.8 (N/cm) | 90° Peel Adhesion | 4,320 min | 22°C | Polypropylene (PP) | ASTM D3330, 52%RH, 12 in/min (300 mm/min) |
High Temperature Resistance | Test Method |
---|---|
82°C | |
121°C | |
121°C | Short periods (minutes, hours) |
66°C | Intermittent longer periods (days, weeks) |
Low Temperature Resistance | Test Method |
---|---|
-40°C | Lower Temperature Service Limit |
Dielectric Strength | Test Method |
---|---|
340 V/mil | ASTM D149, 500 vac, rms[60 hz/sec] |
Dielectric Constant | Test Method |
---|---|
3.21 | ASTM D150, (1 KHz), Room Temperature |
Coefficient of Thermal Expansion (CTE) | CTE Test Method |
---|---|
20e-5 (m/m/°C) | ASTM D696, First Heat |
58e-5 (m/m/°C) | ASTM D696, Second Heat |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.