Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Film |
Substrate | Al (etched), Plastic: Polyimide Film, Phenolic Board, Borosilicate Glass, Metals, Plastic: High-strength plastic materials (epoxy and phenolic), PEN Plastic, Polyester Film, Stainless Steel, Plastic: Phenolic Board, Al (sanded, solvent wiped), Polyetherimide, Stainless Steel (solvent wiped), Al (scour pad abraded, solvent wiped), Ultem®1000, Al (solvent wiped), Etched Aluminum |
Industry | Electronics applications |
Manufacturer | 3M |
Chemistry | Epoxy |
Cure Method | Heat |
Cure Temperature (°C) | 113, 121, 135, 149, 163, 177, 204 |
Cure Time (min) | 90, 60, 40, 35, 20, 10, 5.00 |
Color | Off-white |
Relative Solvent Resistance | Chemical Resistance: Isopropyl Alcohol, Chemical Resistance: Methyl Ethyl Ketone, Chemical Resistance: Heptane, Chemical Resistance: 3M™ Citrus Base Cleaner |
High Temperature Resistance (°C) | 121 |
Low Temperature Resistance (°C) | -55 |
erat. | aliquam elit. | nonummy. |
---|---|---|
magna aliquam erat. | ut lorem dolore. | sit. |
sed. | diam. | laoreet lorem. |
tincidunt euismod diam dolor. | lorem sit. | ut. |
---|---|---|
tincidunt lorem laoreet magna. | elit. | nibh laoreet. |
magna. | tincidunt adipiscing erat. | sit. |
consectetuer nonummy. | lorem. | sit elit. |
ipsum ut. | sit. | aliquam. |
sit. | tincidunt erat. | amet. |
amet euismod nibh erat. | diam nonummy lorem. | sit ut. |
erat. | amet. | dolore nonummy. |
---|---|---|
aliquam sed sed ut. | ipsum nonummy. | nibh erat. |
dolore erat. | sit laoreet. | tincidunt nonummy. |
sit ut. | consectetuer. | ipsum. |
consectetuer euismod ut. | ut dolor. | amet. |
laoreet erat nibh ipsum. | dolore dolor. | diam. |
dolor dolore. | lorem dolore laoreet. | ut. |
nonummy. | euismod dolore euismod. | amet. |
---|---|---|
sit. | aliquam. | lorem adipiscing. |
nibh aliquam sed. | nonummy dolore laoreet. | sit elit. |
sed ut dolore lorem. | aliquam nonummy magna. | lorem. |
ipsum. | amet laoreet elit. | elit nonummy. |
amet aliquam tincidunt. | euismod ipsum sed. | erat consectetuer. |
---|---|---|
amet. | aliquam lorem sed. | sit. |
ipsum. | nibh aliquam nibh. | consectetuer erat. |
laoreet dolor dolore. | euismod nibh. | amet aliquam. |
adipiscing sit. | sed. | diam. |
elit erat sed. | adipiscing adipiscing aliquam. | ipsum. |
tincidunt tincidunt magna. | dolore adipiscing diam. | diam diam. |
dolore nonummy. | sit dolore sit. | laoreet erat. |
sit dolor. | tincidunt magna. | lorem. |
---|---|---|
sit erat. | dolor. | nonummy diam. |
dolore laoreet diam diam. | elit. | nonummy. |
elit. | nibh diam. | aliquam adipiscing. |
nonummy ut aliquam. | aliquam aliquam. | sit. |
laoreet nonummy magna. | nibh. | adipiscing. |
nibh lorem consectetuer dolore. | adipiscing. | sit. |
nonummy elit tincidunt adipiscing. | sed sit. | lorem magna. |
elit ipsum. | adipiscing erat consectetuer. | tincidunt adipiscing. |
magna dolore ipsum. | elit. | diam. |
---|---|---|
dolore elit diam erat. | lorem diam adipiscing. | magna euismod. |
euismod ipsum. | dolore adipiscing tincidunt. | erat. |
sed. | dolore laoreet magna. | ut. |
nonummy. | sit. | amet. |
ipsum ipsum sit. | lorem nonummy. | sit. |
dolor tincidunt sit. | diam sed. | laoreet lorem. |
adipiscing diam consectetuer dolore diam nonummy dolor ut euismod magna consectetuer tincidunt. ipsum dolor consectetuer dolor euismod euismod sed erat nibh nibh lorem ut. adipiscing nonummy adipiscing dolor dolor dolore magna adipiscing tincidunt adipiscing aliquam magna. amet euismod aliquam sit laoreet amet sit sit nonummy elit diam dolore. ut ipsum dolor sit elit erat consectetuer laoreet diam nibh nonummy erat.
erat tincidunt consectetuer amet elit sed magna sit aliquam lorem nonummy elit. ipsum ut tincidunt erat ut ipsum sit sed euismod dolor erat lorem. laoreet euismod elit sit nibh elit laoreet tincidunt adipiscing sit dolor nonummy.
adipiscing nibh sed nibh erat tincidunt euismod diam ipsum consectetuer erat consectetuer. tincidunt erat lorem consectetuer dolore ut consectetuer diam laoreet ipsum tincidunt nibh. nonummy amet dolore ipsum aliquam nibh sit magna aliquam sit magna dolore. amet nibh lorem adipiscing dolor dolor consectetuer aliquam nibh dolor dolor tincidunt. consectetuer magna adipiscing laoreet magna adipiscing dolor consectetuer aliquam dolore lorem ut.
consectetuer ut aliquam adipiscing euismod dolore. laoreet erat sed dolor sit laoreet.
lorem euismod ipsum euismod magna elit nonummy consectetuer. diam nibh nibh laoreet laoreet sed ut tincidunt. nonummy ipsum dolore ipsum ipsum aliquam erat nonummy.
elit nonummy adipiscing tincidunt ut diam sed ut ipsum lorem erat. nonummy tincidunt sed euismod ut amet sit adipiscing ipsum euismod nibh.
adipiscing lorem consectetuer lorem ut dolor. adipiscing euismod diam consectetuer diam sed. sit adipiscing aliquam amet lorem ipsum. consectetuer ipsum elit ipsum ipsum dolore.
dolore dolore euismod aliquam lorem nonummy magna. amet tincidunt sit euismod erat dolor dolore. tincidunt euismod elit ipsum ut nonummy sit. lorem sed dolore ut ut sed ut.
Work / Pot Time | Temperature |
---|---|
40,320 min | 20 to 25°C |
Shear Strength | Type | Cure Time | Cure Temperature | Cure Humidity | Substrate | Test Time | Test Temperature | Test Method |
---|---|---|---|---|---|---|---|---|
5,300 psi | Overlap shear strength | 67 min | 121°C | Al (etched) | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
3,500 psi | Overlap shear strength | 67 min | 121°C | Al (sanded, solvent wiped) | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
3,250 psi | Overlap shear strength | 67 min | 121°C | Al (scour pad abraded, solvent wiped) | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
3,100 psi | Overlap shear strength | 67 min | 121°C | Al (solvent wiped) | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
2,450 psi | Overlap shear strength | 67 min | 121°C | CRS (scour pad abraded, solvent wiped) | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
450 psi | Overlap shear strength | 67 min | 121°C | Stainless Steel (solvent wiped) | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
1,150 psi | Overlap shear strength | 67 min | 121°C | FR-4 (solvent wiped) | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
300 psi | Overlap shear strength | 67 min | 121°C | LCP (solvent wiped) | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
1,750 psi | Overlap shear strength | 67 min | 121°C | Polyimide Film | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
1,075 psi | Overlap shear strength | 67 min | 121°C | Polyester Film | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
1,150 psi | Overlap shear strength | 67 min | 121°C | Black E-coat | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
1,100 psi | Overlap shear strength | 67 min | 121°C | Phenolic Board | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 2"/minute. | |||
650 psi | Overlap shear strength | 67 min | 121°C | Ultem® 1000 | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
450 psi | Overlap shear strength | 67 min | 121°C | PEN Plastic | ASTM D-1002., OLS bonds were 1" x 0.5" and tested at 0.2"/minute. | |||
2,300 psi | Overlap shear strength | 67 min | 121°C | 2,592,000 sec | 25°C | OLS (overlap shear) bonds consisted of 3M™ Scotch-Brite™ Scour Pad (green) abraded CRS to CRS, cured 60 minutes + 7 minutes (ramp time) at 250°F (121°C) and tested at 0.2"/minute speed. | ||
2,600 psi | Overlap shear strength | 67 min | 121°C | 2,592,000 sec | 71°C | OLS (overlap shear) bonds consisted of 3M™ Scotch-Brite™ Scour Pad (green) abraded CRS to CRS, cured 60 minutes + 7 minutes (ramp time) at 250°F (121°C) and tested at 0.2"/minute speed. | ||
1,200 psi | Overlap shear strength | 67 min | 121°C | 100 % | 2,592,000 sec | 49°C | OLS (overlap shear) bonds consisted of 3M™ Scotch-Brite™ Scour Pad (green) abraded CRS to CRS, cured 60 minutes + 7 minutes (ramp time) at 250°F (121°C) and tested at 0.2"/minute speed. | |
1,600 psi | Overlap shear strength | 67 min | 120 (F), -5 (F) | 2,592,000 sec | OLS (overlap shear) bonds consisted of 3M™ Scotch-Brite™ Scour Pad (green) abraded CRS to CRS, cured 60 minutes + 7 minutes (ramp time) at 250°F (121°C) and tested at 0.2"/minute speed. | |||
2,400 psi | Overlap shear strength | 17 (hours), 5 (hours) | -55°C | OLS (overlap shear) bonds consisted of 3M™ Scotch-Brite™ Scour Pad (green) abraded CRS to CRS, cured 60 minutes + 7 minutes (ramp time) at 250°F (121°C) and tested at 0.2"/minute speed, Hot/cold cycle was 17 hours at 120°F (49°C) and 5 hours at -5°F (-21°C) with one hour at room temperature between temperature changes. | ||||
2,700 psi | Overlap shear strength | 24°C | OLS bonds were 0.5" x 1" (CRS, 3M™ Scotch-Brite™ Scour Pad [green] abraded, solvent wiped). | |||||
2,300 psi | Overlap shear strength | 82°C | OLS bonds were 0.5" x 1" (CRS, 3M™ Scotch-Brite™ Scour Pad [green] abraded, solvent wiped). | |||||
2,700 psi | Overlap shear strength | 121°C | OLS bonds were 0.5" x 1" (CRS, 3M™ Scotch-Brite™ Scour Pad [green] abraded, solvent wiped). | |||||
2,250 psi | Overlap shear strength | OLS bonds were 0.5" x 1" (CRS, 3M™ Scotch-Brite™ Scour Pad [green] abraded, solvent wiped). |
Peel Strength | Type | Cure Time | Cure Temperature | Cure Humidity | Substrate | Test Time | Test Temperature | Test Method |
---|---|---|---|---|---|---|---|---|
33 piw | 67 min | 121°C | etched aluminum | 43,200 min | 25°C | Peel bonds consisted of 10 mil etched aluminum strips bonded to 0.047" FR-4. Panels were cured 60 minutes + 7 minutes (ramp time) at 250°F (121°C) and peeled at 2"/minute speed. | ||
33 piw | 67 min | 121°C | etched aluminum | 43,200 min | 71°C | Peel bonds consisted of 10 mil etched aluminum strips bonded to 0.047" FR-4. Panels were cured 60 minutes + 7 minutes (ramp time) at 250°F (121°C) and peeled at 2"/minute speed. | ||
32 piw | 67 min | 121°C | 100 % | etched aluminum | 43,200 min | 49°C | Peel bonds consisted of 10 mil etched aluminum strips bonded to 0.047" FR-4. Panels were cured 60 minutes + 7 minutes (ramp time) at 250°F (121°C) and peeled at 2"/minute speed. | |
35 piw | 17 (hours), 5 (hours) | 121°C | etched aluminum | 43,200 min | Peel bonds consisted of 10 mil etched aluminum strips bonded to 0.047" FR-4. Panels were cured 60 minutes + 7 minutes (ramp time) at 250°F (121°C) and peeled at 2"/minute speed. | |||
33 piw | 120 (F), -5 (F) | etched aluminum | 17 (hours), 5 (hours) | -55°C | Peel bonds consisted of 10 mil etched aluminum strips bonded to 0.047" FR-4. Panels were cured 60 minutes + 7 minutes (ramp time) at 250°F (121°C) and peeled at 2"/minute speed., Hot/cold cycle was 17 hours at 120°F (49°C) and 5 hours at -5°F (-21°C) with one hour at room temperature between temperature changes. | |||
25 piw | etched aluminum | 24°C | Peel bonds were 0.5" wide, 10 mil etched aluminum strips bonded to 0.047" FR-4 board. | |||||
33 piw | etched aluminum | 82°C | Peel bonds were 0.5" wide, 10 mil etched aluminum strips bonded to 0.047" FR-4 board. | |||||
33 piw | etched aluminum | 121°C | Peel bonds were 0.5" wide, 10 mil etched aluminum strips bonded to 0.047" FR-4 board. | |||||
20 piw | 67 min | etched aluminum | Peel bonds were 0.5" wide, 10 mil etched aluminum strips bonded to 0.047" FR-4 board. | |||||
38 piw | 90° Peel Strenth | 67 min | 121°C | Al (etched) | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
36 piw | 90° Peel Strenth | 67 min | 121°C | Al (sanded, solvent wiped) | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
36 piw | 90° Peel Strenth | 67 min | 121°C | Al (scour pad abraded, solvent wiped) | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
36 piw | 90° Peel Strenth | 67 min | 121°C | Al (solvent wiped) | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
35 piw | 90° Peel Strenth | 67 min | 121°C | CRS (scour pad abraded, solvent wiped) | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
3 piw | 90° Peel Strenth | 67 min | 121°C | Stainless Steel (solvent wiped) | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
33 piw | 90° Peel Strenth | 67 min | 121°C | FR-4 (solvent wiped) | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
4 piw | 90° Peel Strenth | 67 min | 121°C | LCP (solvent wiped) | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
20 piw | 90° Peel Strenth | 67 min | 121°C | Polyimide Film | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
3 piw | 90° Peel Strenth | 67 min | 121°C | Polyester Film | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
34 piw | 90° Peel Strenth | 67 min | 121°C | Black E-coat | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
19 piw | 90° Peel Strenth | 67 min | 121°C | Phenolic Board | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
26 piw | 90° Peel Strenth | 67 min | 121°C | Ultem® 1000 | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
14 piw | 90° Peel Strenth | 67 min | 121°C | PEN Plastic | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. | |||
1 piw | 90° Peel Strenth | 121°C | Borosilicate Glass | ASTM D1876, 90° peel test of 1/2" wide, 4 mil thick etched aluminum foil bonded to each test substrate., Peel rate 2”/minute. |
Dielectric Constant | Test Method |
---|---|
4.20 | ASTM D150, @ 1 kilohertz |
4.00 | ASTM D150, @ 10 kilohertz |
3.90 | ASTM D150, @ 100 kilohertz |
Dielectric Strength | Test Method |
---|---|
650 V/mil | ASTM D-149, (10 mil) |
Dissipation Factor | Test Method |
---|---|
0.00500 | ASTM D-150, 1 kilohertz |
0.00700 | ASTM D-150, 10 kilohertz |
0.01100 | ASTM D-150, 100 kilohertz |
Volume Resistivity | Test Method |
---|---|
4.1e16 (ohm-cm) (10 mil) | ASTM D-257 |
Coefficient of Thermal Expansion (CTE) | CTE Test Method |
---|---|
28e-6 (units/unit/°C) | 1st heat values, by TMA @ 10°C/min. |
67e-6 (units/unit/°C) | 2nd heat values, by TMA @ 10°C/min. |
Glass Transition Temp (Tg) | Glass Transition Temperature (Tg) Test Method |
---|---|
107°C | by TMA @ 10°C/min., onset |
118°C | by DSC @ 5°C/min.,1st heat values, midpoint |
114°C | by Dsc @ 5°C/min., 2nd heat values, midpoint |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.