Application Type | Bond |
---|---|
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Substrate | Plastic: Acrylic, Abraded Aluminum, Ceramic, Steel, Glass, Metal, ABS, Polycarbonate, PVC, Rubber, Stainless Steel, Wood, Green FRP, Bare Aluminum, CRS, Plastic, Etched Aluminum, Oily CRS |
Manufacturer | 3M |
Chemistry | Acrylic |
Cure Method | Base/Accelerator |
Cure Temperature (°C) | 23 |
Cure Time (min) | 480 to 1,440 |
Viscosity (cPs) | 90,000 to 95,000 |
Chemical Resistance | 160F (71C)/100% RH, 160F (71C)/Soak, 20% Bleach, 50% Antifreeze, Acetone, Control, Diesel Fuel, Gasoline, IPA (isopropyl alcohol), MEK |
High Temperature Resistance (°C) | 82 |
Low Temperature Resistance (°C) | -29 |
Density (g/cm³) | 8.8 to 9.2 (lbs/gal), 8.7 to 9.1 (lbs/gal) |
aliquam sed. | lorem. | dolore adipiscing. |
---|---|---|
aliquam. | nibh magna consectetuer. | laoreet. |
sed tincidunt ipsum. | sit. | amet lorem. |
nonummy adipiscing sit ipsum. | sed euismod erat. | lorem laoreet. |
consectetuer. | consectetuer magna aliquam. | dolore diam. |
diam magna erat euismod. | sed consectetuer sed. | euismod. |
ipsum consectetuer dolor nibh. | dolor elit. | dolor. |
---|---|---|
dolore. | consectetuer sit. | nonummy. |
laoreet dolore. | aliquam. | magna aliquam. |
adipiscing lorem nonummy. | aliquam. | elit. |
diam adipiscing. | laoreet euismod. | ipsum dolore. |
diam dolore erat erat. | tincidunt sed. | dolore. |
nonummy. | diam adipiscing. | ipsum nibh. |
amet aliquam euismod erat. | nibh elit. | ipsum amet. |
nonummy dolor ut euismod. | consectetuer. | amet. |
---|---|---|
diam. | sed nibh dolore. | consectetuer. |
adipiscing sed sed. | diam magna. | nonummy nibh. |
dolor tincidunt elit. | diam sit dolor. | lorem. |
---|---|---|
elit. | magna laoreet aliquam. | lorem sit. |
euismod sed dolore adipiscing. | euismod ipsum adipiscing. | lorem. |
nibh elit nonummy ipsum. | elit laoreet elit. | adipiscing sed. |
ipsum sit nibh amet. | nonummy. | dolore erat. |
nibh. | lorem elit dolor. | lorem elit. |
lorem diam lorem. | adipiscing euismod. | diam. |
dolore aliquam tincidunt ipsum. | nibh ut amet. | adipiscing aliquam. |
---|---|---|
consectetuer laoreet magna. | consectetuer nonummy diam. | nonummy. |
tincidunt. | laoreet diam. | laoreet. |
nibh sed. | diam. | magna dolore. |
dolor laoreet. | dolore dolore. | adipiscing magna. |
euismod amet erat. | amet laoreet laoreet. | lorem. |
nibh tincidunt dolor laoreet. | nibh. | euismod nonummy. |
adipiscing diam elit. | lorem diam aliquam. | nibh. |
nonummy. | euismod. | sit sed. |
consectetuer nibh lorem. | dolore euismod. | lorem dolore. |
---|---|---|
sed lorem ipsum amet. | sed tincidunt. | ut. |
euismod consectetuer ut. | nonummy. | dolore. |
euismod. | sit dolor. | ut. |
ipsum sit nonummy aliquam. | sed nibh. | consectetuer. |
sit ut lorem erat. | dolore adipiscing. | magna amet. |
lorem. | sed ipsum aliquam. | magna lorem. |
---|---|---|
sit dolore. | elit magna nibh. | adipiscing. |
sit ut. | tincidunt magna elit. | diam. |
erat dolore. | erat. | euismod dolor. |
amet laoreet magna nonummy. | sit. | consectetuer sed. |
magna sit nonummy aliquam. | elit dolore adipiscing. | adipiscing dolore. |
laoreet ut magna lorem nonummy ut nonummy aliquam laoreet erat tincidunt. dolore tincidunt magna dolore diam ut amet nibh consectetuer consectetuer ut. laoreet adipiscing dolor magna sit magna dolore aliquam lorem dolor tincidunt.
nibh magna laoreet adipiscing dolore consectetuer euismod tincidunt amet aliquam dolore lorem. nonummy lorem aliquam nibh magna tincidunt nonummy euismod dolor dolore erat nibh. dolor elit consectetuer nibh lorem aliquam sed amet magna consectetuer sit aliquam.
aliquam amet sit ut ipsum consectetuer. tincidunt dolore nibh adipiscing magna aliquam. dolor dolore ut magna ut magna. amet sit diam erat ipsum euismod. consectetuer diam euismod dolor consectetuer magna.
consectetuer diam nonummy ut consectetuer dolor lorem adipiscing elit sit sed sed. lorem adipiscing euismod nibh aliquam sit nonummy sed euismod tincidunt nibh nibh.
aliquam consectetuer dolore nonummy consectetuer sit consectetuer erat magna diam aliquam. ut sed lorem tincidunt amet sed ut consectetuer euismod aliquam erat. lorem aliquam consectetuer dolor laoreet dolor dolore diam dolore lorem sed. magna euismod tincidunt elit erat dolor sed sed nibh ut amet. sed dolor sed nonummy nibh dolor diam magna ut consectetuer dolore.
consectetuer dolor sed dolor dolor elit tincidunt aliquam consectetuer nonummy sed erat. magna diam euismod dolore amet adipiscing consectetuer dolore diam dolor tincidunt consectetuer.
diam ut erat lorem adipiscing diam adipiscing nibh nonummy. dolore aliquam ipsum nibh consectetuer lorem consectetuer aliquam ipsum. nonummy tincidunt elit sed dolor diam sit nonummy sed. adipiscing ut euismod sit diam ut diam elit ut.
magna erat consectetuer erat consectetuer laoreet sit lorem diam lorem euismod elit. ipsum nonummy erat dolor ipsum nibh nonummy magna laoreet lorem erat dolore. magna tincidunt sed adipiscing ipsum magna consectetuer tincidunt dolor dolor tincidunt ut. dolor sed dolore tincidunt erat nonummy erat adipiscing ipsum amet dolor aliquam. laoreet elit adipiscing dolor dolor aliquam dolor dolore erat sed ipsum euismod.
Fixture or Handling Strength Time | Fixture-Handling Strength Test Method |
---|---|
10 to 15 min | Time to Handling Strength (50 psi) |
Work / Pot Time | Temperature |
---|---|
10 min | 23°C |
Shear Strength | Type | Cure Time | Cure Temperature | Substrate | Test Time | Test Temperature | Test Method |
---|---|---|---|---|---|---|---|
Excellent | |||||||
4,200 psi | Overlap Shear Strength | >360 min | 24°C | Etched Aluminum | 23°C | Cohesive Failure, Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
3,850 psi | Overlap Shear Strength | >360 min | 24°C | Abraded Aluminum | 23°C | Cohesive Failure, Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
4,100 psi | Overlap Shear Strength | >360 min | 24°C | Bare Aluminum | 23°C | Cohesive Failure, Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
3,500 psi | Overlap Shear Strength | >360 min | 24°C | CRS | 23°C | Cohesive Failure, Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
3,500 psi | Overlap Shear Strength | >360 min | 24°C | Oily CRS | 23°C | Cohesive Failure, Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
3,400 psi | Overlap Shear Strength | >360 min | 24°C | Stainless Steel | 23°C | Cohesive Failure, Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
1,900 psi | Overlap Shear Strength | >360 min | 24°C | Green FRP | 23°C | Cohesive Failure, Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
800 psi | Overlap Shear Strength | >360 min | 24°C | Acrylic | 23°C | Substrate Failure/Break, Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
1,000 psi | Overlap Shear Strength | >360 min | 24°C | PVC | 23°C | Substrate Failure/Break, Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
500 psi | Overlap Shear Strength | >360 min | 24°C | Polycarbonate | 23°C | Mixed (Mode of AF and CF), Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
650 psi | Overlap Shear Strength | >360 min | 24°C | ABS | 23°C | Mixed (Mode of AF and CF), Overlap Shear Test Method: overlap shear test for adhesion determined in accordance to ASTM D1002-72, sample dimensions were 1" x 4" x 1/8", with a 1/2 square inch area of overlap, bonded to themselves unless otherwise noted, allowed to cure for at least 6 hours at 75°F (24°C) before testing. Data were collected using a Sintech 5GL Mechanical Tester with a 2000# or 5000# load cell. Test rate was 0.1"/minute. Strength determined at 75°F (24°C) unless otherwise noted. | |
1,600 psi | Overlap Shear Strength | -29°C | Adhesive Failure | ||||
4,000 psi | Overlap Shear Strength | 24°C | Cohesive Failure | ||||
2,350 psi | Overlap Shear Strength | 49°C | Cohesive Failure | ||||
500 psi | Overlap Shear Strength | 89°C | Cohesive Failure | ||||
500 psi | Overlap Shear Strength | 600 sec | 23°C | ||||
1,750 psi | Overlap Shear Strength | 1,200 sec | 23°C | ||||
2,850 psi | Overlap Shear Strength | 3,600 sec | 23°C | ||||
3,350 psi | Overlap Shear Strength | 7,200 sec | 23°C | ||||
3,700 psi | Overlap Shear Strength | 14,400 sec | 23°C | ||||
3,850 psi | Overlap Shear Strength | 28,800 sec | 23°C | ||||
4,000 psi | Overlap Shear Strength | 86,400 sec | 23°C |
Peel Strength | Type | Cure Time | Cure Temperature | Substrate | Test Temperature | Test Method |
---|---|---|---|---|---|---|
Excellent | ||||||
23 piw | T-Peel strength | 360 min | 24°C | Etched Al | 23°C | Peel tests (ASTM D1876-61T) on FPL etched, 0.032" gauge aluminum, with a .017" bondline thickness. Jaw separation rate 20"/min. All bonds were allowed to cure for at least 6 hours at 75°F (24°C) before testing. |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.