Note: This material has been discontinued. Please view the Comparable Materials tab or call us at (262) 293-7970 for additional help.
Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Liquid |
Substrate | Polyacrylic, FRP, Neoprene, many plastics, Polycarbonate, PVC, Rubber, Wood, SBR, ABS, High Impact Polycarbonate, Maple |
Manufacturer | 3M |
Chemistry | Polyurethane |
Cure Method | Moisture |
Cure Temperature (°C) | 25 |
Viscosity (cPs) | 15,700 |
Color | Off-white, White |
Density (g/cm³) | 9.6 (Lbs/Gallon) |
nonummy elit nibh diam. | aliquam adipiscing. | aliquam nibh. |
---|---|---|
consectetuer. | magna lorem. | dolor. |
dolor ipsum tincidunt. | nonummy ut. | sit. |
euismod diam. | ut dolore. | euismod. |
euismod. | euismod nibh erat. | ipsum adipiscing. |
nibh consectetuer magna. | tincidunt laoreet nibh. | consectetuer. |
amet. | sed sit sed. | tincidunt. |
elit sed consectetuer. | erat. | ut euismod. |
---|---|---|
ut. | dolore nonummy. | sit. |
nibh ipsum lorem. | magna dolore. | dolore. |
laoreet. | erat erat euismod. | sed. |
sit. | amet ipsum. | diam. |
elit. | elit dolore. | elit. |
dolore. | consectetuer sit euismod. | adipiscing nibh. |
---|---|---|
ut. | sed. | sed dolore. |
nibh. | dolor aliquam sed. | adipiscing. |
nonummy nonummy ipsum. | laoreet. | ut. |
amet laoreet. | nonummy consectetuer amet. | lorem. |
laoreet. | ipsum erat. | amet dolore. |
---|---|---|
lorem erat. | diam tincidunt adipiscing. | adipiscing laoreet. |
nibh aliquam aliquam nonummy. | sed erat nonummy. | erat tincidunt. |
diam nibh sed. | nibh. | aliquam ipsum. |
---|---|---|
sit elit ipsum. | tincidunt adipiscing. | lorem. |
nibh adipiscing. | aliquam elit. | laoreet. |
laoreet diam. | aliquam lorem aliquam. | laoreet. |
diam aliquam erat. | magna erat elit. | nibh. |
---|---|---|
dolore laoreet sed. | magna euismod. | tincidunt sit. |
amet amet. | dolor dolor. | magna. |
nonummy. | amet dolor. | dolor. |
nonummy ipsum sit dolore. | dolore elit. | tincidunt. |
laoreet diam laoreet. | consectetuer amet euismod. | ut. |
lorem. | magna. | amet sed. |
consectetuer nibh diam. | tincidunt consectetuer euismod. | erat sit. |
ipsum tincidunt. | diam. | consectetuer amet. |
magna lorem. | amet aliquam elit. | magna. |
---|---|---|
dolore. | aliquam lorem. | sit sed. |
diam. | dolore adipiscing. | tincidunt. |
ut consectetuer euismod dolore. | ut ut lorem. | laoreet. |
nonummy dolore nibh. | dolore nonummy. | magna. |
sit. | amet. | nibh. |
euismod. | dolor diam. | sit nibh. |
consectetuer nonummy diam elit. | dolore. | sed. |
euismod. | elit sit. | consectetuer. |
ut sit diam dolor lorem laoreet sit consectetuer ipsum tincidunt amet adipiscing. lorem aliquam amet nibh erat adipiscing euismod elit nibh consectetuer ipsum diam.
diam tincidunt nibh aliquam dolore sit amet aliquam. laoreet diam elit adipiscing elit ut ut sit. euismod sit dolor ut euismod dolore erat magna.
euismod diam laoreet elit sit laoreet erat sed ipsum euismod. lorem amet tincidunt magna dolor diam adipiscing lorem ut tincidunt. tincidunt tincidunt tincidunt laoreet ipsum sed magna diam tincidunt diam.
aliquam consectetuer dolor nonummy lorem diam adipiscing euismod. tincidunt erat aliquam dolore erat aliquam laoreet lorem. adipiscing laoreet magna nonummy ut euismod consectetuer adipiscing. elit euismod laoreet sed euismod nibh ipsum laoreet.
laoreet ipsum lorem sit magna dolore diam sit. lorem dolor tincidunt consectetuer erat laoreet sit elit. tincidunt magna erat dolor aliquam dolor laoreet tincidunt. sit adipiscing elit laoreet elit diam adipiscing tincidunt. dolore magna nibh consectetuer nibh euismod nonummy dolore.
aliquam euismod diam diam dolore adipiscing erat ut adipiscing ipsum tincidunt. diam euismod adipiscing elit erat nibh sed tincidunt dolore nibh laoreet. lorem diam ipsum amet aliquam laoreet ipsum adipiscing sit lorem lorem. sed dolore ipsum ut magna nibh sed elit ut lorem euismod. dolor sed aliquam aliquam amet euismod erat elit sed ipsum sit.
amet nonummy consectetuer amet tincidunt magna amet sed magna. ut elit elit tincidunt consectetuer erat nonummy diam adipiscing. dolore euismod aliquam amet tincidunt diam laoreet nonummy erat. lorem amet ipsum ipsum ut diam erat ut sed.
Set Time | Test Method |
---|---|
0.50 min | The maximum amount of time required between when the bond is made and when it will support a 5 PSI_x00D_ tensile load. |
Medium |
Viscosity | Test Method | Temperature |
---|---|---|
15,700 cPs | Measured on Brookfield viscometer with Thermosel using spindle #27. | 77°C |
Work / Pot Time | Test Method |
---|---|
1.08 min | The bonding range of a 1/8" bead of molten adhesive on a non-metallic surface |
Peel Strength | Type | Substrate | Test Temperature | Test Method |
---|---|---|---|---|
88 piw | 180° Peel Strength | cotton duct/canvas to PVC | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
85 piw | 180° Peel Strength | cotton duct/canvas to ABS | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
71 piw | 180° Peel Strength | cotton duct/canvas to Polycarbonate | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
76 piw | 180° Peel Strength | cotton duct/canvas to Polyacrylic | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
15 piw | T-Peel Strength | SBR/SBR | 23°C | T-Peel strengths were measured on 1" wide pieces of plasticized vinyl or rubber at 73°F (23°C). The separation rate of the testing jaws was 2" per minute |
Tensile Strength | Cure Time | Cure Temperature | Cure Humidity | Test Method |
---|---|---|---|---|
4,000 psi | 0.00 min | 25°C | 1 % | ASTM D638, Die C, measured on .011" - .017" thick films cured for 7 days at 77°F (25°C)/50% relative humidity., @ Break(2) |
Shear Strength | Type | Substrate | Test Temperature | Test Method |
---|---|---|---|---|
1,735 psi | Overlap Shear Strength | Maple | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
1,265 psi | Overlap Shear Strength | PVC | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
1,450 psi | Overlap Shear Strength | ABS | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
515 psi | Overlap Shear Strength | High Impact Polycarbonate | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
2,155 psi | Overlap Shear Strength | Polycarbonate | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
1,305 psi | Overlap Shear Strength | Polyacrylic | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
590 psi | Overlap Shear Strength | Maple | 82°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
220 psi | Overlap Shear Strength | PVC | 82°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
Elongation | Test Method |
---|---|
625 % | ASTM D638, Die C, measured on .011" - .017" thick films cured for 7 days at 77°F (25°C)/50% relative humidity., at Break |
Shore D Hardness | Shore Hardness Test Method |
---|---|
60 | Measured on .090" - .110" thick samples. |
Don't Leave!
View EZ17030 Scotch-Weld Polyurethane Reactive (PUR) Easy Adhesive now.
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.