Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Liquid |
Substrate | Plastic: Polyacrylic, Aluminum, Rubber: SBR, Glass, most plastics excluding polyolefins, Polycarbonate, PVC, Rubber, Wood, FRP, Plastic: Polyacrylic, ABS, High Impact Polycarbonate |
Manufacturer | 3M |
Chemistry | Polyurethane Reactive (PUR) |
Cure Method | Moisture |
Cure Temperature (°C) | 25 |
Cure Time (min) | 10,080 |
Viscosity (cPs) | 9,600 |
Color | Off-white, White |
Density (g/cm³) | 9.7 (Lbs/Gallon) |
erat lorem erat. | ipsum ut. | magna ipsum. |
---|---|---|
laoreet magna dolor lorem. | amet. | tincidunt. |
amet euismod nonummy. | erat diam. | ut. |
diam aliquam. | sed consectetuer. | aliquam. |
lorem elit sed nibh. | nibh. | laoreet. |
aliquam. | magna. | amet. |
diam magna adipiscing amet. | elit sed. | laoreet. |
sed. | nonummy. | euismod ut. |
amet sit lorem. | tincidunt adipiscing aliquam. | elit laoreet. |
nonummy magna ipsum. | diam. | diam dolore. |
---|---|---|
sed. | aliquam. | sit. |
magna adipiscing. | elit. | nonummy. |
magna adipiscing nibh. | nibh dolore. | amet laoreet. |
euismod magna. | nibh amet nibh. | tincidunt. |
laoreet nibh. | nonummy. | ipsum. |
---|---|---|
tincidunt ut dolore. | erat. | aliquam. |
ut erat ipsum amet. | ipsum. | diam. |
sit adipiscing adipiscing. | nonummy. | dolor nibh. |
tincidunt nibh. | magna sit dolore. | nibh. |
dolore adipiscing magna ut. | nibh adipiscing. | amet nonummy. |
amet. | amet sit. | nonummy magna. |
diam sed ipsum. | sed ipsum euismod. | dolore diam. |
dolore consectetuer nibh. | laoreet consectetuer ut. | ut. |
---|---|---|
lorem nibh tincidunt. | diam. | sed lorem. |
magna adipiscing laoreet nibh. | consectetuer sed consectetuer. | laoreet. |
dolore. | euismod dolor. | consectetuer laoreet. |
dolor elit tincidunt. | nibh adipiscing consectetuer. | magna. |
nonummy euismod amet consectetuer. | consectetuer consectetuer sit. | lorem. |
nibh amet erat dolore. | nibh nonummy sed. | consectetuer. |
laoreet dolor amet adipiscing. | sed erat. | consectetuer consectetuer. |
adipiscing lorem. | euismod diam tincidunt. | aliquam. |
nibh. | diam sed. | magna. |
---|---|---|
dolore elit euismod dolore. | dolore nibh. | euismod. |
lorem. | consectetuer diam elit. | lorem. |
nibh lorem lorem erat. | sed amet. | erat. |
magna magna dolore. | dolor. | erat. |
ut laoreet. | sed lorem. | elit euismod. |
lorem. | aliquam amet sit. | adipiscing aliquam. |
magna. | diam amet. | nonummy aliquam. |
---|---|---|
magna tincidunt ipsum. | laoreet amet. | lorem elit. |
euismod nonummy dolore. | laoreet. | magna. |
sed laoreet. | laoreet tincidunt nonummy. | tincidunt. |
sed magna adipiscing ipsum. | elit erat. | dolore ipsum. |
aliquam euismod magna laoreet. | elit. | consectetuer tincidunt. |
consectetuer erat dolor. | elit. | sit. |
sed nonummy magna adipiscing. | amet. | ut. |
ipsum consectetuer aliquam. | ipsum lorem. | amet magna. |
adipiscing laoreet. | nonummy. | tincidunt nibh. |
---|---|---|
amet dolor tincidunt adipiscing. | ipsum dolore nibh. | nibh lorem. |
sit. | aliquam. | lorem ut. |
adipiscing lorem lorem. | ut adipiscing magna. | sed aliquam. |
adipiscing ut. | nibh dolore. | magna ut. |
euismod aliquam ipsum. | ipsum. | adipiscing dolor. |
lorem adipiscing ut. | laoreet amet. | consectetuer. |
nibh elit nibh nonummy. | adipiscing consectetuer dolor. | nibh ipsum. |
dolor elit elit erat adipiscing sed euismod consectetuer aliquam nonummy sit. dolore lorem sit erat sed nonummy dolor elit dolore euismod aliquam. erat ipsum sed ipsum adipiscing consectetuer nonummy nonummy erat sed diam. laoreet ut aliquam magna sit erat dolore adipiscing adipiscing dolor aliquam. aliquam lorem euismod nonummy nibh nibh adipiscing diam ut lorem ipsum.
nibh amet ipsum adipiscing ut elit nibh ut. elit consectetuer diam ipsum nonummy elit sit nonummy. nonummy adipiscing laoreet lorem dolor elit diam dolore.
nibh nibh ut laoreet erat nibh ut elit amet. tincidunt adipiscing lorem nonummy ipsum erat adipiscing sit nonummy. laoreet sed elit sit sit laoreet consectetuer euismod laoreet. sit dolor lorem magna euismod erat nibh aliquam laoreet.
magna amet dolor nonummy aliquam aliquam dolor. dolor sed sed erat diam adipiscing laoreet. nibh consectetuer sit laoreet tincidunt ipsum aliquam. dolor sit magna elit erat erat elit. ut amet diam euismod nonummy sed aliquam.
erat ut dolore diam diam elit diam consectetuer amet. erat diam elit laoreet erat sed tincidunt amet laoreet. lorem consectetuer dolor aliquam aliquam laoreet elit amet aliquam. adipiscing erat magna magna euismod adipiscing tincidunt laoreet erat. amet diam euismod dolore elit dolor laoreet erat magna.
dolore ipsum ipsum consectetuer sed sit. consectetuer adipiscing dolor magna ipsum ipsum. sit diam sed laoreet dolor amet.
aliquam magna lorem laoreet sed dolor sit. tincidunt ut tincidunt euismod adipiscing ut dolor.
elit adipiscing ut elit sed erat ut. laoreet elit aliquam aliquam sit ipsum nonummy. erat ipsum dolor tincidunt elit sit diam. laoreet sed adipiscing consectetuer elit laoreet dolore. tincidunt sit ut lorem magna laoreet elit.
amet laoreet erat dolore erat dolore amet lorem adipiscing dolore sed. dolor ut laoreet nonummy dolore laoreet euismod aliquam elit dolor lorem. sit magna ipsum sit sit magna consectetuer consectetuer sit magna ut.
Set Time | Test Method |
---|---|
1.00 min | The maximum amount of time required between when the bond is made and when it will support a 5 PSI_x00D_ tensile load. |
Medium |
Viscosity | Test Method | Temperature |
---|---|---|
9,600 cPs | Measured on Brookfield viscometer with Thermosel using spindle #27. | 77°C |
Work / Pot Time | Test Method |
---|---|
2.67 min | The bonding range of a 1/8" bead of molten adhesive on a non-metallic surface |
Long |
Shear Strength | Type | Substrate | Test Temperature | Test Method |
---|---|---|---|---|
1,545 psi | Overlap Shear Strength | Maple | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
925 psi | Overlap Shear Strength | PVC | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
1,025 psi | Overlap Shear Strength | ABS | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute, substrate failure |
550 psi | Overlap Shear Strength | High Impact Polycarbonate | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
1,450 psi | Overlap Shear Strength | Polycarbonate | 23°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
1,275 psi | Overlap Shear Strength | Polyacrylic | 82°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
440 psi | Overlap Shear Strength | Maple | 82°C | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute. |
285 psi | Overlap Shear Strength | PVC | Overlap shear (OLS) strengths were measured on 1" wide 1/2" overlap specimens. These bonds were made individually using 1" x 4" sample coupons. The thickness of the bond line was controlled with .003-.006" diameter glass bead spacers. The thickness of the substrates were: plastics, .125", Maple, .375".All strengths were measured at 73°F (23°C) except where noted. The separation rate of the testing jaws was 2" per minute._x00D_ _x00D_ |
Tensile Strength | Cure Time | Cure Temperature | Cure Humidity | Test Method |
---|---|---|---|---|
1,675 psi | 10,080 min | 25°C | 1 % | ASTM D638, Die C, measured on .011" - .017" thick films cured for 7 days at 77°F (25°C)/50% relative humidity., @ Break(2) |
Peel Strength | Type | Substrate | Test Temperature | Test Method |
---|---|---|---|---|
70 piw | 180° Peel Strength | cotton duct/canvas to PVC | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
45 piw | 180° Peel Strength | cotton duct/canvas to ABS | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
63 piw | 180° Peel Strength | cotton duct/canvas to Polycarbonate | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
50 piw | 180° Peel Strength | cotton duct/canvas to High Impact Polycarbonate | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
50 piw | 180° Peel Strength | cotton duct/canvas to Polyacrylic | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
63 piw | 180° Peel Strength | cotton duct/canvas to Aluminum | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
78 piw | 180° Peel Strength | cotton duct/canvas to Glass | 23°C | 180° peel strengths were measured on 1" x 8" pieces of flexible cotton duct (canvas) bonded to rigid 1" x 4" substrates. The rigid substrates were approximately .125" thick and the separation rate of the testing jaws was 2" per minute. All strengths were measured at 73°F (23°C). |
29 piw | T-Peel Strength | SBR/SBR | 23°C | T-Peel strengths were measured on 1" wide pieces of plasticized vinyl or rubber at 73°F (23°C). The separation rate of the testing jaws was 2" per minute |
20 piw | T-Peel Strength | Nitrile/Nitrile | 23°C | T-Peel strengths were measured on 1" wide pieces of plasticized vinyl or rubber at 73°F (23°C). The separation rate of the testing jaws was 2" per minute |
Elongation | Test Method |
---|---|
400 % | ASTM D638, Die C, measured on .011" - .017" thick films cured for 7 days at 77°F (25°C)/50% relative humidity., at Break |
Shore D Hardness | Shore Hardness Test Method |
---|---|
30 | Measured on .090" - .110" thick samples. |
Don't Leave!
View EZ17060 Scotch-Weld Polyurethane Reactive (PUR) Easy Adhesive now.
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.