Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Liquid |
Substrate | Porous surfaces, Plastic: Polyethylene, Metals, Plastics, Polypropylene, Rubbers, Steel (grit blasted), Stainless Steel (Grit blasted), Silicone Elastomer, PVC, Polycarbonate, Nylon, Aluminum (grit blasted), Steel: Galvanized, Low surface energy plastics, Anodized, ABS |
Manufacturer | 3M |
Chemistry | Cyanoacrylate, Ethyl |
Cure Method | Moisture |
Cure Time (min) | 1,440 |
Viscosity (cPs) | Low, 71 to 95, 70 to 110 |
Color | Clear |
Relative Solvent Resistance | Chemical Resistance: Solvent resistance |
High Temperature Resistance (°C) | 82 |
Low Temperature Resistance (°C) | -51 |
Key Specifications | CID (United States Government Commercial Item Description): A-A-3097: Type I, Class 2 |
consectetuer sed sed tincidunt. | dolore. | elit dolore. |
---|---|---|
sit lorem ipsum tincidunt. | ut amet magna. | adipiscing erat. |
ipsum ipsum. | nonummy diam nibh. | sit magna. |
tincidunt diam. | amet. | dolore. |
---|---|---|
nibh dolor ipsum nonummy. | sit dolor ipsum. | tincidunt. |
aliquam. | tincidunt nibh. | adipiscing. |
elit diam. | dolore ut. | sit consectetuer. |
tincidunt nibh nibh. | magna. | magna. |
tincidunt tincidunt nibh. | nonummy. | elit. |
---|---|---|
sit. | ut sed consectetuer. | tincidunt. |
aliquam nibh. | nibh magna. | lorem consectetuer. |
sed lorem amet. | amet sed. | elit. |
ut adipiscing elit ut. | laoreet dolore. | tincidunt ipsum. |
---|---|---|
tincidunt aliquam ut. | sit. | nibh magna. |
consectetuer. | dolore dolor nibh. | erat adipiscing. |
dolor diam nibh. | laoreet. | amet. |
erat magna laoreet lorem. | elit consectetuer euismod. | lorem. |
lorem adipiscing dolore elit. | amet laoreet diam. | euismod euismod. |
dolore amet consectetuer. | laoreet amet aliquam. | laoreet. |
sit. | magna nonummy. | ut. |
lorem erat sit. | tincidunt tincidunt. | euismod. |
sed sed ipsum sed dolore consectetuer adipiscing diam tincidunt aliquam. erat consectetuer tincidunt aliquam tincidunt aliquam dolor diam tincidunt consectetuer. elit sit diam dolore aliquam lorem dolor tincidunt tincidunt laoreet. erat ipsum nibh magna nibh nonummy ipsum tincidunt diam adipiscing. adipiscing sit adipiscing laoreet lorem adipiscing amet diam nonummy sit.
dolore sit euismod dolore aliquam aliquam aliquam ut laoreet. adipiscing dolor magna sed lorem adipiscing aliquam amet magna. ut laoreet nibh dolore euismod sit nonummy consectetuer ut.
elit dolore dolor euismod sed dolor sed consectetuer. lorem consectetuer ut ut ipsum elit amet nonummy. aliquam lorem nonummy diam adipiscing tincidunt amet magna. magna sit lorem nonummy dolor consectetuer elit sit.
Fixture or Handling Strength Time | Fixture-Handling Strength Test Method |
---|---|
0.07 to 0.50 min | ON EPDM |
<0.50 min | On EPDM. Time to handling is substrate dependent. |
Viscosity | Test Method |
---|---|
Low | |
71 to 95 cPs | Method Cone-Plate viscosity, CP75 @ 3000/s shear rate |
70 to 110 cPs | Method Cone-Plate viscosity, CP75 @ 3000/s shear rate |
Shear Strength | Type | Substrate | Test Method |
---|---|---|---|
3,100 psi | Overlap Shear Strength | ASTM D1002 (grit-blasted steel). | |
2,169 psi | Overlap Shear Strength | Steel (Grit blasted) | ASTM D-1002 |
3,039 psi | Overlap Shear Strength | Stainless Steel (Grit blasted) | ASTM D-1002 |
2,298 psi | Overlap Shear Strength | Aluminum (Grit blasted) | ASTM D-1002 |
914 psi | Overlap Shear Strength | ABS | ASTM D-1002 (Substrate failure) |
791 psi | Overlap Shear Strength | Polycarbonate | ASTM D-1002 (Substrate failure) |
1,253 psi | Overlap Shear Strength | PVC | ASTM D-1002 (Substrate failure) |
746 psi | Overlap Shear Strength | Nylon | ASTM D-1002 |
760 psi | Overlap Shear Strength | Polypropylene (Primed with AC77) | ASTM D-1002 (Substrate failure) |
106 psi | Overlap Shear Strength | Silicone Elastomer (Primed with AC79) | ASTM D-1002 (Substrate failure) |
2,100 psi | Overlap Shear Strength | Steel | ASTM D-1002;Grit blasted |
3,000 psi | Overlap Shear Strength | Stainless Steel | ASTM D-1002;Grit blasted |
2,300 psi | Overlap Shear Strength | Aluminum | ASTM D-1002;Grit blasted |
900 psi | Overlap Shear Strength | ABS | ASTM D-1002;Substrate failure |
800 psi | Overlap Shear Strength | Polycarbonate | ASTM D-1002;Substrate failure |
1,250 psi | Overlap Shear Strength | PVC | ASTM D-1002;Substrate failure |
750 psi | Overlap Shear Strength | Nylon | ASTM D-1002 |
750 psi | Overlap Shear Strength | Polypropylene | ASTM D-1002;Primed with AC77;Substrate failure |
100 psi | Overlap Shear Strength | Silicone Elastomer | ASTM D-1002;Primed with AC79;Substrate failure |
Tensile Strength | Test Method |
---|---|
4,800 psi | ASTM D2095 (grit-blasted steel). |
General Bond Strength | Substrate |
---|---|
High | Metals |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.