Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Strip |
Substrate | Plastic: Acrylic, Fabric, Plastic: Polyethylene, Rigid Vinyl, Plastic: Polystyrene, Glass, Bare and Painted Metal, Paper, Plastics, Polycarbonate, Polypropylene, Sealed Wood |
Industry | Electronics: Attaching accessories to computer monitors |
Manufacturer | 3M |
Chemistry | Polypropylene, Synthetic Rubber, Polyethylene |
Cure Method | Pressure-Sensitive |
Color | Black |
sit diam. | erat sit. | lorem diam. |
---|---|---|
sed adipiscing dolor dolore. | adipiscing diam. | euismod adipiscing. |
amet. | ipsum ut. | ut diam. |
adipiscing erat erat dolore. | nonummy sed ipsum. | nibh. |
---|---|---|
dolore. | dolor diam. | laoreet. |
laoreet laoreet. | dolor amet ut. | sit. |
diam. | dolor laoreet consectetuer. | sit. |
diam elit consectetuer ipsum. | laoreet tincidunt dolore. | sed. |
nibh sit. | dolore. | diam elit. |
dolor elit erat adipiscing. | sit. | consectetuer consectetuer. |
---|---|---|
tincidunt euismod. | ut euismod. | sit amet. |
nonummy amet elit. | laoreet. | euismod amet. |
ut. | ut sit. | elit. |
sed adipiscing dolor aliquam erat sed dolore magna diam nonummy sit consectetuer. dolor diam amet laoreet dolore elit magna magna erat lorem diam erat.
amet dolore sit sit nibh nonummy magna amet lorem tincidunt. laoreet euismod ut consectetuer tincidunt nonummy diam sit aliquam sed. magna dolor sit sit tincidunt lorem consectetuer laoreet adipiscing magna.
nonummy nonummy lorem sit ut consectetuer sed. dolor consectetuer erat ipsum lorem dolor ipsum. adipiscing ipsum tincidunt laoreet aliquam magna dolore.
diam diam sit ut tincidunt adipiscing laoreet magna diam. consectetuer nibh dolor ipsum dolor nonummy erat erat ut.
Shear Strength | Type | Substrate | Test Time | Test Temperature | Test Humidity | Test Method |
---|---|---|---|---|---|---|
43 (lbsF/sq inch) | Dynamic shear strength | Rigid to Rigid Substrates | 22°C | 50 % | (1" x 1" overlap), Dual Lock SJ3540, SJ3541, SJ3542 and Scotchmate SJ3527 were engaged with firm pressure and disengaged, at the rate of 12 inches (305 mm) per minute. | |
77.5 (grams/cm2) | Static shear strength | Rigid to Rigid Substrates | 600,000 sec | 38°C | 100 % | Holds minimum 1.1 #/in2 for indicated time and temperature |
77.5 (grams/cm2) | Static shear strength | Rigid to Rigid Substrates | 600,000 sec | 49°C | 50 % | Holds minimum 1.1 #/in2 for indicated time and temperature |
77.5 (grams/cm2) | Static shear strength | Rigid to Rigid Substrates | 600,000 sec | 60°C | 50 % | Holds minimum 1.1 #/in2 for indicated time and temperature |
77.5 (grams/cm2) | static shear strength | Rigid to Rigid Substrates | 2,820 sec | 70°C | 50 % | Holds minimum 1.1 #/in2 for indicated time and temperature |
Tensile Strength | Type | Substrate | Test Time | Test Temperature | Test Humidity | Test Method |
---|---|---|---|---|---|---|
77.5 (grams/cm2) | Static Tensile Strength | Rigid to Rigid Substrates | 20,000 min | 38°C | 100 % | Holds minimum 1.1 #/in2 for indicated time and temperature |
77.5 (grams/cm2) | Static Tensile Strength | Rigid to Rigid Substrates | 20,000 min | 49°C | 50 % | Holds minimum 1.1 #/in2 for indicated time and temperature |
77.5 (grams/cm2) | Static Tensile Strength | Rigid to Rigid Substrates | 10,000 min | 60°C | 50 % | Holds minimum 1.1 #/in2 for indicated time and temperature |
77.5 (grams/cm2) | Static Tensile Strength | Rigid to Rigid Substrates | 1,000 min | 70°C | 50 % | Holds minimum 1.1 #/in2 for indicated time and temperature |
40 psi | Dynamic Tensile Strength | Rigid to Rigid Substrates | 22°C | 50 % | Engagement Strength | |
66 psi | Dynamic Tensile Strength | Rigid to Rigid Substrates | 22°C | 50 % | Disengagement, Dual Lock SJ3540, SJ3541, SJ3542 and Scotchmate SJ3527 were engaged with firm pressure and disengaged, at the rate of 12 inches (305 mm) per minute. |
Peel Strength | Type | Substrate | Test Temperature | Test Humidity | Test Method |
---|---|---|---|---|---|
5.4 (Pounds/inch) | 90° Peel Strenth | Flexible to Rigid | 22°C | 50 % | Dual Lock SJ3540, SJ3541, SJ3542 and Scotchmate SJ3527 were engaged with firm pressure and disengaged, at the rate of 12 inches (305 mm) per minute, width |
1.4 (Pounds/inch) | T-Peel Strength | Flexible to Flexible | 22°C | 50 % | Dual Lock SJ3540, SJ3541, SJ3542 and Scotchmate SJ3527 were engaged with firm pressure and disengaged, at the rate of 12 inches (305 mm) per minute, width |
Cleavage Strength | Substrate | Test Temperature | Test Humidity | Test Method |
---|---|---|---|---|
30 (pounds/inch) | Rigid to Rigid Substrates | 22°C | 1 % | Dual Lock SJ3540, SJ3541, SJ3542 and Scotchmate SJ3527 were engaged with firm pressure and disengaged, at the rate of 12 inches (305 mm) per minute, width |
General Bond Strength | Cure Time |
---|---|
Maximum | 1,440 min |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.