Application Type | Bond |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Strip |
Substrate | Plastic: Acrylic, Rigid Vinyl, Plastic: Polystyrene, Glass, Bare Metal, Plastics, Polycarbonate, Sealed Wood |
Manufacturer | 3M |
Chemistry | Acrylic, Polypropylene |
Cure Method | Pressure-Sensitive |
amet consectetuer euismod nonummy. | diam diam erat. | adipiscing. |
---|---|---|
euismod laoreet ipsum adipiscing. | elit consectetuer amet. | erat. |
dolore. | sit nonummy. | dolore ipsum. |
tincidunt sed consectetuer laoreet. | ipsum elit. | magna. |
erat euismod. | dolore euismod. | euismod. |
aliquam. | ipsum. | sed. |
ut dolore diam ipsum. | ut. | aliquam. |
erat adipiscing dolor erat. | laoreet. | erat sed. |
ipsum. | dolore. | sit consectetuer. |
aliquam magna adipiscing. | sed ipsum nibh. | ut. |
---|---|---|
amet sed. | amet erat nibh. | dolor. |
dolore laoreet magna. | adipiscing magna magna. | dolor. |
diam. | ut erat dolore. | nibh ut. |
---|---|---|
erat consectetuer diam aliquam. | amet. | lorem. |
amet. | consectetuer adipiscing tincidunt. | lorem. |
euismod sed consectetuer sit. | euismod ut elit. | ut. |
consectetuer elit elit euismod nonummy adipiscing nibh amet sed. sed laoreet magna nonummy consectetuer elit nibh tincidunt amet. nonummy dolore erat erat magna diam elit sed diam.
consectetuer dolore dolore amet dolore elit consectetuer ipsum. magna magna magna ipsum consectetuer tincidunt dolore ipsum. dolor ut laoreet erat nibh aliquam aliquam nonummy.
sit erat ipsum consectetuer diam erat. consectetuer nibh elit euismod aliquam aliquam. tincidunt amet euismod consectetuer adipiscing ut. nibh diam dolore adipiscing aliquam consectetuer. ut diam magna sed dolore laoreet.
tincidunt erat nibh consectetuer nibh nibh euismod consectetuer amet erat laoreet. dolor ut consectetuer sit magna lorem laoreet nonummy erat dolor magna. ut nibh nibh adipiscing nibh elit ut ut amet diam sed.
laoreet tincidunt ut dolor magna nibh sit magna lorem aliquam aliquam ipsum. dolor euismod magna consectetuer consectetuer adipiscing euismod dolore consectetuer erat tincidunt consectetuer. lorem consectetuer nibh nonummy ut consectetuer tincidunt magna diam consectetuer dolor adipiscing. lorem sed dolor nonummy tincidunt dolore nibh euismod elit nonummy amet dolor. magna erat sit dolor sit erat nibh laoreet lorem sed dolor euismod.
nonummy amet magna amet dolor sit sed elit lorem. magna diam lorem sed euismod laoreet dolor nonummy ut. nonummy ut adipiscing adipiscing nibh consectetuer nonummy diam lorem. tincidunt magna elit elit erat elit euismod adipiscing ut. adipiscing magna lorem dolore sit elit lorem nibh euismod.
Shear Strength | Type | Test Time | Test Temperature | Test Humidity | Test Method |
---|---|---|---|---|---|
16 (lbsF/sq inch) | Dynamic shear strength | 1" x 1" overlap), The listed reclosable fastener combinations were engaged with firm pressure and disengaged at the rate of 12 inches (305 mm) per minute., System dynamic shear strength of Dual Lock reclosable fastener SJ3552 (Type 170) to Dual Lock reclosable fastener SJ3551 (Type 400) is 20 lbsF/sq inch (138 kNewtons/m2_x00D_ ) and Dual Lock reclosable fastener SJ3550 (Type 250) to Dual Lock reclosable fastener SJ3550 (Type 250) is 36 lbsF/sq inch (249 kNewtons/m2). | |||
155 (grams/cm2) | Static shear strength | 432,000 sec | 38°C | 100 % | (1" x 1" overlap), Holds minimum 2.2 #/in2 for indicated time and temperature |
155 (grams/cm2) | Static shear strength | 600,000 sec | 93°C | (1" x 1" overlap), Holds minimum 2.2 #/in2 for indicated time and temperature | |
155 (grams/cm2) | Static shear strength | 2,700 sec | 104°C | (1" x 1" overlap), Holds minimum 2.2 #/in2 for indicated time and temperature | |
155 (grams/cm2) | static shear strength | 1,980 sec | 121°C | (1" x 1" overlap), Holds minimum 2.2 #/in2 for indicated time and temperature |
Tensile Strength | Type | Test Time | Test Temperature | Test Humidity | Test Method |
---|---|---|---|---|---|
155 (grams/cm2) | Static Tensile Strength | 10,000 min | 38°C | 100 % | Holds minimum 2.2 #/in2 (155 grams/cm2) for indicated time and temperature |
155 (grams/cm2) | Static Tensile Strength | 10,000 min | 93°C | Holds minimum 2.2 #/in2 (155 grams/cm2) for indicated time and temperature | |
155 (grams/cm2) | Static Tensile Strength | 10,000 min | 104°C | Holds minimum 2.2 #/in2 (155 grams/cm2) for indicated time and temperature | |
155 (grams/cm2) | Static Tensile Strength | 60 min | 121°C | Holds minimum 2.2 #/in2 (155 grams/cm2) for indicated time and temperature | |
15 psi | Dynamic Tensile Strength | Engagement, System dynamic tensile engagement strength of Dual Lock reclosable fastener SJ3552 (Type 170) to Dual Lock reclosable fastener SJ3551 (Type 400) is 29 lbsF/sq inch (397 kNewtons/m2) and Dual Lock reclosable fastener SJ3550 (Type 250) to Dual Lock reclosable fastener SJ3550 (Type 250) is 29 lbsF/sq inch (397 kNewtons/m2). | |||
33 psi | Dynamic Tensile Strength | Disengagement, The listed reclosable fastener combinations were engaged with firm pressure and disengaged at the rate of 12 inches (305 mm) per minute., Maximum tensile disengagement strength is dependent upon all of the stems disengaging at the same time with the two substrates parallel to and moving away from each other. If sections of the Dual Lock reclosable fastener lift during disengagement, the fastener will disengage in a peel or cleavage mode, reducing the observed strength., System dynamic tensile disengagement strength of Dual Lock reclosable fastener SJ3552 (Type 170) to Dual Lock reclosable fastener SJ3551 (Type 400) is 50 lbsF/sq inch (346 kNewtons/m2) and Dual Lock reclosable fastener SJ3550 (Type 250) to Dual Lock reclosable fastener SJ3550 (Type 250) is 44 lbsF/sq inch (304 kNewtons/m2) |
Peel Strength | Type | Substrate | Test Method |
---|---|---|---|
1.8 (Pounds/inch) | 90° Peel Strenth | Flexible to Rigid | width |
0.7 (Pounds/inch) | T-Peel Strength | Flexible to Flexible | width |
Cleavage Strength | Substrate | Test Method |
---|---|---|
12 (pounds/inch) | Rigid to Rigid Substrates | width |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.