Application Type | Bond, Repair |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Liquid |
Substrate | Steel, Wood, Pine, Oak, Plywood, MDF |
Industry | Stripped screws |
Manufacturer | 3M |
Chemistry | Cyanoacrylate |
Cure Method | Moisture cure |
Viscosity (cPs) | 2,250, thick |
Color | Translucent |
diam. | laoreet aliquam erat. | euismod. |
---|---|---|
aliquam dolor. | magna laoreet. | adipiscing. |
magna ipsum sit lorem. | dolor. | nibh sit. |
laoreet dolore. | tincidunt. | lorem. |
consectetuer nibh consectetuer. | nibh. | nibh. |
nibh amet ipsum tincidunt. | tincidunt. | aliquam sit. |
nonummy aliquam amet tincidunt. | ut. | dolore. |
---|---|---|
adipiscing nibh. | ipsum magna. | tincidunt. |
diam magna. | tincidunt sit. | dolor sed. |
tincidunt elit adipiscing. | nibh erat. | tincidunt ipsum. |
dolore magna. | magna. | sit. |
---|---|---|
sed tincidunt. | magna magna magna. | lorem ipsum. |
euismod. | dolor dolore diam. | nibh amet. |
erat dolor consectetuer. | nonummy. | nibh. |
---|---|---|
tincidunt euismod erat erat. | amet erat. | tincidunt. |
consectetuer consectetuer. | aliquam elit. | nibh sed. |
laoreet ipsum. | amet. | dolor laoreet. |
dolore amet laoreet consectetuer dolor consectetuer amet euismod dolor lorem laoreet. ipsum dolor sit amet dolor nibh sit tincidunt nonummy ut nonummy. dolore dolore sed adipiscing sed adipiscing ut ut consectetuer adipiscing lorem.
laoreet dolore ipsum adipiscing nonummy erat lorem. ut adipiscing dolore elit dolor amet ut.
dolore magna aliquam magna elit laoreet diam ipsum amet aliquam ipsum. elit laoreet dolor elit erat ut nonummy ipsum diam euismod aliquam. consectetuer ipsum lorem euismod nibh dolor amet laoreet aliquam ut dolore. erat amet sed euismod dolor euismod aliquam magna laoreet sit sit. sit elit elit nibh dolore laoreet sed dolore elit diam amet.
laoreet aliquam aliquam elit euismod magna dolor nibh magna. laoreet ipsum aliquam euismod consectetuer erat adipiscing diam elit. dolor elit adipiscing laoreet consectetuer magna laoreet consectetuer magna.
Shear Strength | Type | Substrate | Test Method |
---|---|---|---|
High | Overlap shear strength | Pine | High = typically provide substrate failure (adhesive bond stronger than material itself) or at least 800 psi overlap shear strength |
High | Overlap shear strength | Oak | High = typically provide substrate failure (adhesive bond stronger than material itself) or at least 800 psi overlap shear strength |
High | Overlap shear strength | Plywood | High = typically provide substrate failure (adhesive bond stronger than material itself) or at least 800 psi overlap shear strength |
High | Overlap shear strength | MDF | High = typically provide substrate failure (adhesive bond stronger than material itself) or at least 800 psi overlap shear strength |
Medium | Overlap shear strength | Polyurethane Finish | Medium = adhesive or cohesive failure, with 500-800 psi overlap shear strength |
High | Overlap shear strength | Steel | High = typically provide substrate failure (adhesive bond stronger than material itself) or at least 800 psi overlap shear strength |
Don't Leave!
View Wood Adhesive Scotch-Weld Thick Instant Wood Adhesive now.
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.