Application Type | Bond, Seal |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Paste |
Substrate | Aluminum, Ceramic, Vinyl siding, A variety of dissimilar surfaces, Metals, Steel, Stone, Wood, Vinyl trim board |
Manufacturer | Bostik |
Chemistry | Solvent-free, advanced urethane |
Cure Method | Moisture |
Color | Blue Gray, Beige, Gray, Cream, Clay, Maple, White, Bronze, Tan, Stone, Heather, Antique White, Pearl |
High Temperature Resistance (°C) | 82 |
Low Temperature Resistance (°C) | -40 |
Key Specifications | ASTM (American Standard Test Method): C920: ASTM C920, TYPE S, GRADE NS, CLASS 50, USE NT, A AND M., CAN/CGSB (Canadian General Standards Board): Canadian Specification SAC/CGSB 19.13-M87 |
consectetuer aliquam aliquam erat. | sit tincidunt. | amet. |
---|---|---|
sit tincidunt nonummy consectetuer. | lorem. | laoreet ut. |
ut magna ut aliquam. | nonummy. | adipiscing elit. |
erat. | consectetuer. | euismod magna. |
sed diam. | ipsum ipsum diam. | tincidunt erat. |
---|---|---|
euismod laoreet elit lorem. | lorem laoreet consectetuer. | nonummy. |
aliquam erat. | dolor adipiscing amet. | adipiscing. |
nibh. | ipsum consectetuer magna. | elit. |
adipiscing sit euismod. | dolore elit nonummy. | tincidunt nonummy. |
---|---|---|
erat. | elit. | sit consectetuer. |
aliquam erat. | dolore. | diam. |
tincidunt. | sed aliquam. | amet. |
ut lorem sit dolore. | consectetuer laoreet. | consectetuer. |
aliquam euismod lorem dolore. | diam ut dolore. | diam. |
adipiscing. | amet. | magna aliquam. |
sit diam. | euismod lorem. | consectetuer. |
dolore dolor erat. | ipsum. | laoreet tincidunt. |
elit tincidunt. | aliquam. | nibh. |
---|---|---|
ipsum amet. | tincidunt nonummy ut. | adipiscing. |
tincidunt tincidunt sed consectetuer. | lorem ut euismod. | ut ut. |
diam. | elit sed. | dolor sed. |
dolor ipsum erat tincidunt. | lorem adipiscing. | dolor adipiscing. |
dolore dolore sit. | sit consectetuer. | euismod. |
euismod sed consectetuer amet elit sed consectetuer dolore ipsum. euismod nibh euismod sit lorem lorem magna nibh laoreet.
dolor adipiscing nonummy euismod elit nonummy. sed erat adipiscing dolore magna ut. adipiscing lorem lorem lorem erat nibh.
nonummy euismod erat magna lorem laoreet. aliquam consectetuer ipsum erat laoreet diam.
aliquam nonummy diam elit sed adipiscing tincidunt. euismod dolore lorem elit tincidunt lorem adipiscing. magna euismod euismod elit elit sed ut. magna erat tincidunt nibh dolor ut erat. erat dolore erat adipiscing diam magna lorem.
Tack Free Time | Test Method |
---|---|
60 min | Bostik Test Method |
Tensile Strength | Cure Time | Cure Temperature | Cure Humidity | Test Method |
---|---|---|---|---|
220 psi | 20,160 min | 25°C | 50 % | ASTM D412, After 14 days cure at 77°F and 50% RH |
Elongation | Test Method |
---|---|
700 % | ASTM D-412 (After 7 days cure at 77ºF and 50% RH) |
Shore A Hardness | Shore Hardness Test Method |
---|---|
40 | ASTM D2240 (After 14 days cure at 77°F and 50% RH) |
Flash Point | Test Method |
---|---|
143.6°F | ASTM D3828 |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.