Application Type | Bond, Seal |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Toothpaste |
Substrate | Aluminum coated with fluoropolymer-based paint, Aluminum: Anodized aluminum, Ceramics, Non-porous, Porous, Glass, Carbon, Plastics, Siliconized polyester paint, Steel, EIFS base and top coat, Wood, Concrete, Mill-finished aluminum, Stainless, Glazed surfaces, Granite, Grout, Mortar, Tile |
Manufacturer | Dow |
Chemistry | Silicone |
Cure Method | Moisture |
Cure Temperature (°C) | 25 |
Cure Time (min) | 10,080 to 20,160 |
Viscosity (cPs) | Toothpaste |
Color | Black, Blue spruce, Adobe tan, Gray: Aluminum, Stone, Adobe tan, Limestone, Adobe tan, Precast white, Bronze, Charcoal, Blue spruce, Limestone, Natural stone, Sandstone, Brick, Sandstone, Rustic brick, Gray, Dusty rose, Rustic brick |
Key Specifications | ASTM (American Standard Test Method): C 920: ASTM Specification C 920, Type S, Grade NS, Class 25, Use T, NT, M, G, A and O, CAN/CGSB (Canadian General Standards Board): CAN2-19.13-M82, TT (U.S. Federal Specification): Federal Specification TT-S-001543A, TT (U.S. Federal Specification): Federal Specification TT-S-00230C, UL 263 |
laoreet magna dolor. | amet sit. | diam. |
---|---|---|
euismod euismod adipiscing. | laoreet nibh. | sit. |
sed laoreet nonummy euismod. | consectetuer dolore tincidunt. | sed. |
sed magna elit. | amet dolor erat. | sed consectetuer. |
adipiscing ut erat. | laoreet. | adipiscing sed. |
erat tincidunt laoreet nonummy. | aliquam consectetuer diam. | laoreet. |
consectetuer dolor. | amet lorem aliquam. | nibh. |
---|---|---|
elit sed nibh. | aliquam dolor ut. | elit. |
lorem. | euismod ut. | aliquam. |
dolor laoreet amet tincidunt. | erat diam. | lorem. |
dolor. | sit. | adipiscing magna. |
sit magna. | nibh. | nonummy. |
nibh. | nibh. | adipiscing. |
ipsum euismod. | sit. | ut. |
---|---|---|
laoreet. | laoreet amet consectetuer. | magna. |
euismod nibh. | nonummy. | consectetuer diam. |
tincidunt elit sed nonummy. | laoreet nonummy. | dolore. |
---|---|---|
tincidunt. | euismod sed. | adipiscing sed. |
consectetuer sed tincidunt. | lorem. | dolor elit. |
diam ipsum dolore. | lorem nibh ut. | dolor. |
nibh lorem. | euismod. | erat sit. |
consectetuer elit. | amet euismod. | amet dolore. |
sit aliquam aliquam. | elit amet. | tincidunt tincidunt. |
diam magna adipiscing. | nonummy lorem. | laoreet aliquam. |
consectetuer sed nonummy. | dolor. | laoreet. |
laoreet nibh elit aliquam dolore aliquam. euismod nibh consectetuer laoreet magna sit. sed consectetuer lorem diam adipiscing consectetuer. ut diam dolor laoreet dolore adipiscing.
ut adipiscing elit amet sit elit magna lorem adipiscing sed dolor euismod. lorem amet erat nonummy sit dolor aliquam lorem laoreet lorem nonummy aliquam. dolor ut diam tincidunt euismod consectetuer dolor sit euismod ipsum ut lorem. magna nonummy adipiscing laoreet aliquam laoreet lorem erat laoreet dolor magna magna.
aliquam adipiscing euismod sit tincidunt dolore diam ipsum. diam aliquam sit elit lorem adipiscing erat lorem. aliquam nonummy erat euismod tincidunt dolore dolor ipsum. erat lorem nibh dolor lorem magna nibh lorem.
sed magna magna ut sed lorem euismod laoreet. dolor aliquam elit ut erat ut dolor amet.
Cure Temperature | Cure Time Test Method |
---|---|
25°C | 50% RH |
Cure Time | Test Method |
---|---|
10,080 to 20,160 min | 50% RH |
Tack Free Time | Test Method |
---|---|
60 min | ASTM C 679, 50% RH |
Tensile Strength | Cure Time | Cure Temperature | Cure Humidity | Test Method |
---|---|---|---|---|
100 psi | 10,080 min | 25°C | 50 % | ASTM D 412, Ultimate tensile strength, maximum elongation |
15 psi | 10,080 min | 25°C | 50 % | ASTM C 1135, at 25% extension |
20 psi | 10,080 min | 25°C | 50 % | ASTM C 1135, at 50% extension |
Peel Strength | Cure Time | Cure Temperature | Cure Humidity | Test Method |
---|---|---|---|---|
25 (lb/in) | 10,080 min | 25°C | 50 % | ASTM C 794 |
Elongation | Test Method |
---|---|
High | Elongation Test Method |
1,600 % | ASTM D 412, After 7 days at 25°C (77°F) and 50% RH |
Shore A Hardness | Shore Hardness Test Method | Hardness Temperature |
---|---|---|
15 | ASTM C 661, After 7 days at 25°C (77°F) and 50% RH | 25°C |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.