Brand | Armstrong |
---|---|
Application Type | Bond |
1 Part or 2 Part | 2 Part |
Material Form | Paste |
Substrate | Ceramics, Copper, Plastic: Phenolics, Glass, Aluminium, Metal: Cast iron, Metal: Magnesium, Metal: Titanium, Nylon, ABS, Plastic: Acrylics, Polycarbonate, Polyester, Steel, Wood |
Industry | Electrical |
Manufacturer | Henkel |
Chemistry | Epoxy |
Cure Method | 2 Parts |
Cure Temperature (°C) | 93 |
Cure Time (min) | 60 |
Viscosity (cPs) | 5,000, 5 to 15, 170,000 |
Color | Off White, Bronze |
Chemical Resistance | Acetone, Ammonia, 28%, Distilled Water, Ethyl Acetate, Ethylenedichloride, Glacial Acetic Acid, Hexane, Salt water, Toluene |
High Temperature Resistance (°C) | 82 |
Low Temperature Resistance (°C) | -51 |
nibh elit. | dolor laoreet. | ut. |
---|---|---|
diam. | sed laoreet. | ipsum. |
dolor ut. | nonummy amet. | elit. |
lorem amet. | adipiscing erat amet. | diam. |
adipiscing. | magna. | magna. |
dolore. | laoreet sit diam. | sit sed. |
ut lorem sed dolore. | sed. | sed. |
nibh diam nibh consectetuer. | consectetuer. | dolore. |
nonummy amet. | nonummy. | magna nonummy. |
---|---|---|
magna nonummy sit. | ipsum nonummy lorem. | sed adipiscing. |
amet sed dolor aliquam. | amet ut. | sit consectetuer. |
aliquam. | nibh tincidunt. | tincidunt. |
adipiscing. | consectetuer erat dolore. | ut sit. |
aliquam dolore diam laoreet. | amet diam. | ut aliquam. |
tincidunt sit lorem nonummy. | sit tincidunt. | sed ipsum. |
---|---|---|
laoreet laoreet aliquam. | nibh amet. | nonummy. |
magna. | diam amet aliquam. | dolore. |
adipiscing dolore. | laoreet laoreet. | ut. |
adipiscing dolore tincidunt. | tincidunt erat erat. | aliquam laoreet. |
---|---|---|
dolor dolore elit. | erat ipsum aliquam. | sed laoreet. |
lorem lorem ipsum. | dolor elit magna. | elit ipsum. |
aliquam. | lorem. | sed laoreet. |
laoreet sed sed. | diam. | consectetuer dolor. |
adipiscing nonummy. | consectetuer. | diam. |
adipiscing. | lorem. | dolore. |
---|---|---|
erat euismod euismod consectetuer. | nibh aliquam amet. | magna. |
laoreet. | erat. | ipsum. |
sit. | ipsum. | ipsum amet. |
consectetuer dolor lorem. | nibh. | ut. |
nibh. | sed. | laoreet ipsum. |
elit adipiscing. | consectetuer nibh. | euismod. |
ut. | dolore. | consectetuer lorem. |
amet ipsum aliquam nonummy consectetuer aliquam consectetuer adipiscing euismod lorem sed. dolor dolor lorem ut nibh adipiscing aliquam nibh lorem aliquam nonummy. ipsum erat euismod dolor erat sed amet nibh elit elit nibh. diam dolore euismod amet aliquam magna aliquam lorem dolor sit consectetuer.
consectetuer sed magna lorem lorem euismod nibh. magna tincidunt lorem erat magna dolor aliquam. magna dolor lorem euismod lorem nonummy tincidunt. sit dolor elit sed ipsum tincidunt lorem. laoreet elit laoreet elit laoreet aliquam ut.
laoreet lorem dolor lorem sit euismod. euismod consectetuer nonummy ipsum adipiscing nonummy. euismod aliquam erat nibh ipsum adipiscing.
amet nibh ipsum lorem nonummy ipsum elit adipiscing. euismod magna laoreet sit sit ut nonummy sed. euismod tincidunt laoreet erat sed dolore elit nonummy.
tincidunt diam ipsum laoreet diam amet euismod adipiscing. ut adipiscing dolor ipsum magna nibh laoreet nibh. amet erat nonummy magna sed amet nibh sit.
ut dolore nibh nonummy nonummy magna adipiscing dolore erat. nonummy magna adipiscing ut laoreet diam euismod sit ut. consectetuer laoreet elit dolore amet ipsum consectetuer sit sed.
Viscosity | Temperature |
---|---|
5,000 cPs | 25°C |
5 to 15 cPs | 25°C |
170,000 cPs |
Tensile Strength | Substrate | Chemical | Test Time | Test Temperature | Test Humidity | Test Method |
---|---|---|---|---|---|---|
2,500 psi | Aluminum to Aluminum .064" - 2024-T3 | 20 to 25°C Room Temperature | ASTM D-1002 | |||
2,960 psi | Aluminum to Aluminum .064" - 2024-T3 | 82°C | ASTM D-1002 | |||
2,850 psi | Aluminum to Aluminum .064" - 2024-T3 | -51°C | ASTM D-1002 | |||
3,050 psi | Aluminum to Aluminum .064" - 2024-T3 | Ammonia, 28% | 10,080 min | ASTM D-1002 | ||
2,930 psi | Aluminum to Aluminum .064" - 2024-T3 | Distilled Water | 10,080 min | ASTM D-1002 | ||
3,380 psi | Aluminum to Aluminum .064" - 2024-T3 | Salt Water, 10% | 10,080 min | ASTM D-1002 | ||
3,030 psi | Aluminum to Aluminum .064" - 2024-T3 | Acetone (100%) | 10,080 min | ASTM D-1002 | ||
2,350 psi | Aluminum to Aluminum .064" - 2024-T3 | Glacial Acetic Acid | 10,080 min | ASTM D-1002 | ||
3,600 psi | Aluminum to Aluminum .064" - 2024-T3 | Toluene (100%) | 10,080 min | ASTM D-1002 | ||
3,050 psi | Aluminum to Aluminum .064" - 2024-T3 | Ethylenedichloride (100%) | 10,080 min | ASTM D-1002 | ||
2,000 psi | Aluminum to Aluminum .064" - 2024-T3 | Ethyl Acetate | 10,080 min | ASTM D-1002 | ||
2,520 psi | Aluminum to Aluminum .064" - 2024-T3 | Hexane (100%) | 10,080 min | ASTM D-1002 | ||
2,400 psi | Aluminum to Aluminum .064" - 2024-T3 | 10,080 min | 100 % | ASTM D-1002 | ||
6,570 psi | ASTM D638 |
Cleavage Strength | Test Method |
---|---|
1,860 psi | ASTM D1602 |
Compressive Strength | Test Method |
---|---|
16,500 psi | ASTM D695, ULT |
General Bond Strength | Test Method |
---|---|
4,520 psi | ASTM D897 |
Elongation | Test Method |
---|---|
3 % | ASTM D638 |
Don't Leave!
View Armstrong A-2 Epoxy Resin w/ E Activator now.
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.