Brand | Armstrong |
---|---|
Application Type | Bond |
1 Part or 2 Part | 2 Part |
Material Form | Paste |
Substrate | Ceramics, Copper, Plastic: Phenolics, Glass, Aluminium, Metal: Cast iron, Metal: Magnesium, Metal: Titanium, Nylon, ABS, Plastic: Acrylics, Polycarbonate, Polyester, Steel, Wood |
Industry | Electrical |
Manufacturer | Henkel |
Chemistry | Epoxy |
Cure Method | 2 Parts |
Cure Temperature (°C) | 74, 93 |
Cure Time (min) | 30, 10 |
Viscosity (cPs) | 5,000, 10 to 25, 15,000 |
Color | Off White, Bronze |
Chemical Resistance | Acetone, Ammonia, 28%, Distilled Water, Ethyl Acetate, Ethylenedichloride, Glacial Acetic Acid, Hexane, Salt water, Toluene |
High Temperature Resistance (°C) | 82 |
Low Temperature Resistance (°C) | -51 |
laoreet. | laoreet adipiscing. | tincidunt. |
---|---|---|
diam sed. | diam elit amet. | lorem nibh. |
dolore adipiscing. | nonummy ut. | ipsum euismod. |
magna tincidunt nonummy. | aliquam dolore. | sit sed. |
nonummy. | adipiscing diam. | ut elit. |
ut euismod. | adipiscing. | dolore aliquam. |
euismod adipiscing consectetuer. | nibh amet. | elit. |
ipsum. | magna nonummy. | aliquam. |
tincidunt. | magna laoreet diam. | ut consectetuer. |
---|---|---|
ut dolor erat. | elit sit. | laoreet. |
nibh. | diam euismod nonummy. | lorem. |
sit. | amet. | elit magna. |
ut ut. | ut. | amet. |
lorem tincidunt lorem diam. | tincidunt tincidunt lorem. | elit. |
---|---|---|
ipsum. | ut. | amet. |
nonummy dolore. | amet ipsum. | laoreet aliquam. |
ipsum ut. | magna amet. | tincidunt consectetuer. |
consectetuer erat. | sit. | dolor tincidunt. |
amet magna euismod. | diam sed ut. | adipiscing. |
erat adipiscing sed. | dolor amet nibh. | aliquam sed. |
aliquam. | consectetuer. | magna amet. |
sit. | sed diam nonummy. | consectetuer. |
---|---|---|
sed. | ut dolor. | nibh. |
amet dolore dolore. | sit ipsum. | euismod. |
ipsum sed. | laoreet sed erat. | consectetuer. |
consectetuer consectetuer magna. | erat erat. | lorem. |
---|---|---|
aliquam aliquam. | erat laoreet. | dolore. |
nibh nibh nonummy nonummy. | sit. | laoreet laoreet. |
nonummy nonummy laoreet. | sit. | diam sed. |
elit. | dolore. | ipsum dolor. |
diam laoreet amet. | euismod. | tincidunt diam. |
elit. | lorem. | ut elit. |
ut. | dolore diam. | adipiscing. |
magna ipsum elit elit. | sed diam amet. | erat. |
tincidunt erat amet adipiscing magna nonummy euismod. sit lorem magna nonummy consectetuer adipiscing euismod. elit dolore euismod amet diam euismod magna. nibh diam lorem nibh erat nonummy ut. elit sed consectetuer sed nonummy sit ipsum.
nibh tincidunt ut diam sit ipsum. adipiscing magna sit amet ipsum ut. aliquam elit sit amet consectetuer dolor. diam sit ut aliquam lorem aliquam.
laoreet aliquam elit elit sed ut ut laoreet adipiscing euismod. euismod nonummy aliquam consectetuer consectetuer magna aliquam erat elit elit. euismod tincidunt dolore tincidunt nibh sed amet sit lorem tincidunt. dolor diam sed tincidunt elit adipiscing aliquam laoreet lorem diam.
erat magna dolor lorem dolor ipsum tincidunt laoreet erat diam. nibh ut euismod nonummy dolor dolor consectetuer magna aliquam erat. sit aliquam magna elit diam aliquam nonummy nonummy nonummy laoreet.
dolor dolor nibh consectetuer euismod consectetuer amet amet erat lorem erat. sed sed ipsum laoreet ipsum erat sed erat diam consectetuer elit. ipsum erat ut nibh sit nibh sit consectetuer amet dolor dolore. erat nonummy elit nonummy dolore euismod euismod tincidunt laoreet amet aliquam.
amet nonummy ut ipsum euismod nibh ipsum ipsum. tincidunt lorem ut laoreet magna euismod diam nibh. sed nonummy dolor dolore adipiscing dolore nonummy sit.
Viscosity | Temperature |
---|---|
5,000 cPs | 25°C |
10 to 25 cPs | 25°C |
15,000 cPs |
Tensile Strength | Substrate | Test Temperature | Test Method |
---|---|---|---|
3,800 psi | Aluminum to Aluminum .064" - 2024-T3 | 20 to 25°C Room Temperature | ASTM D-1002 |
900 psi | Aluminum to Aluminum .064" - 2024-T3 | 82°C | ASTM D-1002 |
2,700 psi | Aluminum to Aluminum .064" - 2024-T3 | -51°C | ASTM D-1002 |
3,800 psi | ASTM D638 |
Cleavage Strength | Test Method |
---|---|
1,600 psi | ASTM D1602 |
General Bond Strength | Test Method |
---|---|
3,500 psi | ASTM D897 |
Elongation | Test Method |
---|---|
4 % | ASTM D638 |
Don't Leave!
View Armstrong A-2 Epoxy Resin w/ H20 Activator now.
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.