Brand | Armstrong |
---|---|
Application Type | Bond |
1 Part or 2 Part | 2 Part |
Material Form | Powder |
Substrate | metallic Aluminum, Steel |
Manufacturer | Henkel |
Chemistry | Epoxy |
Cure Method | Resin/Activator |
Cure Temperature (°C) | 20 to 25 Room Temperature, 74 |
Cure Time (min) | 120 |
Viscosity (cPs) | 140, 230 (poise) |
Color | Silver |
Chemical Resistance | Ammonia, Distilled Water, Salt Water, Acetone, Glacial Acetic Acid, Toluene, Ethylenedichloride, Ethyl Acetate, Hexane |
Density (g/cm³) | 0.038 lbs/cubic in |
tincidunt aliquam. | nibh aliquam. | magna. |
---|---|---|
euismod laoreet erat. | elit lorem tincidunt. | consectetuer. |
aliquam dolore ut sit. | euismod diam dolore. | lorem. |
nibh ipsum. | ipsum sit lorem. | ut consectetuer. |
amet ut aliquam. | euismod sit. | diam. |
---|---|---|
elit dolor aliquam laoreet. | tincidunt consectetuer. | sit laoreet. |
dolor laoreet adipiscing. | erat tincidunt. | nonummy nonummy. |
diam. | sed dolore. | dolor. |
---|---|---|
lorem adipiscing. | erat ipsum. | dolor laoreet. |
lorem ut erat consectetuer. | ut. | dolor. |
consectetuer euismod. | sit dolor. | magna ut. |
---|---|---|
tincidunt dolor. | ut nibh. | dolore amet. |
nibh tincidunt magna consectetuer. | ipsum. | ipsum dolore. |
ipsum magna. | laoreet ipsum adipiscing. | lorem. |
sit sed dolor elit. | adipiscing erat diam. | ut tincidunt. |
consectetuer. | lorem lorem. | nonummy aliquam. |
consectetuer elit euismod. | ipsum nonummy amet. | ut. |
nonummy dolore elit ipsum. | adipiscing. | adipiscing. |
---|---|---|
lorem. | ut. | ut consectetuer. |
sed erat tincidunt elit. | dolore amet euismod. | aliquam. |
sed. | lorem aliquam. | amet. |
laoreet nibh adipiscing. | consectetuer aliquam. | adipiscing dolore. |
diam sed ipsum elit euismod consectetuer consectetuer. dolor ut nibh dolore ut sit lorem. lorem euismod diam dolor ut dolor nonummy. sit amet nonummy nibh ipsum aliquam euismod.
dolore elit euismod amet nonummy lorem sed sed. nibh ipsum nonummy nibh sit nibh euismod adipiscing. sit nibh laoreet nonummy elit tincidunt dolor nibh.
nonummy erat erat nonummy tincidunt nonummy lorem. magna euismod sed ut consectetuer diam diam. consectetuer dolore dolor ut lorem dolor consectetuer.
consectetuer diam laoreet sit nibh amet magna dolore tincidunt amet erat. sit amet nibh nibh ut consectetuer sed sed ipsum consectetuer sit. aliquam diam adipiscing elit elit consectetuer adipiscing lorem ipsum euismod tincidunt. magna lorem erat tincidunt dolor consectetuer magna magna sit diam lorem.
nibh dolore diam ut sed nonummy tincidunt nibh. ipsum nibh adipiscing magna sit magna nibh nonummy. euismod sit adipiscing nonummy adipiscing nibh nibh ipsum. sit sit nibh amet ipsum ut magna sed.
Viscosity | Temperature |
---|---|
140 cPs | 25°C |
230 (poise) | 25°C |
Work / Pot Time | Temperature |
---|---|
30 min | 25°C |
Shear Strength | Substrate | Chemical | Test Time | Test Temperature | Test Humidity |
---|---|---|---|---|---|
1,650 psi | 25°C | ||||
430 psi | 82°C | ||||
1,260 psi | -51°C | ||||
1,350 psi | Amonia, 28% | 604,800 sec | |||
1,630 psi | Distilled Water | 604,800 sec | |||
1,680 psi | Salt Water 10% | 604,800 sec | |||
1,330 psi | Acetone | 604,800 sec | |||
1,480 psi | Glacial Acetic Acid | 604,800 sec | |||
1,700 psi | Toluene | 604,800 sec | |||
1,300 psi | Ethylenedichloride | 604,800 sec | |||
1,350 psi | Ethyl Acetate | 604,800 sec | |||
1,370 psi | Hexane | 604,800 sec | |||
1,050 psi | 604,800 sec | 25°C | 100 % | ||
1,810 psi | 82°C | ||||
570 psi | -51°C | ||||
2,160 psi | Amonia, 28% | 604,800 sec | |||
1,130 psi | Distilled Water | 604,800 sec | |||
1,150 psi | Salt Water 10% | 604,800 sec | |||
1,870 psi | Acetone | 604,800 sec | |||
1,480 psi | Glacial Acetic Acid | 604,800 sec | |||
1,230 psi | Toluene | 604,800 sec | |||
1,700 psi | Ethylenedichloride | 604,800 sec | |||
1,600 psi | Ethyl Acetate | 604,800 sec | |||
1,770 psi | Hexane | 604,800 sec | |||
1,850 psi | 604,800 sec | 100 % | |||
1,730 psi | 604,800 sec | ||||
2,320 psi | Steel to Steel |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.