

-
Description for Henkel Armstrong C-41 w/ Activator W
Excellent adhesion to such materials as rubber, thermosetting plastics, most thermoplastics, concrete, ceramics, glass, all metals and many others.Brand Loctite, Armstrong Chemical Resistance Ammonia, Chemical Resistance: Solvent Resistance, Chemical Resistance: Glacial Acetic Acid, Chemical Resistance: Fluid Resistance: Distilled Water resistance, Ethyl Acetate, Chemical Resistance: Fluid Resistance: Salt Water resistance, Ethylenedichloride, Acetone, Hexane, Toluene Application Type Bond, Coat, Pot 1 Part or 2 Part 2 Part Material Form Liquid Substrate Aluminum, Ceramic, Glass, Metal, Thermosetting plastics, Polypropylene, Rubber, Magnesium, Most thermoplastics Industry Bonding rocket nozzles for machining Manufacturer Henkel Chemistry Epoxy Cure Method 2 Parts Cure Temperature (°C) 20 to 25 Room Temperature, 74 Cure Time (min) 10,080, 120 Viscosity (cPs) 600, 37,500, 7,800, 8,200, 3,400 Density (g/cm³) .038 (lbs/cubic inch), .038 (lbs/cubic inch), .040 (lbs/cubic inch)
Popular Articles
Glob Top encapsulation
Read ArticleElectrically Conductive Adhesives
Read ArticleInfographic: ENSURING A STRONG BOND - 6 Basic Methods of Surface Preparation
Read ArticleTesting the effectiveness of surface treatments
Read ArticleSponsored Articles
Unique Advantages of Contact Adhesives
Read ArticleUsing LOCTITE® 454™ is a Valid Option for Engineers Working with a Wide Variety of Materials
Read ArticleSylgard 184 by DOW is the Top Choice for a Transparent, Silicone Encapsulant. Read Why:
Read ArticleCase Study: Creating reliable, corrosion-free bonds with LORD® 406 acrylic adhesive
Read ArticleFeatured Ads

Linear Shrinkage Test Methods
Linear Shrinkage | Test Method | Temp |
---|---|---|
.0025 (in/cm) | Cast @ 75 (F) | 24°C |
.014 (in/cm) | Cast @150 (F) | 66°C |
Viscosity Test Methods
Viscosity | Temperature |
---|---|
600 cPs | 25°C |
37,500 cPs | 25°C |
7,800 cPs | 25°C |
8,200 cPs | 25°C |
3,400 cPs | 25°C |
Work / Pot Time Test Methods
Work / Pot Time | Test Method | Temperature |
---|---|---|
Long | 100 grams | |
90 min | 25°C |
Cleavage Strength Test Methods
Cleavage Strength | Test Method |
---|---|
1,410 psi | 1:1 |
1,460 psi | 2:3 |
Compressive Strength Test Methods
Compressive Strength | Test Method |
---|---|
21.6 x 1000 (psi) | 1:1 |
20.7 x 1000 (psi) | 1:1 |
26.2 x 1000 (psi) | 2:3 |
32.2 x 1000 (psi) | 2:3 |
9,100 psi | 2:3, Yield |
Flexural Strength Test Methods
Flexural Strength | Test Method |
---|---|
12,300 psi | 2:3, Ultimate |
General Bond Strength Test Methods
General Bond Strength | Test Method |
---|---|
1,640 psi | 1:1 |
3,280 psi | 1:1 |
1,360 psi | 2:3 |
2,450 psi | 2:3 |
Tensile Strength Test Methods
Tensile Strength | Test Method |
---|---|
7,080 psi | 1:1 |
5,610 psi | 1:1 |
1,130 psi | 2:3 |
1,570 psi | 2:3 |
7,130 psi | 70:30 |
6,600 psi | Ultimate |
Shear Strength Test Methods
Shear Strength | Substrate | Chemical | Test Time | Test Temperature | Test Humidity | Test Method |
---|---|---|---|---|---|---|
3,480 psi | Aluminum to aluminum | 25°C Room Temperature | 1:01 | |||
4,720 psi | Aluminum to aluminum | 25°C Room Temperature | 1:01 | |||
2,380 psi | Aluminum to aluminum | 25°C Room Temperature | 2:03 | |||
2,590 psi | Aluminum to aluminum | 25°C Room Temperature | 2:03 | |||
2,930 psi | Aluminum to aluminum | 25°C Room Temperature | 70:30 | |||
508 psi | Aluminum to aluminum | 82°C | 1:01 | |||
740 psi | Aluminum to aluminum | 82°C | 1:01 | |||
360 psi | Aluminum to aluminum | 82°C | 2:03 | |||
420 psi | Aluminum to aluminum | 82°C | 2:03 | |||
720 psi | Aluminum to aluminum | 82°C | 70:30 | |||
1,890 psi | Aluminum to aluminum | -51°C | 1:01 | |||
2,910 psi | Aluminum to aluminum | -51°C | 1:01 | |||
2,640 psi | Aluminum to aluminum | -51°C | 2:03 | |||
3,160 psi | Aluminum to aluminum | -51°C | 2:03 | |||
2,350 psi | Aluminum to aluminum | -51°C | 70:30 | |||
2,080 psi | Aluminum to aluminum | Ammonia, 28% | 604,800 sec | 1:1, After 7 days | ||
2,060 psi | Aluminum to aluminum | Distilled Water | 604,800 sec | 1:1, After 7 days | ||
2,130 psi | Aluminum to aluminum | Salt Water 10% | 604,800 sec | 1:1, After 7 days | ||
1,780 psi | Aluminum to aluminum | Acetone | 604,800 sec | 1:1, After 7 days | ||
1,430 psi | Aluminum to aluminum | Glacial Acetic Acid | 604,800 sec | 1:1, After 7 days | ||
2,040 psi | Aluminum to aluminum | Toluene | 604,800 sec | 1:1, After 7 days | ||
2,090 psi | Aluminum to aluminum | Ethylenedichloride | 604,800 sec | 1:1, After 7 days | ||
1,930 psi | Aluminum to aluminum | Ethyl Acetate | 604,800 sec | 1:1, After 7 days | ||
2,700 psi | Aluminum to aluminum | Hexane | 604,800 sec | 1:1, After 7 days | ||
2,320 psi | Aluminum to aluminum | 2,592,000 sec | 100 % | 1:1, 30 days | ||
3,140 psi | Aluminum to aluminum | Ammonia, 28% | 604,800 sec | 1:1, After 7 days | ||
3,840 psi | Aluminum to aluminum | Distilled Water | 604,800 sec | 1:1, After 7 days | ||
4,100 psi | Aluminum to aluminum | Salt Water 10% | 604,800 sec | 1:1, After 7 days | ||
2,540 psi | Aluminum to aluminum | Acetone | 604,800 sec | 1:1, After 7 days | ||
2,100 psi | Aluminum to aluminum | Glacial Acetic Acid | 604,800 sec | 1:1, After 7 days | ||
2,530 psi | Aluminum to aluminum | Toluene | 604,800 sec | 1:1, After 7 days | ||
2,420 psi | Aluminum to aluminum | Ethylenedichloride | 604,800 sec | 1:1, After 7 days | ||
2,560 psi | Aluminum to aluminum | Ethyl Acetate | 604,800 sec | 1:1, After 7 days | ||
34,400 psi | Aluminum to aluminum | Hexane | 604,800 sec | 1:1, After 7 days | ||
2,900 psi | Aluminum to aluminum | 2,592,000 sec | 100 % | 1:1, 30 days | ||
2,160 psi | Aluminum to aluminum | Ammonia, 28% | 604,800 sec | 2:3, After 7 days | ||
2,230 psi | Aluminum to aluminum | Distilled Water | 604,800 sec | 2:3, After 7 days | ||
1,960 psi | Aluminum to aluminum | Salt Water 10% | 604,800 sec | 2:3, After 7 days | ||
1,320 psi | Aluminum to aluminum | Acetone | 604,800 sec | 2:3, After 7 days | ||
1,190 psi | Aluminum to aluminum | Glacial Acetic Acid | 604,800 sec | 2:3, After 7 days | ||
1,320 psi | Aluminum to aluminum | Toluene | 604,800 sec | 2:3, After 7 days | ||
1,360 psi | Aluminum to aluminum | Ethylenedichloride | 604,800 sec | 2:3, After 7 days | ||
1,690 psi | Aluminum to aluminum | Ethyl Acetate | 604,800 sec | 0 % | 2:3, After 7 days | |
1,780 psi | Aluminum to aluminum | Hexane | 604,800 sec | 2:3, After 7 days | ||
1,350 psi | Aluminum to aluminum | 2,592,000 sec | 100 % | 2:3, 30 days | ||
2,130 psi | Aluminum to aluminum | Ammonia, 28% | 604,800 sec | 2:3, After 7 days | ||
2,370 psi | Aluminum to aluminum | Distilled Water | 604,800 sec | 2:3, After 7 days | ||
1,970 psi | Aluminum to aluminum | Salt Water 10% | 604,800 sec | 2:3, After 7 days | ||
1,700 psi | Aluminum to aluminum | Acetone | 604,800 sec | 2:3, After 7 days | ||
1,420 psi | Aluminum to aluminum | Glacial Acetic Acid | 604,800 sec | 2:3, After 7 days | ||
1,500 psi | Aluminum to aluminum | Toluene | 604,800 sec | 2:3, After 7 days | ||
1,100 psi | Aluminum to aluminum | Ethylenedichloride | 604,800 sec | 2:3, After 7 days | ||
1,630 psi | Aluminum to aluminum | Ethyl Acetate | 604,800 sec | 2:3, After 7 days | ||
1,900 psi | Aluminum to aluminum | Hexane | 604,800 sec | 2:3, After 7 days | ||
1,510 psi | Aluminum to aluminum | 2,592,000 sec | 100 % | 2:3, 30 days | ||
1,900 psi | Aluminum to aluminum | Ammonia, 28% | 604,800 sec | 70:30, After 7 days | ||
2,390 psi | Aluminum to aluminum | Distilled Water | 604,800 sec | 70:30, After 7 days | ||
2,180 psi | Aluminum to aluminum | Salt Water 10% | 604,800 sec | 70:30, After 7 days | ||
2,230 psi | Aluminum to aluminum | Acetone | 604,800 sec | 70:30, After 7 days | ||
1,400 psi | Aluminum to aluminum | Glacial Acetic Acid | 604,800 sec | 70:30, After 7 days | ||
2,050 psi | Aluminum to aluminum | Toluene | 604,800 sec | 70:30, After 7 days | ||
2,360 psi | Aluminum to aluminum | Ethylenedichloride | 604,800 sec | 70:30, After 7 days | ||
2,140 psi | Aluminum to aluminum | Ethyl Acetate | 604,800 sec | 70:30, After 7 days | ||
2,780 psi | Aluminum to aluminum | Hexane | 604,800 sec | 70:30, After 7 days | ||
2,180 psi | Aluminum to aluminum | 2,592,000 sec | 100 % | 70:30, 30 days |
Coefficient of Thermal Expansion (CTE) Test Methods
Coefficient of Thermal Expansion (CTE) | CTE Test Method |
---|---|
2.06 x 10(-5) (in/in/°C) | 2:3 |
Density Test Methods
Density | Test Method |
---|---|
.038 (lbs/cubic inch) | Ratio 1:1 |
.038 (lbs/cubic inch) | Ratio 2:3 |
.040 (lbs/cubic inch) | Ratio 70:30 |

1 VIEW FREE
Don't Leave!
View Henkel - Armstrong C-41 w/ Activator W now.