Brand | Loctite, Armstrong |
---|---|
Application Type | Bond, Coat, Pot |
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Substrate | Aluminum, Ceramic, Magnesium, Glass, Metal, Thermosetting plastics, Polypropylene, Rubber, Most thermoplastics |
Manufacturer | Henkel |
Chemistry | Epoxy |
Cure Method | 2 Parts |
Cure Temperature (°C) | 20 to 25 Room Temperature, 74 |
Cure Time (min) | 10,080, 120 |
Viscosity (cPs) | 600, 37,500, 7,800, 8,200, 3,400 |
Chemical Resistance | Ammonia, Distilled Water, Salt Water, Acetone, Glacial Acetic Acid, Toluene, Ethylenedichloride, Ethyl Acetate, Hexane |
Relative Solvent Resistance | Chemical Resistance: Solvent Resistance |
Density (g/cm³) | .038 (lbs/cubic inch), .038 (lbs/cubic inch), .040 (lbs/cubic inch) |
dolor nibh nonummy aliquam. | sed. | magna. |
---|---|---|
consectetuer lorem. | sed. | diam. |
magna ipsum elit euismod. | consectetuer consectetuer sit. | consectetuer lorem. |
elit. | magna. | diam. |
sed. | nibh. | dolore. |
adipiscing sit nonummy amet. | sed aliquam laoreet. | erat. |
---|---|---|
dolor ut consectetuer dolore. | aliquam sed. | dolore. |
sit laoreet. | tincidunt. | sit laoreet. |
magna. | aliquam. | nonummy. |
ipsum lorem. | ut. | amet. |
diam euismod dolor. | consectetuer nonummy sed. | nibh. |
lorem. | magna. | euismod ipsum. |
ut. | nonummy sed. | magna. |
amet. | elit. | amet nonummy. |
---|---|---|
diam. | magna ipsum tincidunt. | elit. |
aliquam. | euismod diam magna. | aliquam dolor. |
dolore nonummy adipiscing tincidunt. | dolore aliquam laoreet. | sit consectetuer. |
nonummy aliquam elit consectetuer. | laoreet. | euismod. |
---|---|---|
euismod. | euismod elit amet. | ut. |
ipsum. | aliquam erat elit. | ut tincidunt. |
erat erat. | ut. | ipsum lorem. |
---|---|---|
diam magna adipiscing. | nibh dolor. | amet. |
laoreet. | dolore. | adipiscing. |
dolor laoreet. | adipiscing sed. | adipiscing dolore. |
tincidunt nonummy elit dolor. | dolor euismod nonummy. | laoreet euismod. |
aliquam. | adipiscing nibh. | aliquam sit. |
nibh dolor diam dolor. | amet. | nibh. |
---|---|---|
laoreet consectetuer sed lorem. | ut. | nonummy dolore. |
laoreet magna ipsum. | consectetuer tincidunt. | sed. |
nonummy euismod. | tincidunt erat nonummy. | ipsum. |
adipiscing amet. | ut nibh consectetuer. | ut. |
dolore tincidunt. | aliquam magna. | dolore adipiscing. |
elit amet erat. | ut. | aliquam adipiscing. |
aliquam nibh diam euismod. | consectetuer consectetuer nibh. | elit magna. |
ipsum dolore lorem amet nonummy nibh ut lorem. sit aliquam consectetuer magna adipiscing elit dolore tincidunt.
magna adipiscing lorem sit consectetuer amet amet sed magna tincidunt lorem laoreet. erat ut magna nonummy sed euismod nonummy consectetuer erat elit adipiscing laoreet. lorem ut magna amet lorem elit nibh ipsum amet euismod magna ut.
tincidunt dolor aliquam erat erat erat erat nibh euismod consectetuer diam lorem. dolore tincidunt erat erat diam lorem amet sit nonummy elit erat sed. diam dolor erat nonummy elit magna sit elit ut euismod dolore sit. ipsum sed adipiscing dolore lorem sit amet aliquam nibh elit ut elit.
diam magna erat sed sit laoreet ipsum ipsum consectetuer. sit dolore dolore magna ipsum ut sed dolor adipiscing.
ipsum elit nibh adipiscing tincidunt nonummy nonummy nonummy dolor sit nonummy. lorem nonummy erat diam dolore euismod lorem sed dolore diam ipsum.
Linear Shrinkage | Test Method | Temp |
---|---|---|
.0025 (in/cm) | Cast @ 75 (F) | 24°C |
.014 (in/cm) | Cast @150 (F) | 66°C |
Viscosity | Temperature |
---|---|
600 cPs | 25°C |
37,500 cPs | 25°C |
7,800 cPs | 25°C |
8,200 cPs | 25°C |
3,400 cPs | 25°C |
Work / Pot Time | Test Method | Temperature |
---|---|---|
Long | 100 grams | |
90 min | 25°C |
Shear Strength | Substrate | Chemical | Test Time | Test Temperature | Test Humidity | Test Method |
---|---|---|---|---|---|---|
3,480 psi | Aluminum to aluminum | 25°C Room Temperature | 1:01 | |||
4,720 psi | Aluminum to aluminum | 25°C Room Temperature | 1:01 | |||
2,380 psi | Aluminum to aluminum | 25°C Room Temperature | 2:03 | |||
2,590 psi | Aluminum to aluminum | 25°C Room Temperature | 2:03 | |||
2,930 psi | Aluminum to aluminum | 25°C Room Temperature | 70:30 | |||
508 psi | Aluminum to aluminum | 82°C | 1:01 | |||
740 psi | Aluminum to aluminum | 82°C | 1:01 | |||
360 psi | Aluminum to aluminum | 82°C | 2:03 | |||
420 psi | Aluminum to aluminum | 82°C | 2:03 | |||
720 psi | Aluminum to aluminum | 82°C | 70:30 | |||
1,890 psi | Aluminum to aluminum | -51°C | 1:01 | |||
2,910 psi | Aluminum to aluminum | -51°C | 1:01 | |||
2,640 psi | Aluminum to aluminum | -51°C | 2:03 | |||
3,160 psi | Aluminum to aluminum | -51°C | 2:03 | |||
2,350 psi | Aluminum to aluminum | -51°C | 70:30 | |||
2,080 psi | Aluminum to aluminum | Ammonia, 28% | 604,800 sec | 1:1, After 7 days | ||
2,060 psi | Aluminum to aluminum | Distilled Water | 604,800 sec | 1:1, After 7 days | ||
2,130 psi | Aluminum to aluminum | Salt Water 10% | 604,800 sec | 1:1, After 7 days | ||
1,780 psi | Aluminum to aluminum | Acetone | 604,800 sec | 1:1, After 7 days | ||
1,430 psi | Aluminum to aluminum | Glacial Acetic Acid | 604,800 sec | 1:1, After 7 days | ||
2,040 psi | Aluminum to aluminum | Toluene | 604,800 sec | 1:1, After 7 days | ||
2,090 psi | Aluminum to aluminum | Ethylenedichloride | 604,800 sec | 1:1, After 7 days | ||
1,930 psi | Aluminum to aluminum | Ethyl Acetate | 604,800 sec | 1:1, After 7 days | ||
2,700 psi | Aluminum to aluminum | Hexane | 604,800 sec | 1:1, After 7 days | ||
2,320 psi | Aluminum to aluminum | 2,592,000 sec | 100 % | 1:1, 30 days | ||
3,140 psi | Aluminum to aluminum | Ammonia, 28% | 604,800 sec | 1:1, After 7 days | ||
3,840 psi | Aluminum to aluminum | Distilled Water | 604,800 sec | 1:1, After 7 days | ||
4,100 psi | Aluminum to aluminum | Salt Water 10% | 604,800 sec | 1:1, After 7 days | ||
2,540 psi | Aluminum to aluminum | Acetone | 604,800 sec | 1:1, After 7 days | ||
2,100 psi | Aluminum to aluminum | Glacial Acetic Acid | 604,800 sec | 1:1, After 7 days | ||
2,530 psi | Aluminum to aluminum | Toluene | 604,800 sec | 1:1, After 7 days | ||
2,420 psi | Aluminum to aluminum | Ethylenedichloride | 604,800 sec | 1:1, After 7 days | ||
2,560 psi | Aluminum to aluminum | Ethyl Acetate | 604,800 sec | 1:1, After 7 days | ||
34,400 psi | Aluminum to aluminum | Hexane | 604,800 sec | 1:1, After 7 days | ||
2,900 psi | Aluminum to aluminum | 2,592,000 sec | 100 % | 1:1, 30 days | ||
2,160 psi | Aluminum to aluminum | Ammonia, 28% | 604,800 sec | 2:3, After 7 days | ||
2,230 psi | Aluminum to aluminum | Distilled Water | 604,800 sec | 2:3, After 7 days | ||
1,960 psi | Aluminum to aluminum | Salt Water 10% | 604,800 sec | 2:3, After 7 days | ||
1,320 psi | Aluminum to aluminum | Acetone | 604,800 sec | 2:3, After 7 days | ||
1,190 psi | Aluminum to aluminum | Glacial Acetic Acid | 604,800 sec | 2:3, After 7 days | ||
1,320 psi | Aluminum to aluminum | Toluene | 604,800 sec | 2:3, After 7 days | ||
1,360 psi | Aluminum to aluminum | Ethylenedichloride | 604,800 sec | 2:3, After 7 days | ||
1,690 psi | Aluminum to aluminum | Ethyl Acetate | 604,800 sec | 0 % | 2:3, After 7 days | |
1,780 psi | Aluminum to aluminum | Hexane | 604,800 sec | 2:3, After 7 days | ||
1,350 psi | Aluminum to aluminum | 2,592,000 sec | 100 % | 2:3, 30 days | ||
2,130 psi | Aluminum to aluminum | Ammonia, 28% | 604,800 sec | 2:3, After 7 days | ||
2,370 psi | Aluminum to aluminum | Distilled Water | 604,800 sec | 2:3, After 7 days | ||
1,970 psi | Aluminum to aluminum | Salt Water 10% | 604,800 sec | 2:3, After 7 days | ||
1,700 psi | Aluminum to aluminum | Acetone | 604,800 sec | 2:3, After 7 days | ||
1,420 psi | Aluminum to aluminum | Glacial Acetic Acid | 604,800 sec | 2:3, After 7 days | ||
1,500 psi | Aluminum to aluminum | Toluene | 604,800 sec | 2:3, After 7 days | ||
1,100 psi | Aluminum to aluminum | Ethylenedichloride | 604,800 sec | 2:3, After 7 days | ||
1,630 psi | Aluminum to aluminum | Ethyl Acetate | 604,800 sec | 2:3, After 7 days | ||
1,900 psi | Aluminum to aluminum | Hexane | 604,800 sec | 2:3, After 7 days | ||
1,510 psi | Aluminum to aluminum | 2,592,000 sec | 100 % | 2:3, 30 days | ||
1,900 psi | Aluminum to aluminum | Ammonia, 28% | 604,800 sec | 70:30, After 7 days | ||
2,390 psi | Aluminum to aluminum | Distilled Water | 604,800 sec | 70:30, After 7 days | ||
2,180 psi | Aluminum to aluminum | Salt Water 10% | 604,800 sec | 70:30, After 7 days | ||
2,230 psi | Aluminum to aluminum | Acetone | 604,800 sec | 70:30, After 7 days | ||
1,400 psi | Aluminum to aluminum | Glacial Acetic Acid | 604,800 sec | 70:30, After 7 days | ||
2,050 psi | Aluminum to aluminum | Toluene | 604,800 sec | 70:30, After 7 days | ||
2,360 psi | Aluminum to aluminum | Ethylenedichloride | 604,800 sec | 70:30, After 7 days | ||
2,140 psi | Aluminum to aluminum | Ethyl Acetate | 604,800 sec | 70:30, After 7 days | ||
2,780 psi | Aluminum to aluminum | Hexane | 604,800 sec | 70:30, After 7 days | ||
2,180 psi | Aluminum to aluminum | 2,592,000 sec | 100 % | 70:30, 30 days |
Tensile Strength | Test Method |
---|---|
7,080 psi | 1:1 |
5,610 psi | 1:1 |
1,130 psi | 2:3 |
1,570 psi | 2:3 |
7,130 psi | 70:30 |
6,600 psi | Ultimate |
Cleavage Strength | Test Method |
---|---|
1,410 psi | 1:1 |
1,460 psi | 2:3 |
Compressive Strength | Test Method |
---|---|
21.6 x 1000 (psi) | 1:1 |
20.7 x 1000 (psi) | 1:1 |
26.2 x 1000 (psi) | 2:3 |
32.2 x 1000 (psi) | 2:3 |
9,100 psi | 2:3, Yield |
Flexural Strength | Test Method |
---|---|
12,300 psi | 2:3, Ultimate |
General Bond Strength | Test Method |
---|---|
1,640 psi | 1:1 |
3,280 psi | 1:1 |
1,360 psi | 2:3 |
2,450 psi | 2:3 |
Coefficient of Thermal Expansion (CTE) | CTE Test Method |
---|---|
2.06 x 10(-5) (in/in/°C) | 2:3 |
Density | Test Method |
---|---|
.038 (lbs/cubic inch) | Ratio 1:1 |
.038 (lbs/cubic inch) | Ratio 2:3 |
.040 (lbs/cubic inch) | Ratio 70:30 |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.