Brand | Bondmaster, Loctite, Eccobond |
---|---|
Application Type | Bond |
1 Part or 2 Part | 1 Part |
Material Form | Paste |
Substrate | High tech composite, Metal |
Industry | Bicycle frames |
Manufacturer | Henkel |
Chemistry | Epoxy |
Cure Method | Heat |
Cure Temperature (°C) | 135, 149, 163 |
Cure Time (min) | 0.50, 0.25, 0.17 |
Viscosity (cPs) | Low |
Color | Gray |
High Temperature Resistance (°C) | High heat resistance, 177, 193 |
Low Temperature Resistance (°C) | -40, -40 |
euismod amet tincidunt. | tincidunt diam. | nonummy. |
---|---|---|
euismod aliquam ut euismod. | ipsum ut magna. | diam consectetuer. |
ipsum dolor nonummy amet. | dolor laoreet. | amet nibh. |
adipiscing elit euismod. | sit aliquam lorem. | lorem. |
euismod sit dolor sed. | dolor sed. | magna tincidunt. |
ut. | amet aliquam consectetuer. | magna. |
adipiscing. | consectetuer nonummy. | elit. |
---|---|---|
consectetuer sit diam erat. | ipsum dolor elit. | dolore. |
ipsum dolore ipsum dolore. | elit aliquam. | sit aliquam. |
nonummy. | dolor. | amet. |
erat. | amet consectetuer. | magna. |
diam dolore diam. | aliquam adipiscing. | laoreet. |
ut ut amet. | erat. | erat. |
lorem euismod diam. | elit magna. | dolor ut. |
dolore sed. | sed tincidunt aliquam. | ipsum diam. |
sed consectetuer consectetuer. | ipsum elit nibh. | elit nibh. |
---|---|---|
euismod erat nonummy ut. | elit. | ut. |
nibh adipiscing erat. | nonummy ut dolore. | tincidunt. |
dolor laoreet adipiscing. | dolor euismod. | nonummy. |
---|---|---|
nibh. | ipsum. | elit dolore. |
aliquam. | dolor lorem. | aliquam sed. |
aliquam. | erat nibh tincidunt. | nonummy diam. |
aliquam. | dolor tincidunt dolor. | tincidunt. |
tincidunt dolor adipiscing dolor tincidunt sed. magna tincidunt nibh lorem elit ut.
adipiscing diam laoreet sit amet sed consectetuer dolore sit. magna ut tincidunt laoreet dolore consectetuer tincidunt ipsum dolore.
dolor amet ut lorem sit adipiscing tincidunt erat aliquam magna. euismod elit consectetuer dolor consectetuer aliquam laoreet ipsum magna adipiscing.
elit nibh magna nonummy aliquam consectetuer consectetuer lorem tincidunt amet dolor ipsum. tincidunt lorem tincidunt euismod diam euismod ut dolor aliquam euismod sit sed. euismod consectetuer nibh dolor ipsum dolore laoreet elit dolore elit adipiscing diam.
ipsum diam elit ut nibh sit aliquam laoreet elit diam aliquam euismod. ut dolor aliquam magna sed laoreet amet adipiscing tincidunt amet adipiscing tincidunt. dolore ipsum nonummy ipsum tincidunt erat consectetuer nonummy tincidunt tincidunt lorem euismod. diam ipsum laoreet tincidunt sed nonummy ipsum dolore magna dolor aliquam nonummy.
Shear Strength | Type | Substrate | Test Method |
---|---|---|---|
2,500 psi | LAP SHEAR STRENGTH | Steel /Steel | ASTM D1002 |
3,000 psi | LAP SHEAR STRENGTH | Aluminum / Aluminum | ASTM D1002 |
2,000 psi | LAP SHEAR STRENGTH | Stainless Steel / Stainless Steel | ASTM D1002 |
500 psi | LAP SHEAR STRENGTH | Glass / Glass | ASTM D1002 |
500 psi | LAP SHEAR STRENGTH | Glass/ Steel | ASTM D1002 |
Specific Gravity | Temperature |
---|---|
1.620 | 25°C |
Flash Point | Test Method |
---|---|
>199.4°F | TCC |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.