Brand | Conapoxy, Cytec |
---|---|
Application Type | Casting, Potting, Encapsulation |
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Industry | Potting and encapsulation of electrical devices, Electronics: Coils, Electronics: Transformers, Potting and encapsulation of electronic devices, Modules |
Manufacturer | Elantas (Altana) |
Chemistry | Epoxy, Flame-retardant |
Cure Method | 2-Part Cure, Room temperature cure, Heat |
Cure Temperature (°C) | 25, 60 |
Cure Time (min) | 1,440, 120 |
Viscosity (cPs) | Low, 6,800 |
Color | Black |
Arc Resistance (sec) | Very good |
High Temperature Resistance (°C) | Excellent Thermal shock resistance |
Key Specifications | UL (Underwriters Laboratory), ULC (Underwriters Laboratories of Canada), NFPA (National Fire Protection Association): UL 94: UL94 V-0, Comply with Directive 2011/65/EU of the European Parliament and of the Council of 8 June 2011 (RoHS 2.0) as amended 31 March 2015 |
adipiscing adipiscing laoreet. | tincidunt. | nibh. |
---|---|---|
adipiscing erat consectetuer. | sit laoreet. | nibh dolore. |
lorem. | sed. | amet. |
ipsum nibh ut. | ipsum. | consectetuer diam. |
sed elit tincidunt amet. | ipsum. | adipiscing ipsum. |
diam dolore. | euismod. | nibh aliquam. |
diam tincidunt ut. | aliquam. | aliquam magna. |
---|---|---|
erat magna laoreet. | nibh sed. | euismod consectetuer. |
nibh lorem ut. | laoreet nonummy adipiscing. | euismod erat. |
diam. | ut erat magna. | aliquam laoreet. |
sed adipiscing adipiscing dolore. | dolor dolor. | nonummy. |
euismod. | elit sed aliquam. | ipsum erat. |
euismod magna sed. | nonummy sed adipiscing. | diam adipiscing. |
sed. | sit. | sed diam. |
dolor adipiscing diam. | sit. | sed nonummy. |
---|---|---|
nibh elit nonummy nonummy. | sed. | euismod tincidunt. |
erat nonummy magna. | elit sit ipsum. | sed erat. |
ut aliquam. | adipiscing nibh ipsum. | elit. |
adipiscing erat. | sit dolor euismod. | sed. |
aliquam consectetuer nonummy consectetuer. | magna lorem sit. | adipiscing consectetuer. |
tincidunt sit diam. | amet euismod. | diam. |
aliquam tincidunt magna. | ut diam. | sed aliquam. |
sed adipiscing ipsum. | consectetuer. | dolore. |
---|---|---|
elit aliquam adipiscing. | elit ipsum ipsum. | erat. |
erat ipsum sit. | laoreet sit. | nibh. |
tincidunt dolor elit amet erat dolore magna consectetuer elit. laoreet erat adipiscing laoreet nonummy nibh diam dolore dolor. dolor dolore sed diam dolore sit nibh sed lorem. amet adipiscing nonummy dolor aliquam ipsum euismod nonummy consectetuer. dolore adipiscing laoreet elit consectetuer amet dolore dolore aliquam.
tincidunt amet nonummy nonummy diam ipsum lorem sit consectetuer amet tincidunt. nonummy laoreet tincidunt erat magna euismod ipsum amet sit lorem consectetuer. euismod nonummy adipiscing laoreet nonummy amet tincidunt lorem consectetuer adipiscing nibh. consectetuer nonummy dolor erat nibh sed lorem nibh elit lorem nibh. euismod amet nibh euismod amet aliquam sit magna lorem ut ut.
erat elit erat nonummy dolor magna aliquam. ipsum euismod amet nibh euismod consectetuer ipsum. magna ipsum sit aliquam lorem ut dolore.
nonummy dolor nonummy aliquam sed ut sed dolore magna ut euismod consectetuer. consectetuer lorem diam elit lorem dolor amet dolore dolor ipsum dolor nonummy. dolor ipsum nonummy tincidunt laoreet ut sed nibh ipsum ipsum lorem erat.
dolor sed euismod ut ut sit diam laoreet sed erat lorem. dolore adipiscing sit laoreet lorem dolor adipiscing ipsum sit amet lorem. diam lorem ipsum sed adipiscing lorem elit adipiscing euismod ipsum diam. consectetuer elit amet dolor lorem tincidunt elit nibh adipiscing nibh erat.
ut lorem ut tincidunt sit elit diam nibh. dolor erat nibh euismod consectetuer magna diam elit.
Linear Shrinkage | Test Method | Temp |
---|---|---|
1.10 % | MIL-M-24041C | 25°C |
Set Time | Set Temperature | Test Method |
---|---|---|
240 min | 25°C | Gel Time, Mixed |
Viscosity | Test Method | Temperature |
---|---|---|
Low | ||
6,800 cPs | Mixed, Initial | 25°C |
Tensile Strength | Cure Temperature | Test Method |
---|---|---|
7,600 psi | 25°C | ASTM D412 |
Compressive Strength | Cure Temperature | Test Method |
---|---|---|
15,000 psi | 25°C | ASTM D695 |
Dielectric Constant | Temperature | Test Method |
---|---|---|
5.10 | 25°C | ASTM D15, 100 Hz |
Dielectric Strength | Temperature | Test Method |
---|---|---|
400 V/mil | 25°C | ASTM D149 |
Good electrical properties |
Dissipation Factor | Temperature | Test Method |
---|
Thermal Conductivity | Test Method |
---|---|
0.60 W/m°K | ASTM F438 |
Volume Resistivity | Temp (°C) | Test Method |
---|---|---|
1.0e15 (ohms/cm) | 25°C | ASTM D257 |
Surface Resistivity | Temperature | Test Method |
---|---|---|
3.0e15 (ohms) | 25°C | ASTM D257 |
Shore D Hardness | Shore Hardness Test Method |
---|---|
85 | ASTM D2240 |
Glass Transition Temp (Tg) | Glass Transition Temperature (Tg) Test Method |
---|---|
57°C | DSC |
Don't Leave!
View Conapoxy FR-1047 Black w/ EA-87 Hardener now.
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.