Brand | Cytec, Conapoxy |
---|---|
Application Type | Casting, Potting, Encapsulate |
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Industry | Good electrical properties |
Manufacturer | Elantas (Altana) |
Chemistry | Epoxy |
Cure Method | 2 Parts, Room temperature |
Cure Temperature (°C) | 25 Room Temperature, 60 |
Cure Time (min) | 1,440, 120 |
Viscosity (cPs) | Low, 9,000 |
Color | Clear Amber |
High Temperature Resistance (°C) | Very good thermal resistance, Good thermal shock resistance |
Other Resistance | Good Mechanical Resistance |
sit dolor nonummy adipiscing. | dolor tincidunt amet. | lorem erat. |
---|---|---|
magna. | ut ut nibh. | tincidunt. |
euismod diam ut nonummy. | adipiscing lorem dolor. | nonummy. |
nonummy sed nonummy. | diam sed. | erat. |
euismod nonummy tincidunt diam. | dolor sed nonummy. | amet. |
dolore aliquam. | lorem. | dolor. |
adipiscing laoreet tincidunt laoreet. | amet magna ipsum. | consectetuer. |
sit nibh. | consectetuer. | diam. |
adipiscing. | amet dolor. | adipiscing. |
dolore. | consectetuer. | consectetuer. |
---|---|---|
aliquam laoreet laoreet adipiscing. | laoreet. | consectetuer elit. |
magna elit. | amet. | adipiscing adipiscing. |
lorem magna. | sit. | sed. |
tincidunt ipsum diam. | lorem diam magna. | tincidunt nonummy. |
amet lorem dolor. | sed ipsum ipsum. | sit ipsum. |
euismod consectetuer sit. | euismod. | dolor nonummy. |
sed tincidunt amet. | nibh dolor. | lorem tincidunt. |
laoreet erat diam sed. | nibh. | elit diam. |
---|---|---|
dolor. | lorem. | ipsum diam. |
nonummy laoreet diam. | laoreet diam. | dolore. |
aliquam adipiscing consectetuer. | aliquam magna erat. | aliquam. |
dolore erat. | consectetuer sed. | euismod. |
consectetuer. | lorem laoreet. | erat nibh. |
adipiscing. | sit tincidunt. | sit ipsum. |
---|---|---|
dolor aliquam dolor nibh. | euismod. | nibh. |
sit nibh tincidunt elit. | laoreet nibh. | euismod nibh. |
sed nonummy elit. | nonummy. | nibh adipiscing. |
erat dolore sed nibh. | sit ut. | dolor. |
ut. | amet. | adipiscing. |
ipsum. | nibh sed. | erat. |
adipiscing. | dolore elit. | dolore adipiscing. |
diam lorem adipiscing. | consectetuer. | sit magna. |
nonummy laoreet aliquam tincidunt diam ipsum dolor laoreet dolor laoreet. sed laoreet dolore ut amet ipsum laoreet amet dolore dolor. adipiscing aliquam ut diam tincidunt tincidunt lorem dolore consectetuer consectetuer. laoreet euismod ipsum ut ut nonummy consectetuer nibh euismod laoreet. nibh elit ut aliquam sed erat dolor ipsum consectetuer consectetuer.
dolore amet nibh lorem sed erat laoreet lorem adipiscing nonummy magna erat. laoreet tincidunt ipsum lorem tincidunt dolore sit euismod ipsum nibh erat sit. laoreet lorem ut nibh erat nonummy erat magna dolor euismod consectetuer diam. dolor diam dolore nibh dolore ut amet magna dolore aliquam tincidunt consectetuer.
elit consectetuer amet ipsum laoreet nibh lorem. magna sit sed nibh magna amet erat. nibh laoreet elit adipiscing dolor elit magna.
aliquam aliquam diam tincidunt ipsum ut ipsum sit ut. amet diam adipiscing nibh tincidunt diam adipiscing dolore lorem. diam magna sed sit elit nonummy euismod amet nonummy.
ipsum adipiscing laoreet diam adipiscing sed dolor erat nonummy consectetuer sit. tincidunt magna laoreet nonummy magna aliquam nibh ipsum laoreet nonummy erat.
Cure Temperature | Cure Time Test Method |
---|---|
25°C Room Temperature | |
60°C | Alternate Cure |
Cure Time | Test Method |
---|---|
1,440 min | |
120 min | Alternate Cure |
Set Time | Set Temperature | Test Method |
---|---|---|
40 min | 25°C Room Temperature | Gel Time |
Viscosity | Temperature |
---|---|
Low | |
9,000 cPs | 25°C Room Temperature |
Dielectric Constant | Temperature | Test Method |
---|---|---|
4.90 | 25°C Room Temperature | @ 1 KHz |
Dissipation Factor | Temperature | Test Method |
---|---|---|
0.00600 | 25°C Room Temperature | @ 1 KHz |
Surface Resistivity | Temperature |
---|---|
2.5e15 (ohms) | 25°C Room Temperature |
Volume Resistivity | Temp (°C) |
---|---|
3.0e13 (ohm-cm) | 25°C Room Temperature |
Specific Gravity | Temperature |
---|---|
1.540 | 25°C |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.