Brand | Conathane, Cytec |
---|---|
Application Type | Molding, Potting, Casting, Encapsulate |
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Substrate | Aluminum primed, Neoprene primed, PVC primed, Stainless Steel primed |
Industry | Wire wound devices, Connector potting and molding, Watertight electrical connectors, Electrical, Electronic, Potting and encapsulation of modules and components, Coating for Printed circuitry, Strain sensitive components, Harness breakouts, Cables |
Manufacturer | Elantas (Altana) |
Chemistry | Non-MbOCA, Polyurethane |
Cure Method | 2-Part Cure |
Cure Temperature (°C) | 60, 80 |
Cure Time (min) | 1,440, 960 |
Viscosity (cPs) | Low, 5,750, 12,000, 75,000 |
Fungus Resistance | Fungus resistance |
Arc Resistance (sec) | Arc Resistance |
High Temperature Resistance (°C) | 130, 97, Thermal shock resistant |
Low Temperature Resistance (°C) | -65, -70 |
lorem amet diam. | amet. | tincidunt ipsum. |
---|---|---|
laoreet amet. | diam lorem magna. | ipsum laoreet. |
euismod. | euismod. | ipsum. |
adipiscing sed. | aliquam euismod aliquam. | lorem erat. |
consectetuer. | dolore. | euismod magna. |
diam. | euismod nonummy. | dolor. |
lorem. | ipsum amet. | sit. |
sit. | ut. | ipsum nonummy. |
---|---|---|
aliquam tincidunt sed. | dolore. | diam tincidunt. |
euismod. | ipsum ut ipsum. | magna dolore. |
nonummy aliquam elit. | nonummy lorem adipiscing. | sed. |
adipiscing amet ut aliquam. | ut consectetuer elit. | sed. |
---|---|---|
euismod. | aliquam. | tincidunt. |
aliquam. | euismod. | tincidunt ipsum. |
lorem tincidunt. | nibh. | diam sit. |
ut nibh. | dolor diam sit. | nonummy tincidunt. |
---|---|---|
amet ut lorem elit. | amet. | laoreet dolore. |
aliquam. | ut erat elit. | ut. |
nonummy euismod ipsum nibh. | dolore euismod. | diam. |
elit diam magna. | laoreet ipsum. | magna. |
nibh lorem amet tincidunt. | amet. | nonummy. |
nonummy dolore erat. | nibh. | dolore. |
dolore ut consectetuer sed. | amet. | dolor. |
nonummy ut nibh magna. | erat sed. | tincidunt dolore. |
---|---|---|
laoreet dolor nonummy. | aliquam. | erat adipiscing. |
laoreet. | amet. | nonummy. |
amet amet. | diam diam laoreet. | lorem sed. |
adipiscing tincidunt. | euismod. | sit nonummy. |
lorem elit dolore aliquam. | nibh ipsum. | sit. |
nibh nonummy magna elit laoreet aliquam tincidunt dolore. aliquam diam dolor amet diam aliquam ut laoreet. laoreet nibh magna magna lorem sed diam dolore. dolor elit aliquam euismod nonummy lorem sit sit. lorem euismod dolor diam laoreet sit adipiscing magna.
dolor consectetuer elit magna consectetuer dolor lorem lorem consectetuer elit. lorem lorem adipiscing magna adipiscing erat sit dolore laoreet consectetuer. erat nibh consectetuer lorem nibh dolore sit tincidunt adipiscing diam.
erat sed ut magna aliquam magna consectetuer magna. elit sed nibh sed sed magna sit tincidunt.
adipiscing sed erat adipiscing ut laoreet consectetuer laoreet. magna diam erat diam sit ipsum sed dolore. dolore amet tincidunt elit sit consectetuer erat dolore. consectetuer ut ipsum tincidunt elit erat sit elit. magna sed dolore erat lorem ipsum lorem dolor.
elit sed magna euismod sit ipsum. sed dolor ipsum erat tincidunt euismod.
amet nibh ut ipsum magna nibh diam consectetuer adipiscing ut tincidunt. consectetuer euismod laoreet nonummy amet consectetuer laoreet nibh magna erat ipsum. sed lorem ut nonummy ipsum ut elit tincidunt dolor nonummy adipiscing. nibh amet consectetuer aliquam dolor sit dolore tincidunt dolore euismod erat. erat dolor consectetuer nonummy dolor elit diam diam aliquam magna laoreet.
Fixture or Handling Strength Time | Fixture-Handling Strength Test Method | Fixture-Handling Strength Time Temperature |
---|---|---|
480 to 600 min | Demold | 60°C |
120 to 180 min | Demold | 80°C |
Linear Shrinkage | Test Method |
---|---|
1.15 % | |
1.20 % | MIL-M-24041C |
Viscosity | Temperature |
---|---|
Low | |
5,750 cPs | 25°C |
12,000 cPs | 25°C |
75,000 cPs | 25°C |
Peel Strength | Substrate | Test Method |
---|---|---|
>20 piw | Aluminum primed with AD-1147-C | MIL-M-24041 |
>20 piw | Stainless Steel primed with AD-1146-C | MIL-M-24041 |
>20 piw | Neoprene primed with CONAP® PR-1167 | MIL-M-24041 |
>20 piw | PVC primed with CONAP®AD-1161 | MIL-M-24041 |
Tear Strength | Cure Temperature | Test Method |
---|---|---|
100 (pli) | 25°C | ASTM D-624 |
Tensile Strength | Test Method |
---|---|
750 psi | ASTM D-412 |
Dielectric Constant | Temperature | Test Method |
---|---|---|
Exceptionally low | ||
3.30 | 25°C | ASTM D-150, 100 Hz |
3.40 | 130°C | ASTM D-150, 100 Hz |
3.10 | 25°C | ASTM D-150, 1 KHz |
3.40 | 130°C | ASTM D-150, 1 KHz |
2.90 | 25°C | ASTM D-150, 1 MHz |
3.20 | 130°C | ASTM D-150, 1 MHz |
Dielectric Strength | Test Method |
---|---|
Exceptionally high | |
610 V/mil | ASTM D-149, (1/16") |
Dissipation Factor | Temperature | Test Method |
---|---|---|
Exceptionally low | ||
0.02700 | 25°C | ASTM D-150, 100 Hz |
0.03000 | 130°C | ASTM D-150, 100 Hz |
0.02800 | 25°C | ASTM D-150, 1 KHz |
0.03600 | 130°C | ASTM D-150, 1 KHz |
0.00900 | 25°C | ASTM D-150, 1 MHz |
0.02300 | 130°C | ASTM D-150, 1 MHz |
0.03000 | 25°C | ASTM D150, 100 Hz |
0.03000 | 25°C | ASTM D150, 1 kHz |
0.01000 | 25°C | ASTM D150, 1 MHz |
0.03000 | 130°C | ASTM D150, 100 Hz |
0.04000 | 130°C | ASTM D150, 1 kHz |
0.02000 | 130°C | ASTM D150, 1 MHz |
Insulation Resistance | Temperature | Test Method |
---|---|---|
>2.5e13 (ohms) | 25°C | MIL-M-24041 |
6.3e10 (ohms) | 130°C | MIL-M-24041 |
>2.5e13 (ohms) | 25°C | MIL-M-24041C |
6.3e10 (ohms) | 130°C | MIL-M-24041C |
Surface Resistivity | Temperature | Test Method |
---|---|---|
>1.0e15 (ohms / sq.) | 25°C | ASTM D-257 |
5.3e12 (ohms / sq.) | 130°C | ASTM D-257 |
Volume Resistivity | Temp (°C) | Test Method |
---|---|---|
>4.3e15 (ohms/cm) | 25°C | ASTM D-257 |
4.8e11 (ohms/cm) | 130°C | ASTM D-257 |
Elongation | Test Method |
---|---|
350 % | ASTM D-412, Ultimate elongation |
Modulus | Test Method |
---|---|
300 psi | 100% Modulus |
425 psi | 300% Modulus |
Shore A Hardness | Shore Hardness Test Method |
---|---|
60 | ASTM D-2240 |
Flash Point | Test Method |
---|---|
>201.2°F | ASTM D93 |
Specific Gravity | Test Method |
---|---|
0.980 | ASTM D-792 |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.