Brand | Conathane, Cytec |
---|---|
Application Type | Molding, Coating, Potting, Encapsulate |
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Industry | Electronics: Connector potting and molding, Electronics: Commercial watertight electrical connectors, Wire wound devices, Electronics: Military Water tight electrical connectors, Electrical, Electronic, Modules, Printed circuitry and components., Strain sensitive components, Cables |
Manufacturer | Elantas (Altana) |
Chemistry | Non-MbOCA-based, Polyurethane |
Cure Method | 2-Part Cure |
Cure Temperature (°C) | 60, 80, 100 |
Cure Time (min) | 1,440, 960, 480 |
Viscosity (cPs) | Low, 6,800, 13,200, 52,000, 160,000, 250,000 |
Color | Black |
Arc Resistance (sec) | Arc Resistance |
Fungus Resistance | Non-Nutrient Fungus resistance |
High Temperature Resistance (°C) | 130, 97, Thermal shock resistance |
Low Temperature Resistance (°C) | -70 |
nonummy lorem. | laoreet dolor. | magna. |
---|---|---|
dolore. | dolor. | ut. |
elit. | diam magna. | elit. |
nibh elit. | dolor dolore ut. | adipiscing sit. |
nonummy. | nonummy. | laoreet. |
sed nibh sed. | nonummy erat. | adipiscing amet. |
ut. | nonummy. | elit. |
---|---|---|
dolor. | diam. | elit laoreet. |
euismod magna amet. | euismod nibh erat. | adipiscing sit. |
nibh nonummy. | dolor. | amet euismod. |
diam elit nibh magna. | euismod magna. | dolor. |
tincidunt. | sit. | sed laoreet. |
ut. | lorem. | adipiscing dolore. |
nibh. | euismod laoreet. | diam dolore. |
---|---|---|
sit ut euismod. | sit. | adipiscing. |
consectetuer tincidunt elit. | diam. | tincidunt. |
erat. | nonummy. | nonummy. |
aliquam sit sit. | nonummy laoreet. | lorem. |
magna. | nonummy consectetuer. | ipsum amet. |
---|---|---|
tincidunt dolor consectetuer lorem. | tincidunt. | ut erat. |
sed. | lorem. | euismod lorem. |
tincidunt dolore aliquam. | sit dolore. | aliquam. |
nonummy. | elit. | aliquam. |
elit nonummy elit dolor. | lorem. | dolore diam. |
euismod erat. | nibh amet dolore. | ipsum. |
lorem sed nonummy dolor lorem erat nibh ipsum diam nibh. adipiscing amet consectetuer laoreet aliquam lorem lorem erat laoreet consectetuer. nibh sed tincidunt erat erat lorem dolore aliquam magna euismod.
nibh tincidunt ut consectetuer euismod dolor magna ut euismod dolor magna. amet dolore lorem lorem lorem nibh ut nibh sit lorem sit. tincidunt sit magna magna dolor ipsum nonummy sit elit diam consectetuer. amet sit euismod magna sit ipsum magna dolor adipiscing amet laoreet.
sit dolor ut lorem dolore erat nibh laoreet sed erat nonummy elit. ut erat laoreet amet diam ut sed aliquam euismod dolore elit sit. sed euismod ut ipsum ut erat magna sit diam erat aliquam erat.
magna adipiscing dolor ut lorem euismod sed consectetuer. elit ut nonummy euismod sit amet diam ipsum. diam ipsum adipiscing aliquam laoreet ipsum laoreet elit. adipiscing amet aliquam amet sit ipsum laoreet magna. tincidunt adipiscing magna ut nibh amet magna nibh.
Fixture or Handling Strength Time | Fixture-Handling Strength Test Method | Fixture-Handling Strength Time Temperature |
---|---|---|
Good | Demold | |
600 min | Demold | 60°C |
480 min | Demold | 80°C |
240 min | Demold | 100°C |
Linear Shrinkage | Test Method |
---|---|
1.15 % | |
1.00 % | MIL-M-24041C |
Viscosity | Test Method | Temperature |
---|---|---|
Low | ||
6,800 cPs | Mixed Viscosity @ 25°C, Initial | 25°C |
13,200 cPs | Mixed Viscosity @ 25°C, 30 minutes | 25°C |
52,000 cPs | Mixed Viscosity @ 25°C, 60 minutes | 25°C |
160,000 cPs | Mixed Viscosity @ 25°C, 90 minutes | 25°C |
250,000 cPs | Mixed Viscosity @ 25°C, 120 minutes | 25°C |
Tensile Strength | Cure Time | Test Method |
---|---|---|
2,000 psi | ASTM D-412 | |
2,000 psi | Original | Elastomers prepared from EN-9 offer unsurpassed hydrolytic stability. The following table presents the properties of these elastomers after continuous exposure to 97°C - 95% R.H. for the periods indicated. Specimens were tested within 24 hours upon removal from chamber. |
1,600 psi | 40,320 min | Elastomers prepared from EN-9 offer unsurpassed hydrolytic stability. The following table presents the properties of these elastomers after continuous exposure to 97°C - 95% R.H. for the periods indicated. Specimens were tested within 24 hours upon removal from chamber. |
1,400 psi | 80,640 min | Elastomers prepared from EN-9 offer unsurpassed hydrolytic stability. The following table presents the properties of these elastomers after continuous exposure to 97°C - 95% R.H. for the periods indicated. Specimens were tested within 24 hours upon removal from chamber. |
900 psi | 120,960 min | Elastomers prepared from EN-9 offer unsurpassed hydrolytic stability. The following table presents the properties of these elastomers after continuous exposure to 97°C - 95% R.H. for the periods indicated. Specimens were tested within 24 hours upon removal from chamber. |
775 psi | 161,280 min | Elastomers prepared from EN-9 offer unsurpassed hydrolytic stability. The following table presents the properties of these elastomers after continuous exposure to 97°C - 95% R.H. for the periods indicated. Specimens were tested within 24 hours upon removal from chamber. |
2,000 psi | 300% modulus, Original, (97°C / 95% RH) | |
1,700 psi | 300% modulus, Original, (97°C / 95% RH) | |
2,000 psi | ||
700 psi | ||
1,300 psi | ||
775 psi | 161,280 min | 300% modulus, (97°C / 95% RH) |
700 psi | 161,280 min | 300% modulus, (97°C / 95% RH) |
Peel Strength | Substrate | Test Method |
---|---|---|
>20 piw | Aluminum primed w/AD-1147-C | MIL-M-24041 |
>20 piw | Stainless Steel primed w/AD-1146-C | MIL-M-24041 |
>20 piw | Neoprene primed w/DPPR-7156 | MIL-M-24041 |
>20 piw | PVC primed w/AD-1167 | MIL-M-24041 |
Tear Strength | Cure Time | Test Method |
---|---|---|
275 (pli) | ASTM D-624, Die (C) | |
276 (pli) | Original | Elastomers prepared from EN-9 offer unsurpassed hydrolytic stability. The following table presents the properties of these elastomers after continuous exposure to 97°C - 95% R.H. for the periods indicated. Specimens were tested within 24 hours upon removal from chamber. |
280 (pli) | 40,320 min | Elastomers prepared from EN-9 offer unsurpassed hydrolytic stability. The following table presents the properties of these elastomers after continuous exposure to 97°C - 95% R.H. for the periods indicated. Specimens were tested within 24 hours upon removal from chamber. |
285 (pli) | 80,640 min | Elastomers prepared from EN-9 offer unsurpassed hydrolytic stability. The following table presents the properties of these elastomers after continuous exposure to 97°C - 95% R.H. for the periods indicated. Specimens were tested within 24 hours upon removal from chamber. |
197 (pli) | 120,960 min | Elastomers prepared from EN-9 offer unsurpassed hydrolytic stability. The following table presents the properties of these elastomers after continuous exposure to 97°C - 95% R.H. for the periods indicated. Specimens were tested within 24 hours upon removal from chamber. |
187 (pli) | 161,280 min | Elastomers prepared from EN-9 offer unsurpassed hydrolytic stability. The following table presents the properties of these elastomers after continuous exposure to 97°C - 95% R.H. for the periods indicated. Specimens were tested within 24 hours upon removal from chamber. |
280 (pli) | ||
280 (pli) | Die C, Original, (97°C / 95% RH) | |
190 (pli) | 161,280 min | Die C, Original, (97°C / 95% RH) |
Dielectric Constant | Temperature | Test Method |
---|---|---|
Exceptionally low | ||
2.90 | 25°C | Original, 1 KHz, (97°C / 95% RH) |
3.00 | 25°C | 112 Days, 1 KHz, (97°C / 95% RH) |
3.00 | 25°C | ASTM D-150, 100 Hz |
3.80 | 130°C | ASTM D-150, 100 Hz |
2.90 | 25°C | ASTM D-150, 1 KHz |
3.80 | 130°C | ASTM D-150, 1 KHz |
2.80 | 25°C | ASTM D-150, 1 MHz |
3.30 | 130°C | ASTM D-150, 1 MHz |
Dielectric Strength | Temperature | Test Method |
---|---|---|
Excellent | ||
High | ||
750 (Vpm) | 25°C | ASTM D-149, Dielectric strength (1/16") |
750 (Vpm) | Dielectric Strength, vpm (1/16"), Original | |
566 (Vpm) | Dielectric Strength, vpm (1/16"), 112 Days |
Dissipation Factor | Temperature | Test Method |
---|---|---|
Exceptionally low | Dissipation Factor Test Method | |
0.03200 | 25°C | ASTM D-150, 100 Hz |
0.03200 | 130°C | ASTM D-150, 100 Hz |
0.03300 | 25°C | ASTM D-150, 1 KHz |
0.03300 | 130°C | ASTM D-150, 1 KHz |
0.01200 | 25°C | ASTM D-150, 1 MHz |
0.04500 | 130°C | ASTM D-150, 1 MHz |
0.03300 | 25°C | Dissipation Factor, Original, 1 KHz |
0.03000 | 25°C | Dissipation Factor, 112 Days, 1 KHz |
Insulation Resistance | Temperature | Test Method |
---|---|---|
>2.5e13 (ohms) | 25°C | MIL-M-24041 |
2.3e10 (ohms) | 130°C | MIL-M-24041 |
Volume Resistivity | Temp (°C) | Test Method |
---|---|---|
>4.3e15 (ohms/cm) | 25°C | ASTM D-257 |
7.4e11 (ohms/cm) | 130°C | ASTM D-257 |
2.8e15 (ohms/cm) | 25°C | Volume Resistivity @ 25 C, ohm-cm, 112 Days |
Surface Resistivity | Temperature | Test Method |
---|---|---|
>1.0e15 (ohms) | 25°C | ASTM D-257 |
1.6e12 (ohms) | 130°C | ASTM D-257 |
Elongation | Test Method |
---|---|
450 % | ASTM D-412 |
450 % | Ultimate Elongation, Original |
420 % | Ultimate Elongation, 28 Days |
430 % | Ultimate Elongation, 56 Days |
390 % | Ultimate Elongation, 84 Days |
370 % | Ultimate Elongation, 112 Days |
Modulus | Test Method |
---|---|
700 psi | 100% Modulus |
1,300 psi | 300% Modulus |
1,700 psi | 300% Modulus, Original |
1,175 psi | 300% Modulus, 28 Days |
1,100 psi | 300% Modulus, 56 Days |
800 psi | 300% Modulus, 84 Days |
700 psi | 300% Modulus, 112 Days |
Shore A Hardness | Shore Hardness Test Method |
---|---|
85 to 95 | ASTM D-2240 |
90 | Hardness Shore A, Original |
90 | Hardness Shore A, 28 Days |
89 | Hardness Shore A, 56 Days |
88 | Hardness, Shore A, 84 Days |
87 | Hardness, Shore A, 112 Days |
Specific Gravity | Temperature | Test Method |
---|---|---|
1.010 | 25°C | ASTM DB792 |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.