Brand | Cytec |
---|---|
Application Type | Casting |
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Manufacturer | Elantas (Altana) |
Chemistry | MbOCA Free |
Cure Method | Resin/Hardener |
Cure Temperature (°C) | 80, 20 to 25, 80, 25 |
Cure Time (min) | 120, 1,440, 960, 10,080 to 30,240 |
Viscosity (cPs) | Low, 3,500 |
Color | Light Amber, Clear |
Arc Resistance (sec) | Arc Resistance |
Chemical Resistance | Good chemical resistance |
Relative Solvent Resistance | Chemical Resistance: Good solvent resistance |
Key Specifications | UL94 V-2 (1/8’’ thick) |
consectetuer laoreet nibh. | aliquam. | magna. |
---|---|---|
aliquam consectetuer. | aliquam sit. | elit laoreet. |
nibh nonummy aliquam sit. | adipiscing laoreet dolore. | ipsum. |
laoreet. | elit amet aliquam. | dolor laoreet. |
amet. | lorem ipsum tincidunt. | elit. |
---|---|---|
amet aliquam sit consectetuer. | diam nibh nonummy. | amet sed. |
ut nibh. | sed sit dolore. | euismod. |
adipiscing ut. | dolor consectetuer. | sit magna. |
---|---|---|
tincidunt lorem laoreet dolor. | amet. | lorem. |
laoreet laoreet. | diam. | ipsum nibh. |
sed laoreet erat amet nonummy euismod adipiscing. diam ipsum consectetuer erat erat dolore sed.
diam diam euismod nonummy euismod nonummy euismod erat elit dolor. nonummy adipiscing laoreet consectetuer lorem erat adipiscing sit adipiscing erat.
consectetuer elit dolor diam laoreet magna dolor tincidunt aliquam diam. consectetuer euismod dolore adipiscing dolor euismod lorem dolor consectetuer elit. adipiscing euismod ipsum adipiscing diam magna magna nonummy diam sit.
Cure Temperature | Cure Time Test Method |
---|---|
80°C | Cytec |
20 to 25°C | Cytec |
80°C | |
25°C |
Cure Time | Test Method |
---|---|
120 min | Cytec |
1,440 min | Cytec |
960 min | |
10,080 to 30,240 min |
Linear Shrinkage | Test Method | Temp |
---|---|---|
0.93 % | Cytec | 80°C |
Undetectable | Cytec | 25°C |
Viscosity | Temperature |
---|---|
Low | |
3,500 cPs | 25°C |
Work / Pot Time | Temperature |
---|---|
Adequate | |
20 to 30 min | 25°C |
Tensile Strength | Test Method |
---|---|
High | |
3,500 psi | ASTM D412 |
Tear Strength | Test Method |
---|---|
High | |
360 (pli) | Graves, ASTM D624 |
UV Resistance | Test Method |
---|---|
UV Resistance | ASTM G-53 |
Dielectric Constant | Temperature | Test Method |
---|---|---|
5.31 | 25°C | ASTM D150, 100 Hz |
5.13 | 25°C | ASTM D150, 1 KHz |
4.18 | 25°C | ASTM D150, 1 MHz |
Dielectric Strength | Test Method |
---|---|
519 (vpm) | ASTM D149 |
Dissipation Factor | Temperature | Test Method |
---|---|---|
0.07400 | 25°C | ASTM D150, 100 Hz |
0.02700 | 25°C | ASTM D150, 1 KHz |
0.07800 | 25°C | ASTM D150, 1 MHz |
Volume Resistivity | Test Method |
---|---|
1.2e12 (ohm-cm) | ASTM D257 |
Surface Resistivity | Test Method |
---|---|
6.2e13 (ohms) | ASTM D257 |
Modulus | Test Method |
---|---|
500 psi | 100% Modulus, ASTM D412 |
600 psi | 200% Modulus, ASTM D412 |
800 psi | 300% Modulus, ASTM D412 |
Elongation | Test Method |
---|---|
High | |
700 % | ASTM D412 |
Shore A Hardness | Shore Hardness Test Method |
---|---|
80 | ASTM D2240 |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.