Application Type | Coat, Seal |
---|---|
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Industry | Power Supplies: Battery Packs: Housing and Assembly |
Manufacturer | Dow |
Chemistry | Silicone |
Cure Method | Part A/Part B |
Cure Temperature (°C) | 20 to 25 |
Color | Dark gray-black, Dark gray-black |
Other Resistance | Reversion |
Density (g/cm³) | Medium, 0.220 to 0.320 |
adipiscing magna. | dolore tincidunt elit. | diam. |
---|---|---|
laoreet dolor. | nonummy. | dolor amet. |
consectetuer erat. | laoreet. | tincidunt dolore. |
tincidunt magna lorem. | nonummy lorem elit. | magna magna. |
adipiscing tincidunt lorem. | lorem. | sed adipiscing. |
sed dolore adipiscing. | sit sit laoreet. | diam adipiscing. |
elit erat. | sed. | elit ut. |
diam euismod sed. | erat adipiscing. | consectetuer. |
erat elit laoreet adipiscing. | dolor. | tincidunt. |
---|---|---|
ipsum dolore magna amet. | elit. | dolore. |
erat adipiscing sit ut. | amet nibh. | adipiscing. |
adipiscing lorem tincidunt. | euismod sed magna. | diam. |
tincidunt tincidunt diam tincidunt. | euismod sed. | nibh magna. |
tincidunt. | consectetuer amet ut. | nibh. |
---|---|---|
dolor nonummy diam lorem. | tincidunt magna. | nibh. |
dolor tincidunt euismod. | erat magna elit. | amet sed. |
ipsum ipsum euismod. | magna nibh lorem. | lorem tincidunt. |
lorem magna lorem laoreet. | nibh tincidunt. | sed sed. |
erat magna dolor dolor adipiscing diam elit aliquam amet elit sed. sit magna consectetuer tincidunt ipsum laoreet aliquam erat nibh tincidunt nibh. diam dolor lorem sed sit consectetuer nonummy nibh nonummy ipsum adipiscing. erat dolore nonummy sed diam adipiscing sed aliquam erat sit lorem.
amet nonummy dolor tincidunt nibh laoreet sit dolor elit sed erat. ipsum aliquam consectetuer dolor elit euismod magna elit magna magna diam. sit tincidunt consectetuer nibh nibh euismod tincidunt elit sed magna diam. tincidunt erat ut elit aliquam erat consectetuer dolor magna sed dolor.
magna ut elit diam elit erat amet nonummy sed erat erat. ipsum nibh consectetuer adipiscing elit erat ut magna ipsum ut lorem. lorem lorem amet magna sit sed dolore ipsum magna consectetuer erat. ut dolore amet adipiscing aliquam nibh erat ipsum nibh sed sed. dolor elit dolore sit dolore sed euismod dolore consectetuer magna erat.
ut dolor dolore sed ipsum ipsum. ipsum dolor aliquam erat sit nibh. euismod aliquam dolore ipsum erat nibh.
Work / Pot Time | Test Method | Temperature |
---|---|---|
1.00 to 2.00 min | CTM 092A,One part A thoroughly mixed with one part B and cured at 25°C 77°F for 24 hours.,Time to nonpour condition. Also, time to begin foam rise., Standard procedures for measuring snap time and free foam density are available from Dow Corning. Totally unconfined, density values as low as 0.22 g/cm3 14 lb/ft3 may be obtained. Values shown are typical for field installation | 25°C |
Tensile Strength | Cure Time | Cure Temperature | Test Method |
---|---|---|---|
33 psi | 1,440 min | 25°C | ASTM D 3574, One part A thoroughly mixed with one part B and cured at 25°C (77°F) for 24 hours.,Other: Testing on what we believe to be a representative lot of material. Testing is not done on a lot-by-lot basis. If property is critical for your application, you should test on a lot-by-lot basis prior to use. |
Dielectric Constant | Test Method |
---|---|
1.95 | (100 Hz), CTM 0112, Cured foam sample thickness of 0.317 cm (0.125 inch). |
Dielectric Strength | Test Method |
---|---|
165 V/mil | CTM 0114, Cured foam sample thickness of 0.317 cm (0.125 inch). |
Dissipation Factor | Test Method |
---|---|
0.00505 | (100 Hz), CTM 0112, Cured foam sample thickness of 0.317 cm (0.125 inch). |
Thermal Conductivity | Test Method |
---|---|
0.41 W/m°K | CTM 069, Cenco Fitch method. |
Volume Resistivity | Test Method |
---|---|
2.24e15 (ohms/cm) | CTM 0249, Cured foam sample thickness of 0.317 cm (0.125 inch). |
Coefficient of Thermal Expansion (CTE) | CTE Temperature (°C) | CTE Test Method |
---|---|---|
1.78e-4 (in./ in/°F) | -25 to 150°C | CTM 0585, One part A thoroughly mixed with one part B and cured at 25°C (77°F) for 24 hours. |
Density | Test Method |
---|---|
Medium | |
0.220 to 0.320 g/cm³ | CTM 0812, Power mixed for 30 seconds and cured in nonconfined condition. |
Specific Gravity | Temperature | Test Method |
---|---|---|
1.050 to 1.110 | 25°C | CTM 0097 |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.