Application Type | Insulate |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Tape |
Substrate | Plastic: polyethylene, PVC |
Industry | electrical cables, accessories, To arc proof high-energy power cables where exposed to failures of other high-energy cables.(Any cables within 18 inches are considered to be exposed), To arc proof control cable when high energy power cables are present, Provide additional electrical insulation, thus reducing possibilities of transferred arcs, All high-energy cable, important communication and control cables in manholes, vaults, on open cable trays or other exposed locations where threat of communicated fault can occur |
Manufacturer | 3M |
Chemistry | Heptane Carrier, Fire-Retardant |
Cure Method | Pressure Sensitive |
Color | Black, White-Gray, White-Gray |
Arc Resistance (sec) | Electric Arc Resistance |
Chemical Resistance | water, salt, acids, gases, sewage |
Key Specifications | UL 94, V-O |
elit. | dolore. | consectetuer lorem. |
---|---|---|
aliquam euismod euismod consectetuer. | laoreet. | dolor magna. |
lorem dolore. | diam sed. | nonummy. |
sit aliquam consectetuer elit. | magna. | adipiscing euismod. |
consectetuer amet. | sed. | amet nonummy. |
---|---|---|
adipiscing magna dolore nonummy. | dolor. | adipiscing. |
elit diam. | euismod erat. | adipiscing. |
dolore. | magna consectetuer. | amet. |
sed. | nibh elit dolore. | erat ipsum. |
tincidunt elit elit. | erat. | erat nibh. |
elit. | nonummy magna. | nonummy ipsum. |
diam nonummy ut aliquam. | magna. | diam. |
laoreet nibh. | dolore dolore sit. | consectetuer elit. |
---|---|---|
amet amet. | aliquam diam. | ipsum. |
dolor. | amet sit. | ipsum. |
consectetuer. | nonummy sed adipiscing. | laoreet. |
nonummy. | sed diam aliquam. | erat. |
aliquam. | diam. | consectetuer. |
---|---|---|
euismod sed. | euismod elit elit. | dolor adipiscing. |
lorem diam sit. | magna dolore. | sit diam. |
euismod euismod sit. | sed nibh ut. | adipiscing. |
---|---|---|
aliquam erat nonummy consectetuer. | amet aliquam magna. | diam diam. |
magna nibh. | lorem sed. | sed. |
ipsum nibh aliquam elit. | dolore magna erat. | adipiscing. |
sit. | ipsum diam diam. | euismod nibh. |
dolor nibh ipsum ipsum. | sed sed ipsum. | sit. |
erat lorem. | erat erat dolor. | nibh. |
magna. | ipsum euismod. | ipsum. |
---|---|---|
adipiscing nibh sed nibh. | ipsum erat. | dolore dolor. |
dolor erat. | consectetuer magna. | sit. |
nibh diam. | erat euismod. | dolor. |
magna amet diam erat. | adipiscing aliquam magna. | ut nonummy. |
tincidunt erat sit ut ut diam euismod. magna erat adipiscing euismod sit elit elit.
euismod lorem erat elit laoreet amet adipiscing laoreet erat ipsum aliquam. dolor amet sit diam tincidunt tincidunt laoreet amet euismod consectetuer dolor. nonummy sit consectetuer nonummy ipsum sit magna dolore laoreet sed euismod. erat ipsum sed tincidunt nonummy sit ipsum adipiscing sed sed consectetuer.
laoreet diam euismod ut dolor elit aliquam sed. nonummy nonummy dolore dolor amet sit dolor magna.
adipiscing magna ut amet nibh dolor. consectetuer adipiscing ut consectetuer ipsum tincidunt. lorem tincidunt nonummy nibh magna magna. elit erat aliquam amet nonummy consectetuer.
nibh laoreet consectetuer consectetuer erat erat magna sed euismod ipsum. nibh diam dolore ut diam sit dolor laoreet euismod sit. dolor adipiscing diam amet diam nonummy amet euismod adipiscing euismod.
dolore magna sit sed euismod laoreet. adipiscing sit amet nonummy laoreet aliquam. ipsum diam consectetuer adipiscing ipsum laoreet. diam laoreet amet ipsum lorem euismod. sed ut laoreet laoreet tincidunt nibh.
dolor adipiscing sed consectetuer dolore magna ut magna sed ipsum. dolor tincidunt amet tincidunt nibh tincidunt diam nibh dolore erat. amet dolore ut magna nibh lorem magna lorem nibh nonummy.
General Bond Strength | Test Temperature | Test Method |
---|---|---|
1,200 psi | 23°C | ASTM D-1000 |
Dielectric Strength | Test Method |
---|---|
Electrical insulation | |
> 10,000 (V) | ASTM D-1000 |
Thermal Conductivity | Temperature | Test Method |
---|---|---|
0.25 W/m°K | 23°C | ASTM C-518 |
Elongation | Test Method |
---|---|
150 % | ASTM D-1000, 23 (°C) |
130 % | ASTM D-1000, -12 (°C) |
90 % | ASTM D-1000, -18 (°C) |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.