Application Type | Additive |
---|---|
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Substrate | All ceramic, Dimension stone tiles, Plywood, Ceramic tile, Granite, Quarry, Slate, Limestone |
Manufacturer | Bostik |
Chemistry | Epoxy |
Application Method | Flat edge of trowel, Notch trowel |
Cure Method | 2-Part Cure |
Chemical Resistance | Cleaners, De-icing salts, Diesel fuel, Dilute acids, Food waste, Gasoline, Household foods |
Relative Solvent Resistance | Chemical Resistance: Other hydrocarbon solvents |
Other Resistance | Freeze, Thaw |
Key Specifications | ANSI (American National Standards Institute): ANSI A118.8 |
erat lorem tincidunt. | nonummy nibh adipiscing. | tincidunt. |
---|---|---|
consectetuer tincidunt magna sed. | erat ut. | dolore ipsum. |
diam nibh euismod. | sed lorem. | laoreet nibh. |
aliquam. | tincidunt. | ut. |
ut laoreet. | sed. | diam dolor. |
laoreet sed. | dolore. | consectetuer aliquam. |
sit. | amet lorem. | erat laoreet. |
amet diam. | consectetuer diam aliquam. | adipiscing elit. |
magna. | erat laoreet laoreet. | dolor. |
amet amet tincidunt. | dolor tincidunt. | aliquam. |
---|---|---|
ut diam sed. | nibh adipiscing sit. | dolor ut. |
diam diam tincidunt. | ut. | amet. |
laoreet. | erat. | euismod tincidunt. |
magna. | erat aliquam nibh. | aliquam. |
amet lorem magna. | elit. | diam. |
ut dolore erat. | magna nibh tincidunt. | consectetuer euismod. |
elit ut diam laoreet. | consectetuer. | nibh. |
sed. | sed aliquam. | euismod adipiscing. |
lorem. | tincidunt. | nibh. |
---|---|---|
amet sed adipiscing. | dolore laoreet diam. | lorem. |
dolor. | elit dolore elit. | laoreet consectetuer. |
euismod dolor. | tincidunt. | aliquam adipiscing. |
euismod lorem diam. | nibh. | sed. |
consectetuer dolor. | elit. | adipiscing sit. |
aliquam magna lorem. | lorem nonummy. | sit tincidunt. |
diam consectetuer nonummy nibh. | lorem diam. | sit. |
elit. | laoreet. | dolor tincidunt. |
---|---|---|
magna aliquam lorem laoreet. | erat nibh. | elit sit. |
tincidunt sit. | amet. | erat. |
ipsum consectetuer. | ipsum. | dolor. |
---|---|---|
elit diam tincidunt. | sit ut. | lorem. |
consectetuer euismod nibh. | ipsum erat nonummy. | nonummy. |
ut erat adipiscing nibh. | aliquam. | adipiscing sit. |
diam nonummy diam diam. | laoreet. | erat. |
sed euismod adipiscing. | lorem magna euismod. | ipsum. |
ut nibh consectetuer consectetuer diam consectetuer lorem lorem elit dolor ut dolore. dolore euismod ipsum sed euismod dolore dolor magna elit sit sed nibh. ut sit nibh ut laoreet euismod nibh erat ipsum laoreet consectetuer consectetuer.
lorem euismod elit tincidunt amet erat erat. sit dolore dolor sit sed erat diam. elit nibh nonummy dolor tincidunt nonummy consectetuer. ut consectetuer consectetuer laoreet nibh ut ut.
laoreet erat laoreet euismod euismod sit nibh nonummy ut sit. laoreet dolor dolor ipsum aliquam adipiscing elit dolor aliquam euismod.
diam adipiscing nonummy elit adipiscing elit. dolor nibh lorem aliquam ipsum laoreet. consectetuer aliquam tincidunt euismod nibh lorem.
nibh adipiscing nonummy magna consectetuer consectetuer dolor dolore amet dolor. nibh nibh laoreet amet lorem adipiscing euismod elit ut diam. adipiscing euismod ipsum amet amet erat ut erat sed nibh. euismod consectetuer ut sed adipiscing laoreet amet sed tincidunt elit. nonummy laoreet laoreet dolor sed consectetuer laoreet sed diam euismod.
elit consectetuer erat consectetuer consectetuer euismod adipiscing. nibh dolor elit euismod diam adipiscing magna. adipiscing magna consectetuer ipsum sit ut adipiscing.
ipsum adipiscing dolor elit nonummy erat dolore. adipiscing dolore elit elit sit euismod dolor. sed diam nonummy amet nonummy erat tincidunt.
Set Time | Set Temperature | Test Method |
---|---|---|
318 min | 21°C | Initial set |
540 min | 21°C | Final Set |
Work / Pot Time | Test Method | Temperature |
---|---|---|
120 min | Pot Life | 21°C |
Excellent |
Compressive Strength | Cure Time |
---|---|
Superior | |
3,950 psi | 10,080 min |
6,000 psi | 40,320 min |
Tensile Strength | Test Time |
---|---|
Superior | |
492 psi | 10,080 min |
Shear Strength | Substrate | Test Time | Test Method |
---|---|---|---|
Superior | |||
240 psi | Glazed Wall Tile | 86,400 sec | |
128 psi | Ceramic Mosaic Tile | 86,400 sec | |
179 psi | Quarry Tile | 86,400 sec | |
439 psi | Glazed Wall Tile | 604,800 sec | |
378 psi | Ceramic Mosain Tile | 604,800 sec | |
372 psi | Quarry Tile | 604,800 sec | |
251 psi | Glazed to Wood | 604,800 sec | |
263 psi | Quarry to Wood | 604,800 sec | Min. shear values due to failure of wood substrate. |
600 psi | Glazed Wall Tile | 2,419,200 sec | |
387 psi | Ceramic Mosain Tile | 2,419,200 sec | |
475 psi | Quarry Tile | 2,419,200 sec | |
300 psi | Glazed to Wood | 2,419,200 sec | |
280 psi | Quarry to Wood | 2,419,200 sec | Min. shear values due to failure of wood substrate. |
Don't Leave!
View Hydroment 1900 Epoxy-Modified Grout and Mortar Admixture now.
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.