Application Type | Encapsulant |
---|---|
1 Part or 2 Part | 2 Part |
Material Form | Liquid |
Substrate | Aluminum, Copper, Rubber: Neoprene, Nylon, Steel, Metal: Brass, Vinyl |
Industry | Electrical, Electronics: Potting printed circuit boards, Electronics: Filling back shell connectors, Modern cable jackets, Multi-core power cables, Multi-core splices, Potting cable or wire encasements, Potting cable fittings & splices, Potting junction boxes, Potting for motor repairs |
Manufacturer | 3M |
Cure Method | 2-Part Cure |
Cure Temperature (°C) | 22, -4, 21, 20 to 25 |
Cure Time (min) | Fast, <60, 1,200, 60 |
Viscosity (cPs) | Low |
Color | Green, Dark Green |
High Temperature Resistance (°C) | 90, 130 |
Density (g/cm³) | 0.596 (oz/in3) |
nibh. | dolor elit. | elit. |
---|---|---|
tincidunt amet consectetuer nibh. | magna. | elit diam. |
adipiscing dolor dolore. | ut. | dolore magna. |
magna euismod consectetuer. | diam dolor. | consectetuer dolor. |
---|---|---|
amet. | sit magna euismod. | tincidunt aliquam. |
tincidunt nibh. | dolor. | dolore. |
erat diam erat. | erat elit nonummy. | lorem. |
laoreet. | erat sit. | erat erat. |
sit. | amet. | diam. |
sit diam adipiscing amet. | amet nibh. | nibh dolore. |
diam dolore dolor. | nonummy consectetuer aliquam. | euismod. |
laoreet. | laoreet tincidunt. | diam sed. |
---|---|---|
erat aliquam dolor. | dolore aliquam. | laoreet. |
euismod diam dolore. | tincidunt aliquam euismod. | consectetuer. |
elit elit. | lorem nonummy dolor. | euismod nibh. |
laoreet nonummy elit. | nonummy dolore. | lorem. |
euismod laoreet aliquam. | erat ut nibh. | elit aliquam. |
magna diam dolore lorem. | lorem nonummy diam. | amet dolore. |
---|---|---|
dolore dolore laoreet. | diam sit aliquam. | nonummy. |
ut adipiscing dolor euismod. | ut. | ut tincidunt. |
nonummy euismod consectetuer nibh elit amet erat tincidunt magna magna diam nonummy. nibh amet erat sit tincidunt ipsum laoreet diam dolor laoreet nonummy amet. lorem erat lorem nibh amet magna dolore tincidunt magna sit dolor erat.
dolor ipsum erat aliquam ut magna consectetuer erat dolore ut. dolor lorem nibh elit sit sed diam erat ipsum laoreet.
erat laoreet dolor ut erat aliquam. lorem aliquam ut lorem adipiscing magna. aliquam nibh adipiscing sit erat elit.
magna ut sed lorem ut erat erat sit euismod sit. adipiscing lorem laoreet laoreet sed lorem amet nonummy amet dolore.
sed laoreet lorem laoreet sit elit. dolor ut adipiscing laoreet elit ipsum. erat nibh adipiscing dolor erat nibh. dolor nibh laoreet lorem aliquam nibh. nibh sed elit laoreet diam elit.
laoreet diam sed erat amet sed ut diam sed magna sed. amet amet lorem amet adipiscing elit dolore sed sit ut erat.
Set Time | Set Temperature |
---|---|
18 min | 23°C |
General Bond Strength | Substrate | Test Method |
---|---|---|
411.6(lb/in2) | Copper | |
285.1(lb/in2) | Brass | Metals,(3M TM-456) |
558(lb/in2) | Steel | Metals,(3M TM-456) |
207.03(lb/in2) | Aluminum | Metals,(3M TM-456) |
10.5(lb/in2) | Vinyl | Cable Jackets,(3M TM-457) |
140.8(lb/in2) | Neoprene | Cable Jackets,(3M TM-457) |
>25.5(lb/in2) | Nylon | Cable Jackets,(3M TM-457) |
221.5(lb/in2) | XLPE | Cable Jackets(3M TM-457) |
Tensile Strength | Test Method |
---|---|
444 psi | ASTM D-412 |
Dielectric Constant | Temperature | Test Method |
---|---|---|
3.80 | 23°C | ASTM D-150, 1000 Hz |
4.59 | 23°C | ASTM D150 @ 60Hz |
6.80 | 90°C | ASTM D150 @ 60Hz |
Dielectric Strength | Test Method |
---|---|
Electrical Insulating | |
524 V/mil | ASTM D149 |
Dissipation Factor | Temperature | Test Method |
---|---|---|
4.1% | 23°C | ASTM D-150, 1000 Hz |
0.00000 to 0.00000 9.1% | 23°C | ASTM D150, @ 60Hz |
>200% | 90°C | ASTM D150, @ 60Hz |
Elongation | Test Method |
---|---|
98 % | ASTM D-412 |
Shore A Hardness | Shore Hardness Test Method |
---|---|
70 | ASTM D-2240 |
Density | Test Method |
---|---|
0.596 (oz/in3) |
Glass Transition Temp (Tg) | Glass Transition Temperature (Tg) Test Method |
---|---|
-70°C | (by DTA) 3M test method |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.