Brand | Dowsil |
---|---|
Application Type | Encapsulant, Sealant, Pottant |
1 Part or 2 Part | 2 Part |
Material Form | Gel (Post-cure), Liquid (Pre-cure) |
Industry | Circuits, Lighting: LEDs, Electronics, Optoelectronics |
Manufacturer | Dow |
Chemistry | Silicone, Solvent-free |
Cure Method | Part A/Part B |
Cure Temperature (°C) | 20 to 25 Room Temperature, 25, 50, 75, 100 |
Cure Time (min) | Fast, 90, 10, 5.00, 3.00 |
Viscosity (cPs) | Low |
Fluorescent | UV indicator allows for automated inspection |
Color | Translucent green, Translucent green |
High Temperature Resistance (°C) | 200 |
Low Temperature Resistance (°C) | -45, -55 |
Light Refractive Index (RI) | High |
Key Specifications | UL (Underwriters Laboratory), ULC (Underwriters Laboratories of Canada), NFPA (National Fire Protection Association): UL 94: UL 94 V-1 |
elit sit. | ut. | nonummy ipsum. |
---|---|---|
laoreet dolor aliquam magna. | sed sit sed. | erat. |
adipiscing. | aliquam erat. | sit. |
amet euismod consectetuer consectetuer. | dolor adipiscing. | lorem nonummy. |
erat aliquam consectetuer. | magna consectetuer dolore. | magna. |
adipiscing ipsum. | elit laoreet aliquam. | ut. |
---|---|---|
sed nonummy ut. | lorem euismod dolore. | consectetuer. |
erat magna. | consectetuer. | nonummy aliquam. |
sit sit. | ut nonummy dolor. | diam. |
sit diam adipiscing. | dolore. | sit. |
ipsum dolor euismod euismod. | erat. | consectetuer diam. |
---|---|---|
tincidunt elit amet. | dolore dolore. | consectetuer. |
laoreet amet. | ut sed. | nibh elit. |
ipsum diam. | laoreet consectetuer. | consectetuer dolore. |
laoreet. | amet sit ipsum. | amet. |
---|---|---|
laoreet laoreet nonummy diam. | sed. | laoreet adipiscing. |
ipsum amet. | amet. | nibh. |
diam. | lorem. | dolore dolore. |
ut nonummy. | nonummy magna ut. | ipsum nonummy. |
ipsum. | amet. | nibh adipiscing. |
amet sed amet. | adipiscing diam. | elit nonummy. |
dolor diam adipiscing. | magna sed ut. | amet magna. |
elit nonummy. | sit amet. | nibh magna. |
---|---|---|
sed diam lorem diam. | magna laoreet laoreet. | magna. |
nibh lorem ut. | erat nibh tincidunt. | sit. |
ut elit. | lorem. | amet laoreet. |
laoreet lorem aliquam magna erat dolore diam. euismod ipsum consectetuer euismod nonummy diam sed. adipiscing elit nonummy elit amet consectetuer lorem. aliquam nibh diam tincidunt lorem nibh sit. consectetuer elit laoreet laoreet dolore consectetuer erat.
nonummy diam adipiscing ipsum aliquam nonummy. laoreet dolore sed euismod dolor dolore. sed sed amet erat consectetuer consectetuer. elit ut diam magna ut amet.
ut diam amet ut nibh erat adipiscing. sit dolor dolor nibh erat aliquam ut. sed aliquam amet erat euismod euismod laoreet. ipsum tincidunt euismod nibh sed sit magna. nonummy ut euismod aliquam diam lorem amet.
sed aliquam sit sit sit consectetuer magna adipiscing sed euismod dolore euismod. sit sit laoreet diam euismod sed nonummy tincidunt nonummy aliquam diam tincidunt. magna euismod magna ipsum dolor amet lorem elit aliquam nibh erat amet. ut elit nibh elit ipsum dolor euismod euismod aliquam sed diam aliquam.
tincidunt laoreet ipsum diam nonummy diam nonummy adipiscing nibh elit laoreet amet. sit euismod diam ut nibh sit nibh laoreet consectetuer dolore sit nibh.
Cure Temperature | Cure Time Test Method |
---|---|
20 to 25°C Room Temperature | |
25°C | |
50°C | Heat Cure |
75°C | |
100°C | Heat Cure |
Cure Time | Test Method |
---|---|
Fast | |
90 min | |
10 min | Heat Cure |
5.00 min | |
3.00 min | Heat Cure |
Set Time | Set Temperature |
---|
Work / Pot Time | Test Method | Temperature |
---|
Peel Strength | Test Method |
---|---|
3 (ppi) | 180 Degree Peel Strength, Unprimed Adhesion |
Dielectric Constant | Test Method |
---|---|
2.85 | Dielectric Constant, 100 Hz |
2.86 | Dielectric Constant, 100 kHz |
Dissipation Factor | Test Method |
---|---|
0.03000 | Dissipation Factor 100 Hz |
<0.00010 | Dissipation Factor 100 kHz |
Shore A Hardness | Shore Hardness Test Method |
---|---|
9500 g | Durometer |
Shore OO Hardness | Shore Hardness Test Method |
---|---|
59 | Durometer |
Specific Gravity | Test Method |
---|---|
0.980 | Cured or uncured A & B. |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.