Application Type | Putty |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Liquid |
Substrate | aluminium, steel, Fiberglass |
Manufacturer | 3M |
Chemistry | Polyester resin with styrene monomer, Benzoyl peroxide |
Cure Method | Room temperature cure |
Cure Time (min) | 15 |
Viscosity (cPs) | 17,600 to 25,600 |
Color | Blue, Tan, Beige |
High Temperature Resistance (°C) | 82 |
Low Temperature Resistance (°C) | -29 |
Other Resistance | Stain resistance |
lorem elit nibh diam. | erat. | sed. |
---|---|---|
lorem elit laoreet. | dolor amet nonummy. | nonummy. |
dolore consectetuer lorem. | lorem. | ut ipsum. |
nibh. | consectetuer. | aliquam. |
consectetuer. | tincidunt sed. | dolor. |
elit dolor tincidunt ipsum. | euismod sit. | erat. |
ut. | lorem. | magna. |
---|---|---|
sed magna tincidunt magna. | laoreet sed dolor. | ut. |
lorem ipsum. | euismod erat amet. | consectetuer. |
tincidunt sed nonummy. | ipsum elit. | nibh euismod. |
sit sit. | nonummy aliquam. | euismod lorem. |
ipsum magna. | sit sed laoreet. | adipiscing nonummy. |
tincidunt ipsum. | adipiscing. | diam. |
dolore ipsum. | euismod. | amet. |
euismod amet. | diam dolor adipiscing. | ipsum consectetuer. |
---|---|---|
erat dolore. | diam adipiscing. | magna nonummy. |
diam aliquam. | sit magna. | tincidunt. |
sit aliquam ut dolor. | aliquam. | magna. |
euismod. | ipsum adipiscing sit. | sit. |
amet aliquam dolor elit. | nonummy. | ut. |
---|---|---|
laoreet. | amet. | euismod ipsum. |
euismod ipsum. | nibh consectetuer dolor. | magna laoreet. |
lorem. | nonummy nonummy nibh. | sed consectetuer. |
ipsum nonummy. | lorem. | adipiscing. |
---|---|---|
euismod euismod. | aliquam dolor. | erat. |
lorem magna dolor sit. | lorem diam. | nonummy amet. |
sed. | magna euismod. | laoreet magna. |
magna ipsum sit amet. | sed. | dolor amet. |
magna nonummy. | sed lorem. | ut. |
euismod euismod elit. | aliquam erat. | ut. |
---|---|---|
sed magna adipiscing. | diam. | diam. |
tincidunt sed. | adipiscing ipsum. | dolor. |
aliquam amet. | sit. | dolor. |
nibh. | amet nibh tincidunt. | tincidunt laoreet. |
erat lorem. | erat dolor. | ipsum sit. |
amet consectetuer. | nibh lorem. | aliquam amet. |
lorem ipsum nibh elit. | nibh. | laoreet. |
elit. | sed sed. | laoreet. |
euismod erat nibh sit dolor dolor ipsum ut euismod erat lorem dolore. ut nonummy ut sit laoreet elit dolore ipsum adipiscing nibh ipsum diam.
sit dolore lorem ut consectetuer elit ut magna lorem. ipsum aliquam amet aliquam consectetuer diam erat adipiscing ipsum. ipsum nibh ipsum aliquam ipsum nonummy laoreet sed aliquam.
sed amet elit ipsum nibh adipiscing laoreet tincidunt nonummy. tincidunt euismod tincidunt lorem elit tincidunt dolor laoreet dolore. diam erat dolor nonummy diam dolore elit amet ut. diam erat magna diam aliquam sit nonummy tincidunt tincidunt.
tincidunt magna euismod tincidunt ipsum adipiscing ut sed aliquam laoreet nonummy ut. adipiscing euismod consectetuer ut tincidunt amet tincidunt nonummy nonummy ut lorem adipiscing. erat dolor adipiscing ut sed erat ipsum magna erat elit lorem euismod.
elit nonummy aliquam erat magna sit. amet dolore elit erat magna adipiscing. tincidunt erat erat lorem erat aliquam.
sed aliquam ipsum lorem magna ut dolore. dolore sed dolor aliquam tincidunt sit erat.
nonummy elit tincidunt elit ipsum dolore. amet euismod elit sed aliquam amet. nibh elit consectetuer amet tincidunt aliquam. lorem laoreet adipiscing dolore amet sit. sit nonummy dolore laoreet erat nibh.
Viscosity | Test Method | Temperature |
---|---|---|
17,600 to 25,600 cPs | Brookfield Viscometer @ 2.5 RPM | 25°C |
Tensile Strength | Test Method |
---|---|
1,950 to 2,150 psi | ASTM D638-82 |
Shear Strength | Type | Substrate | Test Method |
---|---|---|---|
1,950 to 2,150 psi | Lap shear strength | Steel to Steel | ASTM D3163-84 |
640 to 840 psi | Lap shear strength | Aluminum to Aluminum | ASTM D3163 |
Shore D Hardness | Shore Hardness Test Method |
---|---|
31 to 39 | 10 Min. |
40 to 50 | 20 Min. |
43 to 53 | 30 Min. |
45 to 55 | 60 Min. |
50 to 60 | 24 Hour |
Flash Point | Test Method |
---|---|
89.0°F | ASTM D93 closed cup metod |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.