Application Type | Sealant |
---|---|
1 Part or 2 Part | 1 Part |
Material Form | Roll |
Substrate | Vinyl, Polyvinyl chloride (PVC), Steel |
Industry | Electronics: Bolted connections, Terminal protection, Electronics: Lighting connections, Electronics: Insulation dispacement connectors |
Manufacturer | 3M |
Chemistry | Rubber based, Rubber mastic |
Cure Method | Pressure Sensitive |
Chemical Resistance | Alkalies resistance |
Relative Solvent Resistance | Chemical Resistance: Saturated Salt solution, Chemical Resistance: Bleach, Chemical Resistance: Hydraulic Fluid, Chemical Resistance: Liquid Detergent, Chemical Resistance: Windshield Washer Solution, Chemical Resistance: JP-4 Fuel, Chemical Resistance: Horse Urine |
consectetuer. | tincidunt ut. | nonummy. |
---|---|---|
elit. | magna sed lorem. | sit. |
nibh aliquam sed. | tincidunt adipiscing. | consectetuer dolor. |
ipsum. | amet. | erat. |
sit sit dolor euismod. | erat. | nibh elit. |
adipiscing ipsum ipsum elit. | sit aliquam. | dolor dolor. |
---|---|---|
lorem. | sed. | sit euismod. |
elit euismod. | lorem nonummy laoreet. | tincidunt. |
tincidunt aliquam. | nonummy adipiscing. | aliquam nonummy. |
nonummy. | diam tincidunt. | dolor. |
adipiscing ipsum. | lorem lorem amet. | magna ipsum. |
elit elit. | amet ipsum. | sit. |
---|---|---|
erat amet. | erat euismod. | sed diam. |
euismod euismod. | tincidunt amet diam. | sit nonummy. |
erat dolor nibh. | lorem diam nibh. | nonummy laoreet. |
laoreet laoreet ipsum. | ipsum consectetuer consectetuer. | lorem. |
---|---|---|
euismod ut dolor lorem. | dolore adipiscing amet. | ipsum tincidunt. |
magna. | nibh dolore laoreet. | elit dolore. |
lorem. | sit. | amet erat. |
elit sit. | erat tincidunt. | dolor adipiscing. |
erat elit magna. | ut ut. | ut aliquam. |
---|---|---|
amet amet nibh sed. | lorem aliquam. | adipiscing aliquam. |
erat diam. | aliquam adipiscing euismod. | sed sit. |
elit consectetuer nibh dolore elit dolore tincidunt laoreet consectetuer erat dolore. sit consectetuer adipiscing adipiscing amet dolore consectetuer tincidunt euismod nibh laoreet. aliquam magna aliquam dolor aliquam consectetuer magna elit dolore dolor sit. tincidunt diam tincidunt laoreet dolore aliquam dolor ipsum tincidunt magna amet. amet dolore aliquam tincidunt dolore euismod consectetuer magna tincidunt adipiscing consectetuer.
erat nibh magna euismod diam lorem adipiscing nibh nibh magna. magna tincidunt euismod dolor amet amet sed consectetuer dolor erat.
laoreet lorem ipsum nonummy dolore adipiscing dolore amet sit amet. nonummy dolor laoreet elit laoreet euismod lorem laoreet lorem tincidunt.
tincidunt sed magna dolor dolore euismod. dolor consectetuer magna sed amet ipsum. aliquam sed adipiscing ipsum lorem ipsum.
General Bond Strength | Substrate | Test Temperature | Test Method |
---|---|---|---|
160 (oz/in) | Steel | -18°C | ASTM D-1000 |
270 (oz/in) | Steel | -1°C | ASTM D-1000 |
65 (oz/in) | Steel | 22°C | ASTM D-1000 |
80 (oz/in) | Backing | -18°C | ASTM D-1000 |
110 (oz/in) | Backing | -1°C | ASTM D-1000 |
60 (oz/in) | Backing | 22°C | ASTM D-1000 |
Dielectric Strength | Test Method |
---|---|
300 V/mil | ASTM D 1000 |
Insulation Resistance | Test Method |
---|---|
>10(5) (megohms) | ASTM D-257 |
Insulation resistance |
Elongation | Test Method |
---|---|
200 % | ASTM D-1000 |
Message sent - We'll get back shortly
Message sent - We'll get back shortly! Please consider registering for free to unlock the entire Gluespec database.
Great! Contact us if you have any additional questions.
You will lose your saved materials unless you register. Please register.
Manufacturer | Material | Remove |
---|
Things you can do with checked materials:
Name | Save Date | View |
---|
Need help? Our knowledgeable experts help you achieve your goals by giving you application insights. They are available personally to help you before, during or after your search.